2000 South Dakota State Championships - Aug. 11-13, 2000 Brookings, SD
| Open Doubles | |
| 1st | Phil Gootee & Dave Gummeson |
| 2nd | Robert Mares & Steve Mohs |
| 3rd | Jim Stahl & Nathan Winter |
| 4th | Andy Slinden & Eric Thury |
| 5/6th | John Rengel & Doug Rengel |
| 5/6th | Brian Iverson & Jerry Hatzenbeller |
| Open Singles | |
| 1st | Robert Mares |
| 2nd | Steve Mohs |
| 3rd | Dave Gummeson |
| 4th | Nathan Winter |
| 5/6th | Loyd Mandel |
| 5/6th | Beau Murphy |
| Open Mixed Doubles | |
| 1st | Dave Gummeson & Melissa Dixon |
| 2nd | Steve Mohs & Tracy Halbert |
| 3rd | Rober Mares & Mary Short Bull |
| 4th | Doug Workman & Robin Schuermann |
| Semi Pro Doubles | |
| 1st | Todd Stevens & Jim Stahl |
| 2nd | Doug Ruddy & Mark Johnson |
| 3rd | Dan Knosp & Scott Bowar |
| 4th | Scott Rodriguez (MN) & Jamie Kunst |
| 5/6th | Brian Iverson & Blair Ryan |
| 5/6th | Eric Thury & Andy Slinden |
| Semi Pro Singles | |
| 1st | Tony Burkhardt |
| 2nd | Eric Thury |
| 3rd | Blair Ryan |
| 4th | Jamie Kunst |
| 5/6th | Doug Ruddy |
| 5/6th | John Rengel |
| Rookie Doubles | |
| 1st | Mark Seney & Scott Bowar |
| 2nd | Jamie Kunst & Scott Rodriguez (MN) |
| 3rd | Brad Anderson & Dillon Anderson |
| 4th | Jamey Schumacher & Brian Iverson |
| Rookie Singles | |
| 1st | Mark Johnson |
| 2nd | Brian Iverson |
| 3rd | Curt Davis |
| 4th | Jusin Shaw |
| Under 21 Doubles | |
| 1st | Ben Fischer & Rob Zahn |
| 2nd | Adam Rohwer & Dillon Anderson |
| 3rd | Adam Scheidegger & Zach Lenning |
| Under 21 Singles | |
| 1st | Ben Fischer |
| 2nd | Rob Zahn |
| 3rd | Adam Rohwer |
| Pro Am | |
| 1st | Dave Henderson & Robert Mares |
| 2nd | Brian Iverson & Steve Mohs |
| 3rd | Beau Murphy & Adam Rohwer |
| DYP | |
| 1st | Steve Mohs & Curt Davis |
| 2nd | Loyd Mandel & Scott Bowar |
| 3rd | Nate Winter & Justin Shaw |
| 4th | Neil Senogles & Jon Kraft |
| Goalie War | |
| 1st | Blair Ryan |
| 2nd | Ben Fisher |
| 3rd | Rob Zahn |
| 4th | Adam Bock |
| FSO | |
| 1st | Nate Winter |
| 2nd | Steve Mohs |
| 3rd | Dale Kahler |
| 4th | Neil Senogles |
| Women's Doubles | |
| 1st | Mary Short Bull & Melissa Dixon |
| 2nd | Nickie May & Chas Guthmiller |
| 3rd | Hellen Knosp & Robin Scheuerermann |
| Womens Singles | |
| 1st | Melissa Dixon |
| 2nd | Mary Short Bull |
| 3rd | Robin Scheruermann |
| Beginner Doubles | |
| 1st | Curt Davis & Nathan Jibbens |
| 2nd | Jake Carpenter & Chris Reif |
| 3rd | Bob Belt & Dale Kahler |
| 4th | Jason Lindekugel & Carl Christiensen |
| Beginner Singles | |
| 1st | Darren Braum |
| 2nd | Nathan Jibben |
| 3rd | Chris Reif |
| 4th | Dan Hohm |