2001 $18,000 Halloween Open
Fox Hills Resort, Mishicot WI
November 2-4, 2001
| Pro Doubles | |
| 1st | Tony Spredeman & Ron Greenwald |
| 2nd | Stu Stiner & Jim Wallis |
| 3rd | Mike Belovesick & Rob Pianovski |
| 4th | Justin Shaw & Steve Billirakis |
| 5/6th | Frank Kronkowski & Don Chalifoux |
| Brian Piper & Eric Thury | |
| 7/8th | Phil Gootee & Phil Nelson |
| Jeff Kimmerling & Amedio Gilmore | |
| Pro Singles | |
| 1st | Ron Greenwald |
| 2nd | Amedio Gilmore |
| 3rd | Jim Wallis |
| 4th | Tony Spredeman |
| 5/6th | Eric Thury |
| Frank Kronkowski | |
| 7/8th | Jimmy Snow |
| Rob Balza | |
| Pro Mixed Doubles | |
| 1st | Tony Spredeman & Tanya O'Loughlin |
| 2nd | Eric Thury & Jessica Winters |
| 3rd | Stu Stiner & Carma Burfield |
| 4th | Amedio Gilmore & Jackie Cook |
| Semi-Pro Doubles | |
| 1st | Eric Thury & Bob Hastings |
| 2nd | Rob Balza & Tony Spredeman |
| 3rd | Dan Barber & Karl Fleischer |
| 4th | Cory Allen & Ben Krueger |
| 5/6th | Jason Borgardt & Roger Bartoszewski |
| Jeff Kletti & Greg Rushing | |
| 7/8th | Randy Wo & Mike Belovesick |
| Rob Halverson & Gordon Neve | |
| Semi-Pro Singles | |
| 1st | Eric Thury |
| 2nd | Todd Thomas |
| 3rd | Mike Weyrowske |
| 4th | Tony Spredeman |
| 5/6th | Clint Firari |
| Brian Jansen | |
| 7/8th | Jimmy Snow |
| Justin Shaw | |
| Rookie Doubles | |
| 1st | Scott Rodriguez(MN) & Jamie Kunst |
| 2nd | Jeff Kletti & Greg Rushing |
| 3rd | Jesse Sixberry & Pete Athmann |
| 4th | Jim Hart & Mike Weyrowske |
| 5/6th | Brad Anderson & Dillon Anderson |
| Bud Spredeman & Tim Staude | |
| 7/8th | Tim Rahm & Brian Brotz |
| Kevin Crozier & Kevin Cochran | |
| Rookie Singles | |
| 1st | Ben Krueger |
| 2nd | Kevin Crozier |
| 3rd | Justin Shaw |
| 4th | Scott Doan |
| 5/6th | Steve Nichols |
| Bud Spredeman | |
| Rookie Doubles #2 | |
| 1st | Brian Brotz & Tim Rahm |
| 2nd | Shanon Holmes & Jason Borgardt |
| 3rd | Clint Knochel & Kevin McCallum |
| Women's Doubles | |
| 1st | Lisa Thomack & Tanya O'Loughlin |
| 2nd | Erica Henson & Pam Jurgensmier |
| Women's Singles | |
| 1st | Tanya O'Loughlin |
| 2nd | Amy Boehm |
| 3rd | Debra Pflipsen |
| Friday Open DYP | |
| 1st | Mike Weyrowske & Tony Spredeman |
| 2nd | Tim Staude & Jeff Kletti |
| 3rd | Ben Krueger & Dave Wagner |
| 4th | Steve Nichols & Doug Bible |
| 5/6th | Carma Burfield & Mark Johnson |
| Jamie Kunst & Dick Zimmerman | |
| Super Singles | |
| 1st | Justin Shaw |
| 2nd | Todd Thomas |
| 3rd | Ron Greenwald |