Woody's Midwest Championships
Oct. 4-6, 2002
Rockford MN
| Open Singles - 37 Entries | |
| 1st | SCOTT WYDMAN |
| 2nd | NATHAN WINTER |
| 3rd | AMEDIO GILMORE |
| 4th | JOHNNY HORTON |
| 5/6th | STEVE MOHS DAVID GUMMESON |
| 7/8th | TONY SPREDEMAN MIKE VANDEN BOSCH |
| 9/12th | JIM WALLIS DON PFLEIDERER BOB TEOREY PHILLIP GOOTEE |
| 13/16th | RON OLSON TRAVESS JANSKY MURY JOHNSON DEBRA PFLIPSEN |
| 17/24th | PETE ATHMANN PHILLIP NELSON ROB ZAHN DAVE WAGNER KEVIN MCCARTNEY MIKE CHOUINARD DAVE HENDERSON HEATHER CAPPUCCILLI |
| Open Doubles - 21 Teams | |
| 1st | NATHAN WINTER & PHILLIP NELSON |
| 2nd | STEVE MOHS & SCOTT WYDMAN |
| 3rd | AMEDIO GILMORE & TONY SPREDEMAN |
| 4th | DON PFLEIDERER & RICHARD BERTHIAUME |
| 5/6th | DAVID GUMMESON & PHILLIP GOOTEE JOHNNY HORTON & HEATHER CAPPUCCILLI |
| 7/8th | GEORGE HARVEY & JEFFREY KLETTI ERIC THURY & MIKE VANDEN BOSCH |
| 9/12th | KEVIN MCCARNEY & DAVE HENDERSON BOB TEOREY & DICK ZIMMERMAN RON OLSON & MIKE CHOUINARD 9JIM FORCIEA & CHAD KRINKIE |
| 13/16th | JAMIE KUNST & BRIAN JANSEN GENE PADDOCK & BRANDON PADDOCK JESSE HEMAUER & MURY JOHNSON NATE AYERS & DREW MEYERS |
| Open Mixed Doubles - 9 Teams | |
| 1st | DAVID GUMMESON & MELISSA GOOTEE |
| 2nd | HEATHER CAPPUCCILLI & JOHNNY HORTON |
| 3rd | DEBRA PFLIPSEN & BRIAN PIPER |
| 4th | NATHAN WINTER & CARMA BURFIELD |
| 5/6th | BETH RYTKONEN & GENE MOSES SHELLY APSE & JAMES REGAN |
| 7/8th | STEPHANIE ALLIE & RON OLSON DON PFLEIDERER & SARAH SOVEREIGN |
| Semi Pro Singles - 26 Entries | |
| 1st | RON OLSON |
| 2nd | HEATHER CAPPUCCILLI |
| 3rd | JEFFREY KLETTI |
| 4th | KEVIN MCCARTNEY |
| 5/6th | GEORGE HARVEY TRAVESS JANSKY |
| 7/8th | DICK ZIMMERMAN PETE ATHMANN |
| 9/12th | DAVE WAGNER JESSE WILLIAM SIXBERRY DAVE HENDERSON BRIAN JANSEN |
| 13/16th | MIKE CHOUINARD BILL HEMAUER JUSTIN BOWDER JAMIE KUNST |
| Semi Pro Doubles - 15 Teams | |
| 1st | JAMIE KUNST & BRIAN JANSEN |
| 2nd | KEVIN MCCARTNEY & DAVE HENDERSON |
| 3rd | DAVE WAGNER & BRAD ANDERSON |
| 4th | DEBRA PFLIPSEN & CHAD KRINKIE |
| 5/6th | JESSE HEMAUER & TERRY SIMCOX BRANDON PADDOCK & GENE PADDOCK |
| 7/8th | RON OLSON & MIKE CHOUINARD JEFFREY KLETTI & GEORGE HARVEY |
| Rookie Singles - 28 Entries | |
| 1st | MIKE CHOUINARD |
| 2nd | JAMIE KUNST |
| 3rd | RON OLSON |
| 4th | MURY JOHNSON |
| 5/6th | BRIAN JANSEN DICK ZIMMERMAN |
| 7/8th | KEITH LARSON ROB ZAHN |
| 9/12th | CORY WHITMER BOB TEOREY BRANDON PADDOCK PETE ATHMANN |
| 13/16th | DAVE HENDERSON NATHAN OLSEN JESSE WILLIAM SIXBERRY AARON SCHMITZ |
| Rookie Doubles - 17 Teams | |
| 1st | JAMIE KUNST & BRIAN JANSEN |
| 2nd | JESSE HEMAUER & TERRY SIMCOX |
| 3rd | DICK ZIMMERMAN & DAVID S. JOHNSON |
| 4th | AARON SCHMITZ & JUSTIN BOWDER |
| 5/6th | RON OLSON & MIKE CHOUINARD ROB ZAHN & DAVE HENDERSON |
| 7/8th | PETE ATHMANN & JESSE WILLIAM SIXBERRY BILL HEMAUER & JOHN WINTER |
| 9/12th | RANDY HOLTHAUS & BRETT MEDAMAL BRIAN STENE & CARMA BURFIELD MURY JOHNSON & CORY WHITMER BRANDON PADDOCK & GENE PADDOCK |
| 13/16th | MARK TESKE & TRAVIS TOOZ ERIC SORENSEN & JOHN BALL NATE AYERS & DREW MEYERS KEITH LARSON & SCOTT PIERSON |
| Beginner Singles - 9 Entries | |
| 1st | ROB ZAHN |
| 2nd | ERIC SORENSEN |
| 3rd | JUSTIN BOWDER |
| 4th | TRAVIS TOOZ |
| 5/6th | MURY JOHNSON AARON SCHMITZ |
| 7/8th | JOHN WINTER BILLY DICKMEYER |
| Beginner Doubles - 6 Teams | |
| 1st | JUSTIN BOWDER & AARON SCHMITZ |
| 2nd | MURY JOHNSON & JOHN WINTER |
| 3rd | JEREMY OPAT & SARAH SOVEREIGN |
| 4th | BILL HEMAUER & JESSE HEMAUER |
| 5/6th | JAMES REGAN & SHELLY APSE NATHAN OLSEN & ERIC SORENSEN |
| Pro/Am Doubles - 12 Teams | |
| 1st | SCOTT WYDMAN & BRIAN JANSEN |
| 2nd | JEFFREY KLETTI & TONY SPREDEMAN |
| 3rd | JAMIE KUNST & JOHNNY HORTON |
| 4th | STEVE MOHS & DAVE HENDERSON |
| 5/6th | JIM WALLIS & DEBRA PFLIPSEN ROB ZAHN & NATHAN WINTER |
| 7/8th | DON PFLEIDERER & BRANDON PFLEIDERER RON OLSON & MELISSA GOOTEE |