DFW Metroplex Championships
July 18 - 20th, 2003
Pugsley's Library
Dallas, TX
| Open Singles | |
| 1st | MICHAEL ARCHER |
| 2nd | AHMED GHAYATH |
| 3rd | TOMMY ACKERMAN |
| 4th | DAVID RADACK |
| 5/6th | RICHARD WIGHT BRANDON MORELAND |
| 7/8th | DENIS ORY ROGER RODRIGUEZ |
| 9/12th | SKIP CLARK RHO WESTFALL CHRIS REYES JIMMY SNOW |
| 13/16th | DAVID CHAPMAN JASON MOON STEFAN GLENN ZACK ZIEGLER |
| 17/24th | RICK SIMPSON BRANDON WHITEN STEVE FISHER NICK FREEMAN SHENAIN AL-AMERI LARRY EASTER KENNETH EASTON BRYAN PICKETT |
| Highest Placing Semi Pro - ROGER
RODRIGUEZ Highest Placing Rookie - ZACK ZIEGLER |
|
|
|
|
| Open Doubles | |
| 1st | MICHAEL ARCHER & AHMED GHAYATH |
| 2nd | BRANDON WHITEN & DAVID RADACK |
| 3rd | STEVE MURRAY & GENA MURRAY |
| 4th | SHENAIN AL-AMERI & VU CAO |
| 5/6th | CORY WICHMAN & STEFAN GLENN EDDIE GARTMAN & RICHARD WIGHT |
| 7/8th | REX BENNETT & WARREN VANLANDINGAM JR CHRIS REYES & ARTHUR MITCHELL |
| 9/12th | DENIS ORY & ROGER RODRIGUEZ BENJAMIN C KENNON & BILL HENDERSON FRANK ESPINOSA & EZEKIEL MOORE LARRY EASTER & DAVID MOLONY |
| 13/16th | BRYON GORDON & RAY SIPES RHO WESTFALL & LEE MURRAY JIMMY SNOW & TOMMY ACKERMAN SKIP CLARK & ED GEER |
| 17/24th | AVERY WARD & DAVID CHAPMAN GILBERT SAUCEDO & ANDREW ROMO STEPHANIE DEAN & MARCUS POPA BRANDON LISLE & JOEY STUBBLEFIELD HUY CAO & RICK CORDOVA CHARLES BRITT & SCOTT MORELAND KEVIN NIELL & GREG JACKSON BRAD LESSEM & MIKE MCKINLEY |
|
Highest Placing SP- SHENAIN AL-AMERI & VU CAO Highest Placing RK - LARRY EASTER & DAVID MOLONY |
|
|
|
|
| Open Mixed Doubles | |
| 1st | AHMED GHAYATH & GENA MURRAY |
| 2nd | DAVID RADACK & BETTY DAWSON |
| 3rd | CHRIS REYES & MONICA STEAGAL |
| 4th | NICK FREEMAN & SHIRLEY SINHA |
| 5/6th | RICHARD WIGHT & COY WIGHT BETH MADDOX & DENIS ORY |
| 7/8th | LEE MURRAY & GRACE MURRAY REX BENNETT & VANESSA CAMP |
|
|
|
| Semi Pro Singles | |
| 1st | FRANK ESPINOSA |
| 2nd | STEFAN GLENN |
| 3rd | RAY SIPES |
| 4th | BRANDON LISLE |
| 5/6th | ROGER RODRIGUEZ BRYAN PICKETT |
| 7/8th | VU CAO JASON MOON |
| 9/12th | DAVID CHAPMAN STEVE FISHER RUSS PARAMORE RHO WESTFALL |
| 13/16th | SHENAIN AL-AMERI JOEY STUBBLEFIELD GREG JACKSON BENJAMIN C KENNON |
| 17/24th | BRAD LESSEM ED GEER KENNETH EASTON AVERY WARD MIKE MCKINLEY JAMES PICKARD JR RICHARD BELLIVEAU GILBERT SAUCEDO |
| Highest Placing RK - BRYAN PICKETT | |
|
|
|
| Semi Pro Doubles | |
| 1st | JASON MOON & STEVE FISHER |
| 2nd | DAVID CHAPMAN & AVERY WARD |
| 3rd | DAVID MOLONY & KENNETH EASTON |
| 4th | KEVIN NGUYEN & BRANDON LISLE |
| 5/6th | LARRY EASTER & RICK SIMPSON RAY SIPES & BRYON GORDON |
| 7/8th | MONICA STEAGAL & JOEY STUBBLEFIELD ANDREW ROMO & PAUL RODRIGUEZ |
| 9/12th | SHENAIN AL-AMERI & ED GEER RHO WESTFALL & GILBERT SAUCEDO GREG JACKSON & KEVIN NIELL BRAD LESSEM & MIKE MCKINLEY |
| 13/16th | GREG BEAUDION & DAVE BEIDEL PHIL KENNEDY & DOUG MUSSELWHITE MARCUS POPA & MIKE COUNTER STEVE MARSHALL & MARIANNE MCNEILL |
| Highest Placing RK - DAVID MOLONY & KENNETH EASTON | |
|
|
|
| Rookie Singles | |
| 1st | AVERY WARD |
| 2nd | PAUL RODRIGUEZ |
| 3rd | BRYAN PICKETT |
| 4th | MIKE MCKINLEY |
| 5/6th | JAMES PICKARD JR RICK CORDOVA |
| 7/8th | BRAD LESSEM TRENT BARTLETT |
| 9/12th | GREG JACKSON SAM WALTERS VU CAO JOEY STUBBLEFIELD |
| 13/16th | KENNETH EASTON RICHARD BELLIVEAU MARCUS POPA MATT FLECK |
| 17/24th | RAY CARR ERIC TUNKS PHIL KENNEDY ROBERT BIDDY CHRIS VANLANDINGHAM STEVE SHIUE LARRY EASTER BRIAN SHOWERS |
|
|
|
| Rookie Doubles | |
| 1st | LARRY EASTER & DAVID MOLONY |
| 2nd | RICK CORDOVA & RANDY MICKLER |
| 3rd | PAUL RODRIGUEZ & BETH MADDOX |
| 4th | JOEY STUBBLEFIELD & SERGIO PERCHES |
| 5/6th | PAUL GREEN & MIKE COUNTER VU CAO & HUY CAO |
| 7/8th | SKENDER KEK & BRYAN PICKETT JOSH DONELSON & GREG BEAUDION |
| 9/12th | MATT FLECK & BRIAN SHOWERS TIFFANY CARTER & RAY CARR RICHARD BELLIVEAU & LORI HURT VANESSA CAMP & ERIC TUNKS |
| 13/16th | BRAD LESSEM & MIKE MCKINLEY SANTOS RIVERA JR & BEN CAMP ALEXANDER CASTRO & JAMES PICKARD JR NICOLAS RODRIGUEZ & CHARLES SWITZER |
|
|
|
| Womens Singles | |
| 1st | MARIANNE MCNEILL |
| 2nd | GENA MURRAY |
| 3rd | VANESSA CAMP |
| 4th | STEPHANIE DEAN |
| 5/6th | GRACE MURRAY DAINA NIELL |
| 7th | MONICA STEAGAL |
|
|
|
| Limited Doubles | |
| 1st | CORY WICHMAN & KEVIN NGUYEN |
| 2nd | LARRY EASTER & DAVID MOLONY |
| 3rd | CHRIS REYES & JOEY STUBBLEFIELD |
| 4th | TOMMY ACKERMAN & BRYON GORDON |
| 5/6th | BRAD LESSEM & EZEKIEL MOORE NICK FREEMAN & SHAUN BROSE |
| 7/8th | REX BENNETT & RICK SIMPSON ED GEER & ROBERT PERCHES |
|
|
|
| Open DYP | |
| 1st | JOEY STUBBLEFIELD & RICHARD WIGHT |
| 2nd | JAMES PICKARD JR & CHRIS REYES |
| 3rd | CORY WICHMAN & BENJAMIN C KENNON |
| 4th | RHO WESTFALL & SHENAIN AL-AMERI |
| 5/6th | KEVIN NGUYEN & DENIS ORY SKIP CLARK & ANDY BROWN |
| 7/8th | REX BENNETT & WARREN VANLANDINGAM JR RICK SIMPSON & AHMED GHAYATH |
| 9/12th | TED SNIDER & ROBERT PAUL GARCIA RAY SIPES & COY WIGHT SHIRLEY SINHA & GENA MURRAY JACK BRENT COLE & MIKE MCKINLEY |
| 13/16th | BRANDON LISLE & MONICA STEAGAL MIKE MARTIN & DAVID ANDERSON ROBERT PERCHES & PHIL KENNEDY JASON MOON & DAVID HICKS |
|
|
|