T2003 Halloween Open
October 24-26, 2003
Howard Johnsons
Green Bay, WI
| Pro Singles - 14 Entries | |
| 1st | ERIC THURY |
| 2nd | BRIAN TURMAN |
| 3rd | GREG PULLIAM |
| 4th | DICK ELGATIAN |
| 5/6th | RON GREENWALD ROB BALZA |
| 7/8th | BOB HALVERSON CRAIG LEGENS |
|
|
|
| Pro Doubles - 59 Teams | |
| 1st | TIM STAUDE & CLINT FIRARI |
| 2nd | ROB PIANOVSKI & MICHAEL BELOVESICK |
| 3rd | JAMES CAMPBELL & DICK ELGATIAN |
| 4th | RON GREENWALD & PHILLIP NELSON |
| 5/6th | ERIC PADEN & GREG PULLIAM JIM MCKENNEY & BRIAN TURMAN |
| 7/8th | AL BLESSING & LANE BLUNDELL PETE CLARK & CRAIG LEGENS |
| 9/12th | TED KRUEGER & RANDY VAN OSS ERIC THURY & DENNIS STU STINER RON OLSON & FRANK ASSAF SHAUN COOPER & BILL HEMAUER |
| 13/16th | GENE MOSES & DILLON ANDERSON RICK MOELLER & ROBERT NAVARRA SCOTT SUMNER & MIKE MANNO FUOAD SROUR & PAUL DOBRINO |
| 17/24th | TONY IORI & KYLE STALL CHRIS HESANO & HENRY SHERRILL JEFF KIMMERLING & ROB BALZA DAN SUTTON & KELLY ALTOM MIKE WEYROWSKE & DANNY SUMMERS ANGELUS KARMIS & MIKE WALGRAVE KURT EMMERICH & A.J. ADLEMAN GORDON NEVE & CORY ALLEN |
|
|
|
| Semi Pro Singles - 37 Entries | |
| 1st | KEITH BRYAN |
| 2nd | SCOTT DOAN |
| 3rd | MIKE BRAZIL |
| 4th | RICK MOELLER |
| 5/6th | JEFF KIMMERLING FUOAD SROUR |
| 7/8th | DILLON ANDERSON SHAUN COOPER |
| 9/12th | VINCE RAMIREZ BRIAN IVERSON AL BLESSING MICHAEL BELOVESICK |
| 13/16th | BENJAMIN C. KENNON RON OLSON WAYNE PATRICK KYLE STALL |
| 17/24th | JASON PHILLIPS TIM STAUDE JOHN JOHNSTON GREG RUSHING ANGELUS KARMIS SCOTT RODRIGUEZ SCOTT SUMNER PAUL DOBRINO |
|
|
|
| Semi Pro Doubles - 63 Teams | |
| 1st | GREG RUSHING & JEFFREY KLETTI |
| 2nd | CHRIS HESANO & WAFIR HILLAWI |
| 3rd | SHAUN COOPER & MIKE BRAZIL |
| 4th | RON OLSON & RICK MOELLER |
| 5/6th | JOHN JOHNSTON & JEFF KIMMERLING SCOTT DOAN & DAVE BOONE |
| 7/8th | JOE RUMBOLO & BUD SPREDEMAN TIM STAUDE & BILL TROSKE |
| 9/12th | BRIAN BROTZ & TIM RAHM CHRIS CHRISTIANSON & RANDY VAN OSS KEVIN YOUNG & TOM WEIDMAN ANGELUS KARMIS & JACKIE COOK |
| 13/16th | DAN SUTTON & KELLY ALTOM KEITH BRYAN & MIKE WEYROWSKE ROBERT WILLIAMS & JAMES CAMPBELL FRANK ASSAF & DANNY SUMMERS |
| 17/24th | PETE GAETA & PAUL DOBRINO SCOTT SUMNER & TONY IORI FUOAD SROUR & HENRY SHERRILL MARK DAVIS & SCOTT RODRIGUEZ KURT EMMERICH & A.J. ADLEMAN MICHAEL BELOVESICK & RANDY WO BENJAMIN C KENNON & ALEX OOI DOUG BIBLE & MIKE WALGRAVE |
|
|
|
| Rookie Singles - 78 Entries | |
| 1st | BRIAN BROTZ |
| 2nd | CHRIS HESANO |
| 3rd | TRAVIS WAHLE |
| 4th | JOEY GEIGER |
| 5/6th | JOSHUA BRUN MARK DAVIS |
| 7/8th | TIM EVERETT CHAD ERICKSON |
| 9/12th | TREVOR DAVIS JOE RUMBOLO DANIEL RAYMENT JUSTIN BOWDER |
| 13/16th | JASON LINDEKUGEL ALEX OOI MELISSA KEGG ROBERT NAVARRA |
| 17/24th | DAVE BOONE BRENNAN BARNEY FRANK ASSAF ERIC OSTMOE DARREN SMALLEY CHRIS ADAMSKI SHANON HOLMES TED KRUEGER |
| 25/32nd | BRIAN JANSEN JIM WRIGHT DOUG BIBLE LANE BLUNDELL BILL TROSKE ERIC WEISHAAR JAMES CAMPBELL JOHN DAVIS |
| 33/48th | TONY IORI PETE GAETA RANDY SOFIE MICHAEL PHILLIPS MYLES BIBLE MURY JOHNSON TERRY SWAGGER MIKE WALGRAVE WAFIR HILLAWI KEVIN COCHRAN JIM DAVIS BRIAN STENE JONAS DRURY MONTY MEISTER BILL HEMAUER KURT EMMERICH |
|
|
|
| Rookie Doubles - 48 Teams | |
| 1st | FRANK ASSAF & ROBERT NAVARRA |
| 2nd | KURT EMMERICH & CHAD WIECHERT |
| 3rd | DANNY SUMMERS & BRENNAN BARNEY |
| 4th | MARK DAVIS & CHAD ERICKSON |
| 5/6th | TED KRUEGER & LANE BLUNDELL JASON BRITTON & ROBERT VEALE |
| 7/8th | JOHN DAVIS & MIKE WALGRAVE ROBERT WILLIAMS & JAMES CAMPBELL |
| 9/12th | TIM EVERETT & TRAVIS WAHLE T.J. MINNICH & SHAWN O'BRIEN ERIC OSTMOE & DAVE NEWBY DAVE BOONE & DAN MACDONALD |
| 13/16th | RONNIE GARRETT & TONY IORI RICK HAVERTAPE & RANDY DOERR JOSHUA BRUN & JASON LINDENKUGEL DANIEL RAYMENT & ALEX OOI |
| 17/24th | JOEY GEIGER & JONAS DRURY TOM WEIDMAN & PATTI WHITE BRIAN JANSEN & TREVOR DAVIS THOMAS SCHWENZER & CHRIS BOTHE PETE GAETA & KELLY ALTOM JOSH DEPPE & SHANON HOLMES BRIAN BROTZ & MONTY MEISTER MURY JOHNSON & MICHAEL PHILLIPS |
|
|
|
| Womens Singles - 6 Entries | |
| 1st | JACKIE COOK |
| 2nd | MELISSA KEGG |
| 3rd | AMY BOEHM |
| 4th | DIANE LINDBERG |
| 5/6th | PATTI WHITE KELLY TURMAN |
|
|
|
| Womens Doubles - 4 Teams | |
| 1st | JACKIE COOK & AMY BOEHM |
| 2nd | PATTI WHITE & DIANE LINDBERG |
| 3rd | CARMA BURFIELD & TAMMY ALBERTS |
| 4th | KELLY TURMAN & MELISSA KEGG |
|
|
|
| Limited Doubles - 32 Teams | |
| 1st | LANE BLUNDELL & AL BLESSING |
| 2nd | RICK MOELLER & DANNY SUMMERS |
| 3rd | BRIAN TURMAN & TIM STAUDE |
| 4th | RONNIE GARRETT & KYLE STALL |
| 5/8th | BRIAN STENE & PHILLIP NELSON MELISSA KEGG & JIM MCKENNEY JASON PHILLIPS & BRIAN IVERSON TIM EVERETT & TRAVIS WAHLE |
| 9/16th | TED KRUEGER & DENNIS STU STINER JOSH DEPPE & CLINT FIRARI MARK DAVIS & CHAD ERICKSON BEN FISCHER & SCOTT RODRIGUEZ THOMAS SCHWENZER & DAN HOOPER ALEX OOI & TIM MICHAEL SCOTT SUMNER & PETE CLARK BUD SPREDEMAN & MIKE WALGRAVE |
|
|
|
| Friday Open DYP - 62 Teams | |
| 1st | BRIAN TURMAN & ROBERT NAVARRA |
| 2nd | JAMES BOND & ROB BALZA |
| 3rd | CLINT FIRARI & ROGER BARTOSZEWSKI |
| 4th | MIKE BRAZIL & CHRIS HESANO |
| 5/6th | KURT EMMERICH & BRIAN JANSEN JOE RUMBOLO & RYAN OAKLAND |
| 7/8th | FRANK ASSAF & WAYNE PATRICK PHILLIP NELSON & DAN HOOPER |
| 9/12th | MIKE WALGRAVE & ALEX OOI GREG RUSHING & DENNIS STU STINER RICK MOELLER & MARK DAVIS ANGELUS KARMIS & JIM FORSLUND |
| 13/16th | ERIC THURY & FUOAD SROUR STEVE NICHOLS & MICHAEL RYAN BOB WETI & SHAUN COOPER SHANON HOLMES & CHAD WIECHERT |
| 17/24th | HENRY SHERRILL & BILL TROSKE DAN MACDONALD & RANDY VAN OSS VINCE RAMIREZ & ADAM DORN WAFIR HILLAWI & CORY WHITMER MIKE WEYROWSKE & KYLE STALL BRAD ANDERSON & ROBERT VEALE A.J. ADLEMAN & ROB PIANOVSKI |
|
|
|