Iowa FoozFest
June 6 - 8, 2003
The Eagles Club
Waterloo, IA
| Open Singles | |
| 1st | TONY SPREDEMAN |
| 2nd | NATHAN WINTER |
| 3rd | TERRY MOORE |
| 4th | STEVE MOHS |
| 5/6th | BILL RAY BRIAN PIPER |
| 7/8th | AMEDIO GILMORE DOUG RUDDY |
| 9/12th | TROY FELLER JUSTIN SHAW STAYCE FOWLER JOHN RENGEL |
| 13/16th | TONY BACON GENE MOSES KEVIN MCCARTNEY BUD SPREDEMAN |
|
|
|
| Open Doubles | |
| 1st | NATHAN WINTER & TERRY MOORE |
| 2nd | TONY SPREDEMAN & AMEDIO GILMORE |
| 3rd | MIKE VANDEN BOSCH & SCOTT WYDMAN |
| 4th | STEVE MOHS & TONY BACON |
| 5/6th | BUD SPREDEMAN & JOSH DEPPE RAY SUCASH & BILL RAY |
| 7/8th | FRANK KRONKOWSKI & CLINT GANDY JIM CAMPBELL & TERRY CHUN |
| 9/12th | KEVIN MCCARTNEY & DEAN OLSON STAYCE FOWLER & TIM HANSOHN JOHN RENGEL & DOUG RUDDY BRIAN PIPER & GENE MOSES |
| 13/16th | TIM STAUDE & PAUL DOBRINO CHAD DITSWORTH & JUSTIN SHAW TROY FELLER & DAVE BALES DAN MACDONALD & TIM YOUNG |
|
|
|
| Open Mixed Doubles | |
| 1st | BILL RAY & STAYCE FOWLER |
| 2nd | AMEDIO GILMORE & JACKIE COOK |
| 3rd | CHASITY DEHECK & TONY SPREDEMAN |
| 4th | TIM HANSOHN & GAIL KURT |
| 5/6th | SUZETTE THYER & JUSTIN SHAW BONNIE EIFFLER & STEVE STREET |
| 7/8th | MELANIE HALLIGAN & KEVIN MCCARTNEY BRIAN PIPER & CARMA BURFIELD |
|
|
|
| Grand Master Doubles | |
| 1st | TONY SPREDEMAN & BUD SPREDEMAN |
| 2nd | BRIAN PIPER & GENE MOSES |
| 3rd | FRANK KRONKOWSKI & CLINT GANDY |
| 4th | JOHN RENGEL & DOUG RUDDY |
| 5/6th | TROY FELLER & DAVE BALES AMEDIO GILMORE & CHAD DITSWORTH |
| 7/8th | TIM STAUDE & JOSH DEPPE BILL RAY & MIKE VANDEN BOSCH |
| 9/12th | RAY SUCASH & TONY BACON STAYCE FOWLER & TIM HANSOHN MIKE O'DONNELL & JIM CAMPBELL JOHN DAVIS & SCOTT PETERSON |
| 13/16th | MITCH DITSWORTH & STEVE STREET RANDY LIPPERT & TROY HALEY DEAN OLSON & KEVIN MCCARTNEY JUSTIN SHAW & JOSH HENDRIX |
|
|
|
| Expert Singles | |
| 1st | SCOTT DOAN |
| 2nd | CHAD DITSWORTH |
| 3rd | TROY FELLER |
| 4th | JOSH DEPPE |
| 5/6th | JOHN DAVIS MITCH DITSWORTH |
| 7/8th | TIM STAUDE TIM HANSOHN |
| 9/12th | JOSH HENDRIX MIKE O'DONNELL JAMES DICKSON JIM CAMPBELL |
| 13/16th | SCOTT PETERSON BUD SPREDEMAN TERRY CHUN BILL BENSON |
|
|
|
| Expert Doubles | |
| 1st | TIM STAUDE & BRAD ANDERSON |
| 2nd | JOSH HENDRIX & TIM HANSOHN |
| 3rd | DAVE BALES & TROY FELLER |
| 4th | SCOTT PETERSON & CURT PETERSON |
| 5/6th | JIM CAMPBELL & MIKE O'DONNELL KEVIN MCCARTNEY & DEAN OLSON |
| 7/8th | PAUL DOBRINO & PETE GAETA CHASITY DEHECK & SCOTT DOAN |
|
|
|
| Novice Singles | |
| 1st | STEVE STREET |
| 2nd | CHAD DITSWORTH |
| 3rd | JOHN DAVIS |
| 4th | JOSH HENDRIX |
| 5/6th | AUBRY KURT MIKE O'DONNELL |
| 7/8th | DEAN OLSON JOSH DEPPE |
| 9/12th | MITCH DITSWORTH SCOTT PETERSON JAMES MCCANDLESS TIM YOUNG |
| 13/16th | SUZETTE THYER JACKIE COOK PETE GAETA BRAD OLSON |
|
|
|
| Novice Doubles | |
| 1st | CHAD DITSWORTH & SCOTT PETERSON |
| 2nd | CHASITY DEHECK & SCOTT DOAN |
| 3rd | STEVE STREET & DAVE HENDERSON |
| 4th | MIKE O'DONNELL & CARMA BURFIELD |
| 5/6th | TIM YOUNG & DAN MACDONALD MITCH DITSWORTH & MELANIE HALLIGAN |
| 7/8th | TERRY HALLIGAN & KEVIN KULLEN MIKE WALGRAVE & JOHN DAVIS |
|
|
|
| Novice Mixed Doubles | |
| 1st | AUBRY KURT & GAIL KURT |
| 2nd | SUZETTE THYER & DAN MACDONALD |
| 3rd | MIKE O'DONNELL & CARMA BURFIELD |
| 4th | BRANDEE KNOWLES & BRAD OLSON |
| 5/6th | JOSH DEPPE & JACKIE COOK HARVEY HORSFALL & CAROL REINERT |
| 7th | MELANIE HALLIGAN & TIM YOUNG |
|
|
|
| Beginner Singles | |
| 1st | TIM YOUNG |
| 2nd | BRAD OLSON |
| 3rd | TERRY HALLIGAN |
| 4th | GAIL KURT |
| 5/6th | CHASITY DEHECK AUBRY KURT |
| 7/8th | CAROL REINERT CURT PETERSON |
|
|
|
| Beginner Doubles | |
| 1st | KIRK DIETRICK & KEVIN KULLEN |
| 2nd | AUBRY KURT & GAIL KURT |
| 3rd | TERRY HALLIGAN & TIM YOUNG |
| 4th | BRAD PIRSIG & JOE GROSSMAN |
| 5/6th | BILL MASHEK & ARNOLD LUSK CURT PETERSON & MATT WESSELS |
| 7/8th | BRAD OLSON & KJAS WOLFF BILLY SHIPP & TOM BUTSCHI |
|
|
|
| Womens Open Singles | |
| 1st | STAYCE FOWLER |
| 2nd | JACKIE COOK |
| 3rd | CHASITY DEHECK |
| 4th | SUZETTE THYER |
| 5/6th | MELANIE HALLIGAN CARMA BURFIELD |
| 7th | GAIL KURT |
|
|
|
| Womens Open Doubles | |
| 1st | SUZETTE THYER & STAYCE FOWLER |
| 2nd | JACKIE COOK & CARMA BURFIELD |
| 3rd | CHASITY DEHECK & LISA HALEY |
| 4th | MELANIE HALLIGAN & GAIL KURT |
|
|
|
| Roto Doubles | |
| 1st | STEVE MOHS & NATHAN WINTER |
| 2nd | TONY SPREDEMAN & AMEDIO GILMORE |
| 3rd | BRIAN PIPER & GENE MOSES |
| 4th | JUSTIN SHAW & CHAD DITSWORTH |
| 5/6th | DAN MACDONALD & TIM YOUNG DAVE BALES & KEVIN MCCARTNEY |
| 7/8th | TIM STAUDE & JOSH DEPPE TERRY CHUN & JOSH HENDRIX |
|
|
|
| Friday DYP | |
| 1st | TONY SPREDEMAN & DEAN OLSON |
| 2nd | AMEDIO GILMORE & PAUL DOBRINO |
| 3rd | KEVIN MCCARTNEY & BRIAN PIPER |
| 4th | TIM HANSOHN & DAN MACDONALD |
| 5/6th | RAY SUCASH & NATHAN WINTER JUSTIN SHAW & CURT PETERSON |
| 7/8th | TIM STAUDE & STEVE STREET PETE GAETA & JOSH DEPPE |
| 9/12th | DOUG RUDDY & CARMA BURFIELD KEN GIBBS & KIRK DIETRICK CHASITY DEHECK & DAVE BALES RANDY LIPPERT & CHAD DITTSWORTH |
| 13/16th | KJAS WOLFF & JOSH HENDRIX MITCH DITTSWORTH & KEVIN KULLEN BONNIE EIFFLER & GENE MOSES SUZETTE THYER & BILL MASHEK |
|
|
|
| Forward Shootout | |
| 1st | NATHAN WINTER |
| 2nd | DEAN OLSON |
| 3rd | RAY SUCASH |
| 4th | DAN MACDONALD |
| 5/8th | GENE MOSES CURT PETERSON CHAD DITSWORTH SCOTT PETERSON |
|
|
|
| Goalie War | |
| 1st | HARVEY HORSFALL |
| 2nd | TIM YOUNG |
| 3rd | TERRY HALLIGAN |
| 4th | MELANIE HALLIGAN |
| 5/6th | AUBRY KURT CAROL REINERT |
|
|
|