Illinois Open
February 28 - March 2nd, 2003
The Colliseum's Arena
East Dubuque, IL
| Open Singles - 30 Entries | |
| 1st | TERRY MOORE |
| 2nd | TONY SPREDEMAN |
| 3rd | NATHAN WINTER |
| 4th | STEVE MOHS |
| 5/6th | BILL RAY AMEDIO GILMORE |
| 7/8th | MIKE VANDEN BOSCH TERRY CHUN |
| 9/12th | TIM HANSOHN TROY FELLER ERIC THURY ZACH NICKE |
| 13/16th | CLINT FIRARI JONAS DRURY TIM STAUDE KEVIN COCHRAN |
|
|
|
| Open Doubles - 21 Teams | |
| 1st | TONY SPREDEMAN & AMEDIO GILMORE |
| 2nd | STEVE MOHS & SCOTT WYDMAN |
| 3rd | TERRY MOORE & NATHAN WINTER |
| 4th | MIKE VANDEN BOSCH & ERIC THURY |
| 5/6th | DICK ELGATIAN & STEVE BILLIRAKIS DON HINES & BILL RAY |
| 7/8th | FRANK KRONKOWSKI & CLINT GANDY TIM HANSOHN & STAYCE FOWLER |
| 9/12th | TIM STAUDE & CLINT FIRARI DAVID A BALES & TROY FELLER BOB HALVERSON & JONAS DRURY CHAD DITSWORTH & JUSTIN SHAW |
| 13/16th | CHE LUKOWITZ & JEFF MYERS DAN SUTTON & DON CHALIFOUX RANDY WO & CARMA BURFIELD TOM LUKES & CURT LUKES |
|
|
|
| Open Mixed Doubles - 7 Teams | |
| 1st | MELANIE HALLIGAN & TERRY MOORE |
| 2nd | CHASITY DEHECK & TONY SPREDEMAN |
| 3rd | AMEDIO GILMORE & JACKIE COOK |
| 4th | STEVE MOHS & CARMA BURFIELD |
| 5/6th | DAVID A. BALES & SUZETTE THYER JANELL GOIHL & JUSTIN SHAW |
| 7/8th | PETE MCCALLEY & MAIDA HOOVER |
|
|
|
| Grand Master Doubles - 23 Teams | |
| 1st | CLINT GANDY & FRANK KRONKOWSKI |
| 2nd | JUSTIN SHAW & CHAD DITSWORTH |
| 3rd | DON HINES & BILL RAY |
| 4th | DICK ELGATIAN & STEVE BILLIRAKIS |
| 5/6th | ERIC THURY & MIKE VANDEN BOSCH AMEDIO GILMORE & TONY SPREDEMAN |
| 7/8th | TIM HANSOHN & STAYCE FOWLER TROY FELLER & DAVID A. BALES |
| 9/12th | DON CHALIFOUX & DAN SUTTON CLINT FIRARI & TIM STAUDE DOUG BIBLE & JOHN DAVIS KURT EMMERICH & CHAD WIECHERT |
| 13/16th | PETE MCCALLEY & RAY LE FEBURE JONAS DRURY & MIKE WALGRAVE SCOTT DOAN & JOHN RICKER DAVE HENDERSON & MITCH DITSWORTH |
|
|
|
| Expert Singles - 36 Entries | |
| 1st | CLINT FIRARI |
| 2nd | STAYCE FOWLER |
| 3rd | JEFF MYERS |
| 4th | JONAS DRURY |
| 5/6th | MYLES BIBLE TROY FELLER |
| 7/8th | MICHAEL O'DONNELL SCOTT PETERSON |
| 9/12th | CHAD DITSWORTH RAY LE FEBURE SCOTT DOAN TIM STAUDE |
| 13/16th | JOSH DEPPE TIM YOUNG SCOTT LUNDGREN RANDY WO 17/24 JOHN DAVIS JOSH BREMER JOHN RICKER CHE LUKOWITZ DAVE BOONE DAN HARTOWICZ KURT EMMERICH JOEY GEIGER |
|
|
|
| Expert Doubles - 27 Entries | |
| 1st | DAN SUTTON & STEVE BILLIRAKIS |
| 2nd | CLINT FIRARI & TIM STAUDE |
| 3rd | DAVE BOONE & SCOTT DOAN |
| 4th | BOB HALVERSON & JONAS DRURY |
| 5/6th | KELLEY ALTON & PETE GAETA JEFF MYERS & CHE LUKOWITZ |
| 7/8th | RICH LEMKE & DOUG MONAHAN RICK HAVERTAPE & RANDY DOERR |
| 9/12th | IM HANSOHN & JOSH HENDRIX PETE MCCALLEY & DAVE HENDERSON KURT EMMERICH & CHAD WIECHERT JOEY GEIGER & KEVIN COCHRAN |
| 13/16th | DAVID A. BALES & TROY FELLER JOHN DAVIS & MYLES BIBLE TOM LUKES & CURT LUKES MICHAEL O'DONNELL & CARMA BURFIELD |
|
|
|
| Novice Singles - 40 Entries | |
| 1st | BRONSON BLUM |
| 2nd | DOUG MONAHAN |
| 3rd | PETE MCCALLEY |
| 4th | JONAS DRURY |
| 5/6th | PETE GAETA DOUG BIBLE |
| 7/8th | KURT EMMERICH JOHN DAVIS |
| 9/12th | JOSH DEPPE DAVE BOONE STEVE WEIGEL TERRY SIMCOX |
| 13/16th | WADE ADKINS JOSH BREMER MYLES BIBLE JACKIE COOK |
| 17/24th | MICHAEL O'DONNELL TOM MOOTZ SCOTT PICKETT SCOTT DOAN RANDY DOERR MITCH DITSWORTH CHAD WIECHERT JOEY GEIGER |
|
|
|
| Novice Doubles - 27 Entries | |
| 1st | SCOTT DOAN & DAVE BOONE |
| 2nd | JOSH HENDRIX & TERRY CHUN |
| 3rd | TOM LUKES & CURT LUKES |
| 4th | RANDY DOERR & RICK HAVERTAPE |
| 5/6th | KURT EMMERICH & CHAD WIECHERT TERRY SIMCOX & JANELL GOIHL |
| 7/8th | JOHN RICKER & JONAS DRURY JASON VOLLMER & JOEY GEIGER |
| 9/12th | WADE ADKINS & ZACH NICKE JOSH BREMER & STEVE WEIGEL MICHAEL O'DONNELL & ROBERT WILLIAMS PETE GAETA & KELLEY ALTON |
| 13/16th | DOUG MONAHAN & RICH LEMKE PETE MCCALLEY & JEFF CUPPY CHAD DITSWORTH & MITCH DITSWORTH SCOTT PICKETT & MIKE WALGRAVE |
|
|
|
| Novice Mixed Doubles - 6 Teams | |
| 1st | JANELL GOIHL & TERRY SIMCOX |
| 2nd | JACKIE COOK & TERRY CHUN |
| 3rd | DOUG BIBLE & CARMA BURFIELD |
| 4th | MELANIE HALLIGAN & MICHAEL O'DONNELL |
| 5/6th | SUZETTE THYER & JOSH HENDRIX CHASITY DEHECK & BRONSON BLUM |
|
|
|
| Beginner Singles - 18 Entries | |
| 1st | STEVE WEIGEL |
| 2nd | RICH LEMKE |
| 3rd | ZACH NICKE |
| 4th | TROY HALEY |
| 5/6th | DAN HARTOWICZ SCOTT LUNDGREN |
| 7/8th | TOM MOOTZ COREY LORENZ |
| 9/12th | DAVE BOONE JOSH BREMER KELLEY ALTON SCOTT PETERSON |
| 13/16th | CURT PETERSON BRAD SPETH TOM BUTSCHI TIM YOUNG |
|
|
|
| Beginner Doubles - 16 Teams | |
| 1st | RICH LEMKE & DAVE BOONE |
| 2nd | SCOTT PETERSON & CURT PETERSON |
| 3rd | THOMAS HERREID & JIM KAUN |
| 4th | JOSH BREMER & STEVE WEIGEL |
| 5/6th | CHASITY DEHECK & COREY LORENZ TOM MOOTZ & JOSH HAVERTAPE |
| 7/8th | KELLEY ALTON & PETE GAETA GLENN FLURY & JOHN R. LANG |
|
|
|
| Womens Open Singles - 7 Entries | |
| 1st | STAYCE FOWLER |
| 2nd | CHASITY DEHECK |
| 3rd | JACKIE COOK |
| 4th | SUZETTE THYER |
| 5/6th | MELANIE HALLIGAN CARMA BURFIELD |
| 7/8th | JANELL GOIHL |
|
|
|
| Womens Open Doubles - 3 Teams | |
| 1st | MELANIE HALLIGAN & STAYCE FOWLER |
| 2nd | JANELL GOIHL & CARMA BURFIELD |
| 3rd | CHASITY DEHECK & JACKIE COOK |
|
|
|
| Friday DYP - 31 Teams | |
| 1st | AMEDIO GILMORE & CLINT FIRARI |
| 2nd | TERRY CHUN & TONY SPREDEMAN |
| 3rd | STEVE MOHS & RAY LE FEBURE |
| 4th | TIM STAUDE & ERIC THURY |
| 5/6th | DICK ELGATIAN & DAVE BOONE NATHAN WINTER & TROY FELLER |
| 7/8th | SCOTT PICKETT & DON HINES SCOTT DOAN & JOSH DEPPE |
| 9/12th | DOUG BIBLE & DON CHALIFOUX RICH LEMKE & KELLEY ALTON CHAD WIECHERT & CURT PETERSON WADE ADKINS & KURT EMMERICH |
| 13/16th | JANELL GOIHL & MICHAEL O'DONNELL CHAD DITSWORTH & DAN MACDONALD CHASITY DEHECK & JACKIE COOK KEVIN COCHRAN & CARMA BURFIELD |
|
|
|
| Forward Shootout - 38 Teams | |
| 1st | TERRY MOORE |
| 2nd | NATHAN WINTER |
| 3rd | CHE LUKOWITZ |
| 4th | DICK ELGATIAN |
| 5/8th | CHAD DITSWORTH DON CHALIFOUX DAVE HENDERSON JUSTIN SHAW |
| 9/16th | MELANIE HALLIGAN WADE ADKINS JEFF CUPPY KURT EMMERICH TIM STAUDE JOEY GEIGER CHAD WIECHERT SCOTT PETERSON |
| 17/32th | DON HINES MICHAEL O'DONNELL JOSH BREMER STEVE WEIGEL GLENN FLURY JOSH DEPPE PETE MCCALLEY CLINT FIRARI CURT PETERSON TROY FELLER KEITH ALTKNECHT SCOTT LUNDGREN DOUG BIBLE TIM YOUNG DOUG MONAHAN DAN HARTOWICZ |
|
|
|
| Goalie War - 14 Entries | |
| 1st | TERRY CHUN |
| 2nd | RANDY DOERR |
| 3rd | TIM YOUNG |
| 4th | PAUL A. WEBER |
| 5/6th | TOM MOOTZ CHASITY DEHECK |
| 7/8th | CHUCK RUNDE TERRY HALLIGAN |
|
|
|