2003
Kentucky State Championships
July 31
- Aug 1, 2003
Holiday Inn North
Lexington, KY
| Open Singles - 74 Entries | |
| 1st | TONY SPREDEMAN |
| 2nd | TODD LOFFREDO |
| 3rd | THOMAS MERRITT |
| 4th | BRYAN JONES |
| 5/8th | BRIAN TURMAN DELANO CASEY RICK MACIAS ADIL HIZOUNE |
| 9/16th | BRANDON MORELAND JUSTIN SHAW NATHAN LEVINE STEVE MOHS JASON LURIE MIKE MILETTI MATT JENKINS TERRY MOORE |
| 17/32nd | ROBERT BROWN MIKE SGROI GREG PULLIAM JOHN YORE CHUCK BLAISDELL JAMIE HUGHES MIKE MANNO KELLY DAY DAVE ROSS PHIL PEROS JUSTIN RACICOT BENJAMIN KENNON MICHAEL SMITH TOM MOSHER GARY KING WAYNE PATRICK |
| 33rd | KENNETH EASTON JIM DAVIS RANDY HICOK WESLEY FORD GREG PATTERSON RON OLSON KYLE STALL STEVE DODGEN GORDON DALTON JAMES RAYMOND DENNIS CLARONI JESSE MAYNARD GARY JOHNSTON BRIAN GERDING BRIAN SHELL DANNY SUMMERS KENNETH KNICELEY BILL PARRY BRIAN PIPER VINCE RAMIREZ MIKE PHILBROOK JIM MCKENNEY JAMIE MCGRIFF BILL HAYDON ANTHONY(TJ) IORI TONY GAMSO GERALD SCOTT RAMSEY ALLEN BOULWARE BILL LEWALLEN AMEDIO GILMORE TONY VOGEL KYLE PETER |
|
|
|
| Open Doubles - 69 Teams | |
| 1st | TODD LOFFREDO & TERRY MOORE |
| 2nd | AMEDIO GILMORE & TONY SPREDEMAN |
| 3rd | BRANDON MORELAND & STEVE MOHS |
| 4th | STEVE DODGEN & RICK MACIAS |
| 5/6th | LARRY CROWDER & DELANO CASEY GREG PULLIAM & BRIAN TANKERSLEY |
| 7/8th | MIKE PHILBROOK & KEITH MAURER RODNEY JENKINS & BILLY CAYLOR |
| 9/12th | MICHAEL SMITH & DON HINES WAYNE PATRICK & KELLY DAY JAMIE MCGRIFF & JAMES RAYMOND BILL PARRY & TONY GAMSO |
| 13/16th | THOMAS MERRITT & CHRIS GENTRY DAVID JANES & DANIEL SCHUERMEYER WESLEY THOMPSON & BRIAN GERDING BRYAN JONES & JUSTIN RACICOT |
| 17/24th | CHARLES MACKINTOSH & DAVID SHIPLEY FUOAD SROUR & RON OLSON NATHAN LEVINE & CHRIS BOTHE WESLEY FORD & JAMIE HUGHES ANTHONY BRANNUM & ADIL HIZOUNE DANNY SUMMERS & GEORGE SROUR STELLA SHEEHAN & JESSE MAYNARD MARK CARPENTER & MICHAEL CARPENTER |
| 25/32nd | SHAWN T. BURKE & TOM MOSHER MIKE MANNO & JIM DAVIS GERALD SCOTT RAMSEY & DENNIS CLARONI JEREMY WRIGHT & ANTHONY(TJ) IORI ROBERT NAVARRA & ERIC TROMBLEY KENNETH EASTON & DAVID MOLONY HUSSEIN AL-AMOODI & JASON LURIE ALEX OOI & BENJAMIN KENNON |
| 33/48th | JONATHAN ROBERTSON & ROBERT BROWN MIKE BELOVESICK & ROB PIANOVSKI SCOTT SUMNER & RANDY HICOK DAVE ROSS & BRITTANY CERSOSIMO AARON HARRIS & PHIL PEROS MIKE SGROI & GORDON DALTON CHUCK BLAISDELL & BRIAN TURMAN CHRIS HESANO & WAFIR HILLAWI HENRY A. SHERRILL & ROBERT VEALE JIM MCKENNEY & GARY KING DUSTY BAMBENEK & JEFF CORFMAN LANE BLUNDELL & ALLEN BOULWARE JUSTIN SHAW & CHAD DITSWORTH KENNETH KNICELEY & BILL LEWALLEN MIKE POWERS & AMY POWERS MIKE MILETTI & JIM CROSS |
|
|
|
| Open Mixed Doubles - 22 Teams | |
| 1st | STELLA SHEEHAN & TERRY MOORE |
| 2nd | DUSTY BAMBENEK & MIKE PHILBROOK |
| 3rd | MICHAEL SMITH & RYAN SMITH |
| 4th | TONY SPREDEMAN & KOCO TORO |
| 5/6th | DEBRA PFLIPSEN & BRANDON MORELAND BILL HAYDON & LISA PRIDE |
| 7/8th | GERALD SCOTT RAMSEY & BETH TANKERSLEY JUSTIN RACICOT & JENNIFER GENTRY |
| 9/12th | JUSTIN SHAW & CARMA BURFIELD RANDY HICOK & NICOLE CHALLANS GENIA BLAKEMAN & STEVE DODGEN AMY POWERS & DELANO CASEY |
| 13/16th | KYLE STALL & HEATHER KAPSAL DAWN FOUST & THOMAS MERRITT BRYAN JONES & AMI SANDERSON DENNIS CLARONI & SUE JOHNSTON |
|
|
|
| Expert Singles - 89 Entries | |
| 1st | TONY SPREDEMAN |
| 2nd | MIKE PHILBROOK |
| 3rd | MIKE SGROI |
| 4th | JUSTIN RACICOT |
| 5/8th | DENNIS CLARONI TOM MOSHER WAYNE PATRICK GARY JOHNSTON |
| 9/16th | ADIL HIZOUNE BRANDON MORELAND MICHAEL CARPENTER GERALD SCOTT RAMSEY AARON HARRIS MARK CARPENTER ALAN ESTERSON GREG PULLIAM |
| 17/32nd | ANTHONY BRANNUM JUSTIN SHAW JOHN YORE JASON LURIE CHARLES MACKINTOSH RANDY HICOK BILL LEWALLEN BRIAN SHELL RON OLSON MATT JENKINS GLENN ZUCKERMAN KENNETH KNICELEY JIM DAVIS WESLEY FORD JIM MCKENNEY EDDIE CODY |
| 33rd | ALEX OOI BILL PARRY VINCE RAMIREZ JAMES RAYMOND THOMAS MERRITT JAMIE MCGRIFF ALLEN BOULWARE BEN COLE KENNETH EASTON TONY GAMSO NATHAN LEVINE PHIL PEROS AMEDIO GILMORE KELLY DAY JESSE MAYNARD DON HINES BRIAN PIPER BRIAN GERDING CLAUDE JONES DAVE ROSS RAYMOND PIERCE BRIAN TURMAN CHUCK BLAISDELL ROBERT VEALE |
|
|
|
| Expert Doubles - 61 Teams | |
| 1st | MIKE PHILBROOK & BRANDON MORELAND |
| 2nd | GREG PULLIAM & BRIAN TANKERSLEY |
| 3rd | JESSE MAYNARD & THOMAS MERRITT |
| 4th | KEITH MAURER & DUSTY BAMBENEK |
| 5/6th | TONY SPREDEMAN & AMEDIO GILMORE GREG NORMAN & TONY VESHO |
| 7/8th | MATT JENKINS & CHARLES MACKINTOSH WESLEY FORD & JAMIE HUGHES |
| 9/12th | PHILLIP MERRIS & CLAUDE JONES MIKE BELOVESICK & ROB PIANOVSKI MIKE MILETTI & JEFF CORFMAN DENNIS CLARONI & KELLY DAY |
| 13/16th | ROBERT VEALE & BRENNAN BARNEY FUOAD SROUR & GEORGE SROUR AMY POWERS & JOEL WOOLDRIDGE TOM MOSHER & SHAWN T. BURKE |
| 17/24th | RANDY HICOK & BRYAN JONES WESLEY THOMPSON & BRIAN GERDING ANTHONY BRANNUM & ADIL HIZOUNE BILL PARRY & TONY GAMSO JIM MCKENNEY & GARY JOHNSTON ALEX OOI & BENJAMIN KENNON GENIA BLAKEMAN & GERALD SCOTT RAMSEY RON OLSON & ROBERT NAVARRA |
|
|
|
| Amateur Singles - 86 Entries | |
| 1st | JAMIE HUGHES |
| 2nd | JASON LURIE |
| 3rd | GARY JOHNSTON |
| 4th | JIM DAVIS |
| 5/6th | JOHN YORE ROBERT PARSONS |
| 7/8th | VINCENT SCHIANO GARY KING |
| 9/12th | LANE BLUNDELL ROBERT VEALE ANTHONY BRANNUM RANDY HICOK |
| 13/16th | GORDON DALTON CLAUDE JONES BRENNAN BARNEY ALEX OOI |
| 17/24th | TONY GAMSO DEBRA PFLIPSEN BILL LEWALLEN PATRICK EUL ROBERT BROWN RON OLSON JAMIE MCGRIFF JESSE MAYNARD |
| 25/32nd | MARK CARPENTER JOHN RICKER MIKE CHOUINARD DAVE ROSS WESLEY FORD THOMAS HEATH TIM HARRISON RAYMOND PIERCE |
| 33/48th | ROBERT JENKINS GLENN ZUCKERMAN CHUCK BLAISDELL BRIAN GERDING TONY VESHO BRYAN JONES CHAD DITSWORTH KELLY DAY PHIL PEROS CHRIS GENTRY JOLLY LEWIS JAMES RAYMOND JONATHAN ROBERTSON WAYNE PATRICK ALI SHAHROOZ KENNETH KNICELEY |
|
|
|
| Amateur Doubles - 60 Teams | |
| 1st | SCOTT SUMNER & MORGAN KRIM |
| 2nd | EDDIE CODY & TIM YATES |
| 3rd | CHRIS HESANO & WAFIR HILLAWI |
| 4th | ROBERT BROWN & ANTHONY BRANNUM |
| 5/6th | KENNETH KNICELEY & BILL LEWALLEN DUSTY BAMBENEK & MIKE MILETTI |
| 7/8th | JIM DAVIS & GORDON DALTON WESLEY THOMPSON & BRIAN GERDING |
| 9/12th | BRYAN JONES & JUSTIN RACICOT JOHN SHIGLEY & ALAN ESTERSON PHILLIP MERRIS & CLAUDE JONES HENRY A. SHERRILL & ROBERT VEALE |
| 13/16th | GARY KING & MIKE COUCH CHAD DITSWORTH & BARRY HOPPLE DAN OLSEN & RANDY HICOK HUSSEIN AL-AMOODI & ALEX OOI |
| 17/24th | RAYMOND PIERCE & BRENNAN BARNEY FUOAD SROUR & GEORGE SROUR RYAN MOORE & PHIL TORLINA WAYNE PATRICK & KELLY DAY RON OLSON & DANNY SUMMERS WESLEY FORD & JAMIE HUGHES WAYNE HARRISON & TIM HARRISON JOEL WOOLDRIDGE & CHUCK BLAISDELL |
|
|
|
| Amateur Mixed Doubles - 13 Teams | |
| 1st | JOEL WOOLDRIDGE & AMY POWERS |
| 2nd | RON OLSON & DEBRA PFLIPSEN |
| 3rd | MELISSA KEGG & DAVE FULLAM |
| 4th | TONY GAMSO & JENNIFER MOORE |
| 5/6th | GARY KING & PAULI KING CARMA BURFIELD & JASON LURIE |
| 7/8th | PHIL PEROS & JILL JORDAN HEATHER KAPSAL & KYLE STALL |
|
|
|
| Rookie Singles - 56 Entries | |
| 1st | BRUCE STANCEL |
| 2nd | KENNETH KNICELEY |
| 3rd | GREG NORMAN |
| 4th | CLAUDE JONES |
| 5/6th | ALEX OOI BRENNAN BARNEY |
| 7/8th | HUSSEIN AL-AMOODI ROBERT VEALE |
| 9/12th | ALAN ESTERSON JOHN YORE GARY CHIRHART SHAWN T. BURKE |
| 13/16th | ROBERT PARSONS LANE BLUNDELL MARK CARPENTER RICK FRANKS |
| 17/24th | TONY VESHO RYAN MOORE SUSAN YEARY MIKE CHOUINARD SCOTT CAREY BEN COLE STELLA SHEEHAN BRIAN C. JACKSON |
|
|
|
| Rookie Doubles - 49 Teams | |
| 1st | JOEL WOOLDRIDGE & DEBRA PFLIPSEN |
| 2nd | DAN OLSEN & BRYAN OLSEN |
| 3rd | MICHAEL CARPENTER & MARK CARPENTER |
| 4th | BENJAMIN KENNON & CHAD DITSWORTH |
| 5/6th | BEN A. LEWIS & PATRICK EUL KENNETH EASTON & DAVID MOLONY |
| 7/8th | HUSSEIN AL-AMOODI & ALEX OOI BRENNAN BARNEY & ROBERT VEALE |
| 9/12th | JIM CROSS & ART MILLER NICOLE CHALLANS & SCOTT SUMNER HEATHER KAPSAL & SEAN KAPSAL LANE BLUNDELL & MICHAEL HARRISON |
| 13/16th | THOMAS SCHWENZER & ALI SHAHROOZ PHILLIP MERRIS & CLAUDE JONES GREG NORMAN & TONY VESHO DAVE FULLAM & MIKE COUCH |
| 17/24th | JOHN SHIGLEY & ALAN ESTERSON JASON MARTIN & WADE CRUCE MARK WALLING & JOHN YORE CHRIS LONGTON & RICK FRANKS DANNY SUMMERS & KYLE PETER JOHN SCULLY & CHRIS CAMPBELL GLENN ZUCKERMAN & JONATHAN ROBERTSON SHAWN T. BURKE & ROBERT PARSONS |
|
|
|
| Beginner Singles - 26 Teams | |
| 1st | BRENNAN BARNEY |
| 2nd | BRIAN C. JACKSON |
| 3rd | GLENN ZUCKERMAN |
| 4th | BRYAN OLSEN |
| 5/6th | DUFFY MCKALIP MELISSA KEGG |
| 7/8th | ADRIAN SLIWA HAROLO STURGEON |
| 9/12th | MIKE POWERS PAT HARRIS CHRIS LONGTON RYAN EASTON |
| 13/16th | CHRIS BLOWERS GWEN BROWN SHANE OWENS TAYLOR EASTON |
|
|
|
| Beginner Doubles - 16 Teams | |
| 1st | RYAN EASTON & RYAN MOORE |
| 2nd | BRYAN OLSEN & KYLE O'BRIEN |
| 3rd | GREG PATTERSON & BRUCE STANCEL |
| 4th | BRENNAN BARNEY & CHRIS LONGTON |
| 5/6th | DAN OLSEN & GWEN BROWN GLENN ZUCKERMAN & CHRIS BLOWERS |
| 7/8th | BRIAN C. JACKSON & BEN KROMER TONY GARLAND & KEVIN SWEENEY |
|
|
|
| Womens Singles - 11 Entries | |
| 1st | DUSTY BAMBENEK |
| 2nd | BRITTANY CERSOSIMO |
| 3rd | GENIA BLAKEMAN |
| 4th | DEBRA PFLIPSEN |
| 5/6th | RYAN SMITH AMY POWERS |
| 7/8th | DAWN FOUST NICOLE CHALLANS |
|
|
|
| Womens Doubles - 12 Teams | |
| 1st | DUSTY BAMBENEK & KOCO TORO |
| 2nd | HEATHER KAPSAL & PAULI KING |
| 3rd | DAWN FOUST & BRITTANY CERSOSIMO |
| 4th | GENIA BLAKEMAN & MARY MOORE |
| 5/6th | KAREN SMITH & RYAN SMITH BETH TANKERSLEY & ANGIE STEWART |
| 7/8th | CECELIA CODY & STELLA SHEEHAN CARMA BURFIELD & DEBRA PFLIPSEN |
|
|
|
| Womens Amateur Singles - 4 Teams | |
| 1st | BRITTANY CERSOSIMO |
| 2nd | DEBRA PFLIPSEN |
| 3rd | MELISSA KEGG |
| 4th | KOCO TORO |
|
|
|
| Womens Amateur Doubles - 10 Entries | |
| 1st | HEATHER KAPSAL & PAULI KING |
| 2nd | STELLA SHEEHAN & NICOLE CHALLANS |
| 3rd | BETH TANKERSLEY & ANGIE STEWART |
| 4th | JENNIFER GENTRY & AMI SANDERSON |
| 5/6th | CARMA BURFIELD & DEBRA PFLIPSEN DAWN FOUST & BRITTANY CERSOSIMO |
| 7/8th | SUE JOHNSTON & AMY POWERS LINDSAY ALBERT & JENNIFER MOOR |
|
|
|
| Amateur Mixed Doubles - 13 Teams | |
| 1st | JOEL WOOLDRIDGE & AMY POWERS |
| 2nd | RON OLSON & DEBRA PFLIPSEN |
| 3rd | MELISSA KEGG & DAVE FULLAM |
| 4th | TONY GAMSO & JENNIFER MOORE |
| 5/6th | GARY KING & PAULI KING CARMA BURFIELD & JASON LURIE |
| 7/8th | PHIL PEROS & JILL JORDAN HEATHER KAPSAL & KYLE STALL |
|
|
|
| Designated Mixed Doubles - 16 Teams | |
| 1st | DUSTY BAMBENEK & KEITH MAURER |
| 2nd | HEATHER KAPSAL & SEAN KAPSAL |
| 3rd | KOCO TORO & JIM MCKENNEY |
| 4th | DAVE ROSS & GENIA BLAKEMAN |
| 5/6th | RYAN SMITH & MICHAEL SMITH MARY MOORE & MATT JENKINS |
| 7/8th | LISA PRIDE & BILL HAYDON CARMA BURFIELD & DANNY SUMMERS |
|
|
|
| Handicapped Doubles - 42 Teams | |
| 1st | BRANDON MORELAND & TONY SPREDEMAN |
| 2nd | DAN OLSEN & BRYAN OLSEN |
| 3rd | HUSSEIN AL-AMOODI & ALEX OOI |
| 4th | RAYMOND DAVIS & CHRIS WAGNER |
| 5/6th | CHRIS BLOWERS & GLENN ZUCKERMAN RON OLSON & DANNY SUMMERS |
| 7/8th | MIKE PHILBROOK & AMEDIO GILMORE TERRY MOORE & TODD LOFFREDO |
| 9/12th | MICHAEL CARPENTER & MARK CARPENTER KYLE STALL & JASON LURIE GREG PATTERSON & BRUCE STANCEL MARK WITT & DAVID PHILLIPS |
| 13/16th | KENNETH EASTON & DAVID MOLONY JUSTIN SHAW & CHAD DITSWORTH PHIL PEROS & AARON HARRIS JOHN SHIGLEY & ALAN ESTERSON |
| 17/24th | MIKE SGROI & JIM DAVIS BRIAN C. JACKSON & BEN KROMER MICHAEL SMITH & DELANO CASEY JOEL WOOLDRIDGE & DAVE ROSS BRENNAN BARNEY & ROBERT VEALE WESLEY FORD & ALLEN BOULWARE RYAN MOORE & GENIA BLAKEMAN ROBERT PARSONS & RAYMOND PIERCE |
|
|
|
| 3500 Limited Doubles - 26 Teams | |
| 1st | KEITH MAURER & JUSTIN RACICOT |
| 2nd | JIM MCKENNEY & MIKE MILETTI |
| 3rd | DAN OLSEN & MARK CARPENTER |
| 4th | CHUCK BLAISDELL & BRIAN TURMAN |
| 5/6th | THOMAS MERRITT & BRYAN JONES DUSTY BAMBENEK & ART MILLER |
| 7/8th | JUSTIN SHAW & CHAD DITSWORTH MICHAEL CARPENTER & MICHAEL SMITH |
| 9/12th | DAVID PHILLIPS & RODNEY JENKINS KYLE STALL & MARY MOORE JAMIE MCGRIFF & JAMES RAYMOND JOEL WOOLDRIDGE & AMY POWERS |
| 13/16th | TONY GAMSO & CHARLES MACKINTOSH CHRIS BOTHE & MATT JENKINS THOMAS SCHWENZER & GREG PULLIAM PHIL PEROS & AARON HARRIS |
|
|
|
| 17 & Under Singles - 8 Entries | |
| 1st | DAN OLSEN |
| 2nd | RYAN MOORE |
| 3rd | RYAN EASTON |
| 4th | TAYLOR EASTON |
| 5/6th | JUSTIN KNISLEY MIKE POWERS |
| 7/8th | ROBYN POWERS GARRETT DAVIS |
|
|
|
| 17 & Under Doubles - 7 Teams | |
| 1st | DAN OLSEN & JENNIFER MOORE |
| 2nd | JUSTIN SMITH & SHAWN CHOUINARD |
| 3rd | TAYLOR EASTON & RYAN EASTON |
| 4th | MICHELLE MOORE & RYAN MOORE |
| 5/6th | MIKE POWERS & ROBYN POWERS GARRETT DAVIS & JUSTIN KNISLEY |
| 7th | SARA JOHNSTON & RACHEL POWERS |
|
|
|
| Open DYP - 30 Teams | |
| 1st | BRIAN TURMAN & JOHN YORE |
| 2nd | CHRIS BLOWERS & BILL LEWALLEN |
| 3rd | MATT JENKINS & GERALD SCOTT RAMSEY |
| 4th | BARRY HOPPLE & JUSTIN SHAW |
| 5/6th | GLENN ZUCKERMAN & PAUL WINCHELL TOM MOSHER & JOLLY LEWIS |
| 7/8th | NATHAN LEVINE & AARON HARRIS JOEL WOOLDRIDGE & JIM MCKENNEY |
| 9/12th | JASON LURIE & CHRIS LONGTON KEVIN WALKER & GARY JOHNSTON RON OLSON & JEREMY WRIGHT GENIA BLAKEMAN & MIKE SGROI |
| 13/16th | DAVID JANES & MARK WALLING KENNETH KNICELEY & BRUCE STANCEL GARY KING & TONY GAMSO BRITTANY CERSOSIMO DAVE ROSS |
|
|
|
| Open DYP #2 - 49 Teams | |
| 1st | DEBRA PFLIPSEN & TERRY MOORE |
| 2nd | ERIC PADEN & BRYAN JONES |
| 3rd | CLAUDE JONES & RON OLSON |
| 4th | BEN A. LEWIS & ART MILLER |
| 5/6th | JAMIE MCGRIFF & ALAN ESTERSON PHIL PEROS & THOMAS MERRITT |
| 7/8th | DAWN FOUST & FUOAD SROUR RICK FRANKS & DELANO CASEY |
| 9/12th | CHRIS HESANO & GENIA BLAKEMAN GARY KING & JEFF CORFMAN JUSTIN SHAW & SCOTT SUMNER KELLY DAY & RANDY E. HAMLIN |
| 13/16th | JOHN SCULLY & JASON LURIE JUSTIN RACICOT & RYAN SMITH WAFIR HILLAWI & CHUCK BLAISDELL TOM MOSHER & DENNIS CLARONI |
| 17/24th | CHRIS CAMPBELL & DAVE FULLAM JOHN SHIGLEY & CHAD DITSWORTH GLENN ZUCKERMAN & ALLEN BOULWARE MIKE SGROI & WADE CRUCE MICHAEL SMITH & MIKE POWERS JIM DAVIS & SUE JOHNSTON GARY CHIRHART & BRIAN C. JACKSON BILL PARRY & BRITTANY CERSOSIMO |
|
|
|
| Roto DYP - 16 Entries | |
| 1st | JEREMY WRIGHT & DELANO CASEY |
| 2nd | BRIAN C. JACKSON & GARY JOHNSTON |
| 3rd | GERALD SCOTT RAMSEY & PHIL PEROS |
| 4th | SHAWN T. BURKE & NATHAN LEVINE |
| 5/6th | DAVE ROSS & ROBERT BROWN BEN KROMER & DANNY SUMMERS |
| 7/8th | JOHN RICKER & GLENN ZUCKERMAN CARMA BURFIELD & JASON LURIE |
|
|
|
| Womens DYP - 7 Entries | |
| 1st | STELLA SHEEHAN & DAWN FOUST |
| 2nd | HEATHER KAPSAL & NICOLE CHALLANS |
| 3rd | KOCO TORO & BRITTANY CERSOSIMO |
| 4th | JENNIFER GENTRY & GENIA BLAKEMAN |
| 5/6th | BETH TANKERSLEY & DUSTY BAMBENEK AMI SANDERSON & MELISSA KEGG |
| 7th | DEBRA PFLIPSEN & KELLY TURMAN |
|
|
|
| 17 & Under DYP - 6 Entries | |
| 1st | RYAN MOORE & DAN OLSEN |
| 2nd | ROBYN POWERS & TAYLOR EASTON |
| 3rd | JUSTIN KNISLEY & MIKE POWERS |
| 4th | RYAN EASTON & SHAWN CHOUINARD |
| 5/6th | JUSTIN SMITH & GARRETT DAVIS RACHEL POWERS & SARA JOHNSTON |
|
|
|
| Forward Shootout - 18 Entries | |
| 1st | BRANDON MORELAND |
| 2nd | JUSTIN SHAW |
| 3rd | TOM MOSHER |
| 4th | GERALD SCOTT RAMSEY |
| 5/6th | GLENN ZUCKERMAN KEVIN WALKER |
| 7/8th | RON OLSON ROBERT BROWN |
| 9/12th | ROBERT PARSONS CLIFF WILLIAMS DAVE FULLAM CHRIS BLOWERS |
| 13/16th | JOLLY LEWIS GARY JOHNSTON SHAWN T. BURKE DANNY SUMMERS |
|
|
|