Superbowl of Foosball
January 30 - February 2, 2003
Holiday Inn North
Lexington, KY
| Open Singles - 95 Teams | |
| 1st | TERRY MOORE |
| 2nd | TONY SPREDEMAN |
| 3rd | RICK MACIAS |
| 4th | NATHAN WINTER |
| 5/8th | RICK MOELLER MARTY FAGAN MICHAEL SMITH FRANK R. GOFF |
| 9/16th | MIKE SGROI JAMES WIGGS GERALD SCOTT RAMSEY STEVE MOHS GREG PULLIAM AMEDIO GILMORE VINCE RAMIREZ CHARLES MACKINTOSH |
| 17/32nd | TODD LOFFREDO RICHARD WORLEY DWAYNE HARBESON JOHN BOMBARDIER DELANO CASEY THOMAS MERRITT ANTHONY BRANNUM TONY VOGEL STAN PALOWSKI JUSTIN RACICOT CHRIS BUCK TERRY BLANCO WAYNE PATRICK LINDSAY DIEHL JEREMY WRIGHT MATT JENKINS |
| 33rd --> | TERRY FIGHTMASTER JAMIE MCGRIFF MICHAEL D'AGOSTINI JEFF CORFMAN VINAY SACHAN BRIAN SHELL JIMMY TRACY STEVE DODGEN RANDY HICOK BRIAN TURMAN JESSE MAYNARD CLINT FIRARI REID ABEL BRIAN TANKERSLEY CRAIG LEGENS PATRICK EUL HUSSEIN AL-AMOODI TONY ROSA DAVID HOBSON KYLE STALL JEREMY BAKER WILLIAM BROOKS JIM DAVIS KEN WILLIAMS FRANK ASSAF ADIL HIZOUNE LESTER BALDRIDGE NATHAN LEVINE ERIC TROMBLEY PETE CLARK JAMES RAYMOND MICHAEL HARRISON |
|
|
|
| Open Doubles - 33 Teams | |
| 1st | TODD LOFFREDO & TERRY MOORE |
| 2nd | RODNEY JENKINS & BILLY CAYLOR |
| 3rd | BRIAN TANKERSLEY & GREG PULLIAM |
| 4th | STEVE BEINE & CHRIS BUCK |
| 5/6th | CRAIG LEGENS & MIKE SGROI KEITH MAURER & MICHAEL SMITH |
| 7/8th | RANDY HICOK & GERALD SCOTT RAMSEY JUSTIN RACICOT & THOMAS MERRITT |
| 9/12th | AMEDIO GILMORE & TONY SPREDEMAN CHRIS HESANO & WAFIR HILLAWI MARTY FAGAN & RICK MACIAS REID ABEL & DOUG PALMER |
| 13/16th | BILL HAYDON & DELANO CASEY HENRY SHERRILL & RICK MOELLER TERRY BLANCO & DUSTY BAMBENEK CHAD DITSWORTH & JUSTIN SHAW |
| 17/24th | JAMIE MCGRIFF & JAMES RAYMOND ALF HOLDEN SR & WILLIAM BROOKS JEREMY WRIGHT & FRANK R. GOFF STONEY GALLAGHER & MICHAEL HARRISON WESLEY THOMPSON & BRIAN GERDING JEFF CORFMAN & ART MILLER STEVE MOHS & JOHN BOMBARDIER PETE CLARK & GORDON DALTON |
| 25/32th | BRIAN TURMAN & STAN PALOWSKI MATT JENKINS & JIM DAVIS CHARLES MACKINTOSH & RICHARD WORLEY GEORGE SROUR & FUOAD SROUR MARK CARPENTER & MICHAEL CARPENTER BUD SPREDEMAN & MIKE WEYROWSKE ROBERT NAVARRA & ERIC TROMBLEY FRANK ASSAF & JOE RUMBOLO |
| 33/48th | CLINT FIRARI & TIM STAUDE KEN WILLIAMS & STEVE DODGEN JEFF WALTON & FRED COGDILL JAMES WIGGS & DAVID HOBSON TONY VOGEL & BRIAN SHELL BILL TROSKE & DAVE JOHNSON WAYNE PATRICK & VINCE RAMIREZ JIMMY TRACY & NICK MINOR DAVID JOHNSON & BILL HAWES MIKE CHURCHFIELD & LINDSAY DIEHL JACKIE FARROW & AARON HARTLINE CLIFF WILLIAMS & BRUCE TEETERS JESSE MAYNARD & RON HAMILTON ANTHONY BRANNUM & ADIL HIZOUNE ERIC PADEN & NATHAN LEVINE THOMAS SCHWENZER & DWAYNE HARBESON |
|
|
|
| Open Mixed Doubles - 19 Teams | |
| 1st | DAWN FOUST & RODNEY JENKINS |
| 2nd | DUSTY BAMBENEK & TONY SPREDEMAN |
| 3rd | TARRA PURINGTON & STAN PALOWSKI |
| 4th | AMY POWERS & DELANO CASEY |
| 5/6th | DEANNA WALLER & STEVE DODGEN AMEDIO GILMORE & JACKIE COOK |
| 7/8th | KOCO TORO & GERALD SCOTT RAMSEY BRITTANY MCDONALD & KEITH MAURER |
| 9/12th | JEANETTE MORRIS & ADIL HIZOUNE KATIE STALL & BILL HAYDON SUSAN YEARY & GREG PULLIAM KAREN SMITH & FRANK ASSAF |
| 13/16th | GARY KING & PAULI KING GENIA BLAKEMAN & WAYNE PATRICK DAN OLSEN & PATRICIA OLSEN LINDSAY ALBERT & HUSSEIN AL-AMOODI |
|
|
|
| Expert Singles - 99 Entries | |
| 1st | TONY SPREDEMAN |
| 2nd | GERALD SCOTT RAMSEY |
| 3rd | AMEDIO GILMORE |
| 4th | TONY ROSA |
| 5/8th | GREG PULLIAM CRAIG LEGENS DWAYNE HARBESON ERIC TROMBLEY |
| 9/16th | TERRY BLANCO VINCE RAMIREZ JEREMY WRIGHT NATHAN LEVINE TIM STAUDE THOMAS MERRITT JAMES RAYMOND JIM CROSS |
| 17/32nd | JIMMY TRACY ZAC EITEL JAMIE MCGRIFF RICK MOELLER KEITH CRITTENDON CHRIS BUCK MARTY FAGAN BRIAN TURMAN WILLIAM BROOKS JOHN BOMBARDIER JUSTIN RACICOT MIKE SGROI CHRIS GARCIA BRIAN TANKERSLEY ADIL HIZOUNE WAYNE PATRICK |
| 33rd--> | GREG TAYLOR CHAD POLLITT DAVID HOBSON JAMES WIGGS BRUCE TEETERS HENRY SHERRILL EDDIE CODY JOEL WOOLDRIDGE RON HAMILTON TONY VOGEL RANDY HICOK JESSE MAYNARD KEN WILLIAMS REID ABEL GLENN ZUCKERMAN MARK CARPENTER JIM DAVIS FRANK ASSAF BRIAN GERDING NICK MINOR STAN PALOWSKI PETE CLARK TERRY FIGHTMASTER LISA PRIDE ALI SHAHROOZ BUD SPREDEMAN MATT JENKINS GARY KING MIKE CHURCHFIELD LINDSAY DIEHL HUSSEIN AL-AMOODI |
|
|
|
| Expert Doubles - 67 Teams | |
| 1st | TONY SPREDEMAN & AMEDIO GILMORE |
| 2nd | JAMIE MCGRIFF & JAMES RAYMOND |
| 3rd | EDDIE CODY & TIM YATES |
| 4th | WAYNE PATRICK & VINCE RAMIREZ |
| 5/6th | TIM STAUDE & CLINT FIRARI RICHARD WORLEY & CHARLES MACKINTOSH |
| 7/8th | GREG PULLIAM & BRIAN GERDING ART MILLER & JEFF CORFMAN |
| 9/12th | KOCO TORO & TERRY BLANCO TONY VOGEL & BRIAN SHELL JESSE MAYNARD & MARTY FAGAN JAMES WIGGS & DAVID HOBSON |
| 13/16th | MIKE WEYROWSKE & DANNY SUMMERS WILLIAM BROOKS & ALF HOLDEN SR AMY POWERS & TONY ROSA WESLEY THOMPSON & BRIAN TANKERSLEY |
| 17/24th | THOMAS MERRITT & JUSTIN RACICOT KYLE STALL & JEREMY WRIGHT JIM DAVIS & JOE OWENS GEORGE SROUR & FUOAD SROUR DAVE JOHNSON & JOE RUMBOLO HUSSEIN AL-AMOODI & LINDSAY DIEHL BRIAN TURMAN & GERALD SCOTT RAMSEY GLENN ZUCKERMAN & MARK CARPENTER |
| 25/32nd | DUSTY BAMBENEK & KEITH MAURER MIKE SGROI & GORDON DALTON ALI SHAHROOZ & JEREMY BAKER JOEL WOOLDRIDGE & MIKE CHURCHFIELD JUSTIN SHAW & CHAD DITSWORTH CRAIG LEGENS & CHRIS BUCK JEFF WALTON & FRED COGDILL GREG TAYLOR & DEANNA WALLER |
| 33/48th | MARTY JONES & JAMES BRYANT GREG NORMAN & JIM CROSS LESTER BALDRIDGE & TERRY FIGHTMASTER NICK MINOR & LUKE GOEDEKER BRUCE STANCEL & KEN WILLIAMS JIMMY TRACY & KEITH CRITTENDON ADIL HIZOUNE & ANTHONY BRANNUM PAT MARLOW & RON OLSEN ZAC EITEL & NATE WHIPKEY FRANK ASSAF & CHRIS HESANO MIKE WATERS & RANDY DUCKETT KEITH BIENIEK & LONNY PINSON JAMES WHITAKER & ERIC GIBSON TIM CONSTABLE & VINAY SACHAN ERIC TROMBLEY & RICK MOELLER GARY KING & DWAYNE HARBESON |
|
|
|
| Amateur Singles - 106 Entries | |
| 1st | TONY ROSA |
| 2nd | TIM STAUDE |
| 3rd | REID ABEL |
| 4th | ANTHONY BRANNUM |
| 5/6th | KYLE STALL DOUG PALMER |
| 7/8th | JUSTIN RACICOT RANDY HICOK |
| 9/12th | FRANK ASSAF CLINT FIRARI ZAC EITEL MARK CARPENTER |
| 13/16th | GARY KING BEN LEWIS JIMMY TRACY BRIAN TURMAN |
| 17/24th | CHRIS GARCIA MICHAEL HARRISON KEN WILLIAMS TONY VOGEL ALI SHAHROOZ PAUL DOBRINO JOSH DEPPE GLENN ZUCKERMAN |
| 25/32nd | TERRY FIGHTMASTER DAVID JOHNSON WAYNE PATRICK PETE GAETA NICK MINOR ANTHONY(TJ) IORI JAMIE MCGRIFF LARRY TACKETT |
| 33/48th | ROBERT PARSONS WILLIAM BROOKS MATT KUEMMEL ROBERT NAVARRA CHRIS MEINTEL BUD SPREDEMAN HUSSEIN AL-AMOODI JIM DAVIS GORDON DALTON KEITH CRITTENDON BILL TROSKE JAMES WHITAKER MICHAEL CARPENTER JOEL WOOLDRIDGE JAMES TAYLOR JOE RUMBOLO |
|
|
|
| Amateur Doubles - 83 Teams | |
| 1st | TONY VOGEL & BRIAN SHELL |
| 2nd | MARK CARPENTER & MICHAEL CARPENTER |
| 3rd | DUSTY BAMBENEK & TONY ROSA |
| 4th | BRIAN HUNT & ART MILLER |
| 5/6th | ERIC TROMBLEY & RICK MOELLER JAMES RAYMOND & JAMIE MCGRIFF |
| 7/8th | JIM CROSS & JEFF CORFMAN MIKE WEYROWSKE & DANNY SUMMERS |
| 9/12th | PAT MARLOW & DAN OLSEN DAVID SHIPLEY & TIM YATES BOB STEPHENSON & KAREN SMITH RANDY DUCKETT & GWYN CALL |
| 13/16th | CHRIS HESANO & WAFIR HILLAWI RANDY HICOK & JUSTIN RACICOT KYLE STALL & ANTHONY(TJ) IORI WESLEY THOMPSON & BRIAN GERDING |
| 17/24th | TIM STAUDE & CLINT FIRARI FRANK ASSAF & FUOAD SROUR KYLE PETER & HENRY SHERRILL BRUCE STANCEL & DUFFY MCKALIP BRIAN TURMAN & MIKE KLINE GEORGE SROUR & DOUG PALMER GARY KING & CHAD STOUT AARON HARTLINE & BRUCE TEETERS |
| 25/32nd | KEITH BIENIEK & LONNY PINSON ARMANDO HERRERA & MICHAEL HARRISON ANTHONY BRANNUM & HUSSEIN AL-AMOODI BEN LEWIS & PATRICK EUL ROBERT PARSONS & PETE CLARK MARK WITT & DAVID PHILLIPS ALI SHAHROOZ & JEREMY BAKER DAVE JOHNSON & JOE RUMBOLO |
| 33/48th | JAMES BULL & BRENDA BULL PAUL DOBRINO & PETE GAETA JOSE PEDRO JR & GARY GREY GENIA BLAKEMAN & WAYNE PATRICK JOEL WOOLDRIDGE & AMY POWERS NICK MINOR & KEITH CRITTENDON JAMES WHITAKER & MIKE COUCH CHRIS YOUNG & MICHAEL RANK EDDIE CODY & CECELIA CODY BRIAN JACKSON & DAVE FULLAM ALF HOLDEN SR & WILLIAM BROOKS RICH HANNERS & GREG NORMAN JAMES WIGGS & KEN WILLIAMS JEFF WALTON & FRED COGDILL BRITTANY MCDONALD & CLIFF WILLIAMS WAYNE HARRISON & TIM HARRISON |
|
|
|
| Amateur Mixed - 19 Teams | |
| 1st | TONY ROSA & AMY POWERS |
| 2nd | DAWN FOUST & BRIAN SHELL |
| 3rd | TIM STAUDE & JACKIE COOK |
| 4th | GARY KING & PAULI KING |
| 5/6th | KYLE STALL & HEATHER KAPSAL BRITTANY MCDONALD & JUSTIN RACICOT |
| 7/8th | LINDSAY ALBERT & JIMMY TRACY MELISSA KEGG & DAVE FULLAM |
| 9/12th | RON OLSEN & PATRICIA OLSEN STELLA WHITE & KEN HOSINSKI DEANNA WALLER & GORDON DALTON TARRA PURINGTON & MARK CARPENTER |
| 13/16th | JEANETTE MORRIS & ALEX OOI CLINT FIRARI & KOCO TORO LYNZIE VUICHARD & DAN OLSEN ANGIE STEWART & JAMES WHITAKER |
|
|
|
| Rookie Singles - 75 Entries | |
| 1st | ARMANDO HERRERA |
| 2nd | JOE RUMBOLO |
| 3rd | HUSSEIN AL-AMOODI |
| 4th | BRUCE STANCEL |
| 5/6th | JOEL WOOLDRIDGE BILL TROSKE |
| 7/8th | JIMMY TRACY MATT KUEMMEL |
| 9/12th | ALI SHAHROOZ TIM STAUDE NICK MINOR MICHAEL HARRISON |
| 13/16th | BEN LEWIS GLENN ZUCKERMAN KEITH CRITTENDON JOSH COX |
| 17/24th | ZAC EITEL JAMES BRYANT PATRICK EUL DAVE FULLAM DOUG PALMER CHRIS MEINTEL MARTY JONES JOSE PEDRO JR |
| 25/32nd | BRENANA BARNEY GREG NORMAN JAMES WHITAKER DAVE JOHNSON MICHAEL CARPENTER DAVID JOHNSON KEN SUWALSKI DUFFY MCKALIP |
| 33/48th | LUKE GOEDEKER ROCCO BARLETTA LINDSAY ALBERT JOHN ROBERTS NATE WHIPKEY JAMES TAYLOR GARY GREY BILL HAWES BENJAMIN KENNON DONALD BEAN KYLE PETER MIKE KLINE WAYNE HARRISON JOSH DEPPE DAVID SHIPLEY |
|
|
|
| Rookie Doubles - 65 Teams | |
| 1st | ARMANDO HERRERA & MICHAEL HARRISON |
| 2nd | BILL TROSKE & DAVE JOHNSON |
| 3rd | DAVE FULLAM & MIKE COUCH |
| 4th | ALEX OOI & HUSSEIN AL-AMOODI |
| 5/6th | JAMES WHITAKER & PAULI KING BOB STEPHENSON & DOUG PALMER |
| 7/8th | ART MILLER & BRIAN HUNT MARK WITT & DAVID PHILLIPS |
| 9/12th | RANDY DUCKETT & JEREME DUCKETT JOE RUMBOLO & JACKIE COOK DAN OLSEN & BRYAN OLSEN BRUCE STANCEL & JOEL WOOLDRIDGE |
| 13/16th | CECELIA CODY & STELLA WHITE CHAD POLLITT & CHRIS MEINTEL THOMAS SCHWENZER & CHARLIE BROWN TERRY FIGHTMASTER & DUFFY MCKALIP |
| 17/24th | RYAN MOORE & ANTZ WETTING CHRIS GARCIA & JOSHUA MANNING KYLE PETER & DANNY SUMMERS BEN LEWIS & ROBERT PARSONS KEITH CRITTENDON & NICK MINOR PETE GAETA & GORDON DALTON JOHN ROBERTS & JEFF WALTON RON HAMILTON & BRUCE TEETERS |
| 25/32nd | GWYN CALL & KEITH PRITCHARD GREG PATTERSON & RAYMOND DAVIS MARTY JONES & JAMES BRYANT ALI SHAHROOZ & JEREMY BAKER RANDY HAMLIN & CHAD STOUT MELISSA KEGG & JON DAVIS JACKIE HILL & PAT HARRIS LONNIE FITZGERALD & ROBERT STALKER |
| 33/48th | MICHAEL CARPENTER & GLENN ZUCKERMAN ANDREW LIM & KANTHA KRISHNAMOORTHI PATRICK EUL & JOSH COX CHRIS HESANO & WAFIR HILLAWI BRIAN PENDOLPHI & ROCCO BARLETTA KOCO TORO & BRITTANY MCDONALD KEITH BIENIEK & ANTHONY(TJ) IORI JIMMY TRACY & LUKE GOEDEKER BOBBY LADD & DAVID SHIPLEY JOE OWENS & PAT MARLOW TIM CONSTABLE & VINAY SACHAN DAVID JOHNSON & BILL HAWES GENE TENNANT & MARK CARPENTER JIM MOGIELSKI & JAMES BOND ERIC GIBSON & MIKE RAMSEY DAVID BLEVINS JR & BRANDON BLEVINS |
|
|
|
| Beginner Singles - 48 Entries | |
| 1st | GLENN ZUCKERMAN |
| 2nd | ALI SHAHROOZ |
| 3rd | ALEX OOI |
| 4th | JOSH COX |
| 5/6th | KEITH CRITTENDON JAMES WHITAKER |
| 7/8th | BRIAN JACKSON JAMES BOND |
| 9/12th | DONALD BEAN BRYAN OLSEN GARY GREY BILL HAWES |
| 13/16th | BRIAN PENDOLPHI JOSHUA MANNING ROCCO BARLETTA BRENNAN BARNEY |
| 17/24th | RYAN MOORE MICHAEL D'AGOSTINI MELISSA KEGG DAVID BLEVINS JR MICHAEL MANN PETE GAETA CHAD POLLITT JAMES TAYLOR |
|
|
|
| Beginner Doubles - 33 Teams | |
| 1st | ALEX OOI & ANDREW LIM |
| 2nd | ROCCO BARLETTA & BRIAN PENDOLPHI |
| 3rd | GLENN ZUCKERMAN & SHAWN ROBERTS |
| 4th | ALI SHAHROOZ & JEREMY BAKER |
| 5/6th | ERIC GIBSON & JAMES WHITAKER DAVE JOHNSON & MICHAEL MANN |
| 7/8th | JOSE PEDRO JR & GARY GRAY JOSHUA MANNING & PETE GAETA |
| 9/12th | SUSAN YEARY & RICH HANNERS MELISSA KEGG & KELLY TURMAN BILL TROSKE & JOE RUMBOLO GREG PATTERSON & RAYMOND DAVIS |
| 13/16th | JOSH COX & CHAD STOUT MIKE RAMSEY & DUFFY MCKALIP JOSH DEPPE & JACKIE COOK KEITH BIENIEK & LONNY PINSON |
|
|
|
| Womens Singles - 15 Entries | |
| 1st | DUSTY BAMBENEK |
| 2nd | GENIA BLAKEMAN |
| 3rd | BRITTANY MCDONALD |
| 4th | STELLA WHITE |
| 5/6th | DEANNA WALLER KOCO TORO |
| 7/8th | JACKIE COOK BRENDA BULL |
|
|
|
| Womens Doubles - 10 Teams | |
| 1st | ANGIE STEWART & KATIE STALL |
| 2nd | GENIA BLAKEMAN & MARY MOORE |
| 3rd | AMY POWERS & BRITTANY MCDONALD |
| 4th | DUSTY BAMBENEK & LISA PRIDE |
| 5/6th | DEANNA WALLER & DAWN FOUST BRENDA BULL & JACKIE COOK |
| 7/8th | CECELIA CODY & STELLA WHITE JEANETTE MORRIS & KAREN SMITH |
|
|
|
| Amateur Womens Singles - 10 Entries | |
| 1st | MELISSA KEGG |
| 2nd | BRITTANY MCDONALD |
| 3rd | KOCO TORO |
| 4th | TARRA PURINGTON |
| 5/6th | JEANETTE MORRIS |
|
|
|
| Amateur Womens Doubles - 7 Teams | |
| 1st | AMY POWERS & BRITTANY MCDONALD |
| 2nd | ANGIE STEWART & KATIE STALL |
| 3rd | PAULI KING & HEATHER KAPSAL |
| 4th | KELLY TURMAN & MELISSA KEGG |
| 5/6th | LINDSAY ALBERT & KOCO TORO DAWN FOUST & DEANNA WALLER |
| 7th | NICOLE CHALLANS & JEANETTE MORRIS |
|
|
|
| 17 & Under Singles - 7 Entries | |
| 1st | DAN OLSEN |
| 2nd | BRYAN OLSEN |
| 3rd | RYAN MOORE |
| 4th | ERIC FRENCH |
| 5/6th | DAVID TAYLOR JR MIKE POWERS |
| 7th | JOE RUMBOLO |
|
|
|
| 17 & Under Doubles - 3 Teams | |
| 1st | DAN OLSEN & BRYAN OLSEN |
| 2nd | RYAN MOORE & DAVID TAYLOR JR |
| 3rd | MIKE POWERS & ERIC FRENCH |
|
|
|
| Limited Doubles - 27 Teams | |
| 1st | JAMIE MCGRIFF & JAMES RAYMOND |
| 2nd | BRIAN TURMAN & STAN PALOWSKI |
| 3rd | BOB STEPHENSON & RICK MOELLER |
| 4th | JUSTIN SHAW & TONY SPREDEMAN |
| 5/6th | ROBERT PARSONS & FRANK GOFF DUSTY BAMBENEK & ADIL HIZOUNE |
| 7/8th | NATHAN WINTER & BRIAN SHELL GENE TENNANT & BILL HAYDON |
| 9/12th | KEITH MAURER & GARY KING DEANNA WALLER & STEVE DODGEN THOMAS MERRITT & JUSTIN RACICOT AMEDIO GILMORE & TIM STAUDE |
| 13/16th | MICHAEL SMITH & CHRIS BOTHE MATT JENKINS & KYLE STALL NATHAN LEVINE & BILL ROMAN MIKE POWERS & MIKE CHURCHFIELD |
|
|
|
| Handicapped Doubles - 52 Teams | |
| 1st | DAVE JOHNSON & JOE RUMBOLO |
| 2nd | DAN OLSEN & BRYAN OLSEN |
| 3rd | DANNY SUMMERS & ERIC TROMBLEY |
| 4th | MARK CARPENTER & MICHAEL CARPENTER |
| 5/6th | TONY SPREDEMAN & AMEDIO GILMORE KYLE PETER & JARED HICKERSON |
| 7/8th | GEORGE SROUR & RICK MOELLER JR BAKER & GREG TAYLOR |
| 9/12th | CHRIS HESANO & WAFIR HILLAWI DUFFY MCKALIP & ERIC GIBSON BEN LEWIS & ROBERT PARSONS LINDSAY DIEHL & HUSSEIN AL-AMOODI |
| 13/16th | BRIAN PENDOLPHI & ROCCO BARLETTA KEITH CRITTENDON & NICK MINOR TIM STAUDE & DAN SUTTON RAYMOND DAVIS & GREG PATTERSON |
| 17/24th | BRENNAN BARNEY & MICHAEL D'AGOSTINI KEITH MAURER & GERALD RAMSEY MICHAEL SMITH & DELANO CASEY GLENN ZUCKERMAN & RANDY HAMLIN DAVID JOHNSON & BILL HAWES KEITH PRITCHARD & JIM CROSS DAVID BLEVINS & GWYN CALL MICHAEL HARRISON & ARMANDO HERRERA |
|
|
|
| Designated Mixed Doubles - 11 Teams | |
| 1st | DUSTY BAMBENEK & KEITH MAURER |
| 2nd | AMY POWERS & JOEL WOOLDRIDGE |
| 3rd | LISA PRIDE & JEREMY WRIGHT |
| 4th | MARY MOORE & GERALD RAMSEY |
| 5/6th | GENIA BLAKEMAN & MATT JENKINS KATIE STALL & BILL HAYDON |
| 7th | BRITTANY MCDONALD & BRIAN TURMAN KOCO TORO & VINCE RAMIREZ |
|
|
|
| Open DYP #1 - 18 Teams | |
| 1st | DELANO CASEY & BRIAN TURMAN |
| 2nd | LINDSAY DIEHL & BILL HAYDON |
| 3rd | DAVID HOBSON & MARK CARPENTER |
| 4th | JEREMY WRIGHT & MICHAEL SMITH |
| 5/6th | GERALD RAMSEY & MARTY JONES AMY POWERS & DUSTY BAMBENEK |
| 7/8th | JOEL WOOLDRIDGE & TONY ROSA MICHAEL CARPENTER & WAYNE PATRICK |
| 9/12th | HUSSEIN AL-AMOODI & GENIA BLAKEMAN STAN PALOWSKI & GENE TENNANT SHAWN ROBERTS & PATRICK EUL MIKE KLINE & VINCE RAMIREZ |
| 13/16th | BRITTANY MCDONALD & MICHAEL RANK JEANETTE MORRIS & KEITH MAURER RANDY HAMLIN & BRIAN JACKSON GLENN ZUCKERMAN & CHRIS YOUNG |
|
|
|
| Open DYP #2 - 61 Teams | |
| 1st | TONY SPREDEMAN & DAVID HOBSON |
| 2nd | NATHAN LEVINE & MICHAEL SMITH |
| 3rd | GREG PULLIAM & ALI SHAHROOZ |
| 4th | DELANO CASEY & NATE WHIPKEY |
| 5/6th | BRUCE STANCEL & ANTHONY(TJ) IORI JAMES WHITAKER & GERALD RAMSEY |
| 7/8th | TONY ROSA & STAN PALOWSKI WAYNE PATRICK & DUFFY MCKALIP |
| 9/12th | VINCE RAMIREZ & SUSAN YEARY DWAYNE HARBESON & JAMES RAYMOND GENIA BLAKEMAN & BRIAN TURMAN ROBERT PARSONS & PETE CLARK |
| 13/16th | DANNY SUMMERS & JESSE MAYNARD MIKE WATERS & BOB STEPHENSON WILLIAM BROOKS & JR BAKER JOE OWENS & AMEDIO GILMORE |
| 17/24th | DAVE JOHNSON & PAUL DOBRINO JOEL WOOLDRIDGE & THOMAS SCHWENZER KEITH PRITCHARD & MARTY FAGAN JUSTIN RACICOT & JAMES TAYLOR LONNIE FITZGERALD & BRIAN JACKSON JEREMY WRIGHT & AMY POWERS JIM DAVIS & FRANK ASSAF TERRY FIGHTMASTER & GARY KING |
|
|
|
| Roto DYP - 16 Teams | |
| 1st | DAVID JOHNSON & DELANO CASEY |
| 2nd | HUSSEIN AL-AMOODI & GERALD RAMSEY |
| 3rd | VINCE RAMIREZ & MICHAEL SMITH |
| 4th | MARK CARPENTER & MICHAEL D'AGOSTINI |
| 5/6th | JOHN ROBERTS & BRIAN JACKSON STAN PALOWSKI & GLENN ZUCKERMAN |
| 7th | AMY POWERS & MATT JENKINS BENJAMIN KENNON & RANDY HAMLIN |
|
|
|
| Womens DYP - 8 Teams | |
| 1st | LINDSAY ALBERT & DUSTY BAMBENEK |
| 2nd | GENIA BLAKEMAN & KATIE STALL |
| 3rd | JEANETTE MORRIS & KAREN SMITH |
| 4th | DAWN FOUST & LISA PRIDE |
| 5/6th | KOCO TORO & TARRA PURINGTON MELISSA KEGG & DEANNA WALLER |
| 7th | PATRICIA OLSEN & JENNIFER MOORE BRITTANY MCDONALD & SUSAN YEARY |
|
|
|
| 17 & Under DYP - 3 Teams | |
| 1st | BRYAN OLSEN & MIKE POWERS |
| 2nd | ERIC FRENCH & DAN OLSEN |
| 3rd | RYAN MOORE & DAVID TAYLOR JR |
|
|
|
| Forward Shootout - 21 Entries | |
| 1st | MATT JENKINS |
| 2nd | HUSSEIN AL-AMOODI |
| 3rd | DAVID JOHNSON |
| 4th | STAN PALOWSKI |
| 5/6th | BRENNAN BARNEY MICHAEL CARPENTER |
| 7/8th | BILL HAYDON BRIAN JACKSON |
| 9/12th | GLENN ZUCKERMAN VINCE RAMIREZ RANDY HAMLIN JOHN ROBERTS |
| 13/16th | LINDSAY DIEHL MICHAEL D'AGOSTINI MARK CARPENTER GERALD RAMSEY |
|
|
|
* Results compiled by NATSA, courtesy of IFP *