Bogart's Nationals Warm-up
June 18- 20, 2004
Bogart's Place
Apple Valley, MN
| Open Singles - 55 Entries | |
| 1st | BILLY PAPPAS |
| 2nd | BRANDON MORELAND |
| 3rd | DON SWAN |
| 4th | TERRY MOORE |
| 5/6th | NATHAN WINTER DAVID GUMMESON |
| 7/8th | MIKE BRAZIL BEN FISCHER |
| 9/12th | MIKE VANDEN BOSCH GABRIEL BORGES ROBERT MARES RON OLSON |
| 13/16th | JEFF THORPE STEVE MOHS DOUG RENGEL DENNIS STU STINER |
| 17/24th | STAYCE FOWLER BRIAN STENE GREGG PERRIE DILLON ANDERSON CHAD KRINKIE MATT GROTH SHAUN COOPER JOHN BOMBARDIER |
|
|
|
| Open Doubles - 31 Teams | |
| 1st | ROBERT MARES & GREGG PERRIE |
| 2nd | PHILLIP NELSON & NATHAN WINTER |
| 3rd | BILLY PAPPAS & BRANDON MORELAND |
| 4th | TERRY MOORE & LOUIS CARTWRIGHT |
| 5/6th | FORREST LINDSLEY & GABRIEL BORGES MIKE BOWERS & SCOTT WYDMAN |
| 7/8th | DILLON ANDERSON & PHILLIP GOOTEE DON SWAN & DAVID GUMMESON |
| 9/12th | MIKE VANDEN BOSCH & STEVE MOHS BRIAN PIPER & GENE MOSES MATT GROTH & CHAD KRINKIE MATT HEMBD & DENNIS STU STINER |
| 13/16th | BRIAN BROTZ & JOE BOUDREAU ROB RUSHING & GARY SCHACHTSCHNEIDE TOMMIE BAGLEY & MOYA TIELENS JEFF THORPE & MIKE BRAZIL |
|
|
|
| Open Mixed Doubles - 13 Teams | |
| 1st | MISSY RUE & STEVE MOHS |
| 2nd | TERRY MOORE & TOMMIE BAGLEY |
| 3rd | DEBRA PFLIPSEN & ROBERT MARES |
| 4th | MOYA TIELENS & DAVID GUMMESON |
| 5/6th | STAYCE FOWLER & LOUIS CARTWRIGHT DANA THOMPSON & SCOTT WYDMAN |
| 7/8th | JEREMY PORTER & MISSY PORTER BRITTANY CERSOSIMO & DON SWAN |
|
|
|
| Pro Doubles - 16 Teams | |
| 1st | RON OLSON & JAMIE KUNST |
| 2nd | RAY HAAR & DENNIS STU STINER |
| 3rd | GABRIEL BORGES & TOMMIE BAGLEY |
| 4th | DEBRA PFLIPSEN & BEN FISCHER |
| 5/6th | PHILLIP NELSON & MURY JOHNSON DILLON ANDERSON & GENE MOSES |
| 7/8th | SHAUN COOPER & JOHN GREENGO JOSH HENDRICKS & STAYCE FOWLER |
|
|
|
| Semi Pro Singles - 41 Entries | |
| 1st | MIKE BRAZIL |
| 2nd | RON OLSON |
| 3rd | CHAD KRINKIE |
| 4th | JOHN GREENGO |
| 5/6th | MURY JOHNSON JOSH HENDRICKS |
| 7/8th | MATT GROTH SHAUN COOPER |
| FORREST LINDSLEY CORY WHITMER JEFF THORPE TIM STAUDE |
|
| DANA THOMPSON GARY SCHACHTSCHNEIDER MATT HEMBD DICK ZIMMERMAN |
|
| 17/24th | TERRY SIMCOX BOB TEOREY MIKE WHALEN SHELLY REGAN LARRY LEE BRITTANY CERSOSIMO KURT EMMERICH |
|
|
|
| Semi Pro Doubles - 23 Teams | |
| 1st | DILLON ANDERSON & MIKE BRAZIL |
| 2nd | BRIAN BROTZ & JOE BOUDREAU |
| 3rd | MATT GROTH & CHAD KRINKIE |
| 4th | TIM STAUDE & DAN SUTTON |
| 5/6th | JEFF THORPE & MIKE WHALEN SHAUN COOPER & JOHN GREENGO |
| 7/8th | TOM DOLNEY & GARY SCHACHTSCHNEIDE RON OLSON & MIKE CHOUINARD |
| 9/12th | JOSH HENDRICKS & KURT EMMERICH SCOTT PIERSON & JEFF JOHNSON JASON COLEMAN & MISSY PORTER MURY JOHNSON & ROB RUSHING |
| 13/16th | LARRY LEE & NATHAN PEDERSON KENNY KOWALZEK & BRIAN STENE FORREST LINDSLEY & DANA THOMPSON DICK ZIMMERMAN & DAVE SNEE |
|
|
|
| Rookie Singles - 29 Entries | |
| 1st | JOSH HENDRICKS |
| 2nd | KURT EMMERICH |
| 3rd | KENNY KOWALZEK |
| 4th | DICK ZIMMERMAN |
| 5/6th | BRIAN BROTZ TERRY SWAGGER |
| 7/8th | MURY JOHNSON BOB TEOREY |
| 9/12th | BRIAN STENE GENE PADDOCK JASON COLEMAN DANA THOMPSON |
| 13/16th | LARRY LEE MELISSA KEGG LUKAS MURCHIE JEFF THORPE |
|
|
|
| Rookie Doubles - 16 Teams | |
| 1st | JOSH HENDRICKS & KURT EMMERICH |
| 2nd | JEFF THORPE & MIKE WHALEN |
| 3rd | JOE BOUDREAU & BRIAN BROTZ |
| 4th | SCOTT PIERSON & JEFF JOHNSON |
| 5/6th | MELISSA KEGG & MURY JOHNSON NATHAN PEDERSON & JASON COLEMAN |
| 7/8th | CORY WHITMER & NIKKI WIEGAND BILL HEMAUER & JOHN WINTER |
|
|
|
| Beginner Singles - 6 Entries | |
| 1st | JEFF JOHNSON |
| 2nd | SCOTT PIERSON |
| 3rd | B.J. HARRISON |
| 4th | J. C. GODLEWSKI |
| 5/6th | MISSY PORTER RICK WAGGONER |
|
|
|
| Beginner Doubles - 5 Teams | |
| 1st | TROY CARLSON & LUKAS MURCHIE |
| 2nd | NIKKI WIEGAND & LARAE SCHLENDER |
| 3rd | KEVIN LOMBARDO & SHAWN LOMBARDO |
| 4th | J. C. GODLEWSKI & RICK WAGGONER |
| 5th | MISSY PORTER & JASON COLEMAN |
|
|
|
| Pro/Am Doubles - 8 Teams | |
| 1st | ROBERT MARES & BRIAN JANSEN |
| 2nd | MICHAEL PHILLIPS & BRANDON MORELAND |
| 3rd | STEVE MOHS & MURY JOHNSON |
| 4th | SHAUN COOPER & GENE MOSES |
| 5/6th | MIKE BOWERS & DANA THOMPSON JAMIE KUNST & RON OLSON |
| 7/8th | BRIAN PIPER & DICK ZIMMERMAN DENNIS STU STINER & FORREST LINDSLEY |
|
|
|
| Womens Singles - 15 Entries | |
| 1st | MOYA TIELENS |
| 2nd | TIFFANY MOORE |
| 3rd | BRITTANY CERSOSIMO |
| 4th | MELISSA KEGG |
| 5/6th | STAYCE FOWLER DANA THOMPSON |
| 7/8th | TOMMIE BAGLEY DEBRA PFLIPSEN |
|
|
|
| Womens Doubles - 7 Teams | |
| 1st | MOYA TIELENS & DEBRA PFLIPSEN |
| 2nd | STAYCE FOWLER & TIFFANY MOORE |
| 3rd | MELISSA KEGG & CARMA BURFIELD |
| 4th | MELISSA GOOTEE & MISSY RUE |
| 5/6th | NIKKI WIEGAND & MISSY PORTER TOMMIE BAGLEY & DANA THOMPSON |
|
|
|
| Friday DYP - 33 Teams | |
| 1st | TIM STAUDE & BILLY PAPPAS |
| 2nd | GARY SCHACHTSCHNEIDER & TERRY MOORE |
| 3rd | ROBERT MARES & TOMMIE BAGLEY |
| 4th | LOUIS CARTWRIGHT & DILLON ANDERSON |
| 5/6th | ROGER OLSON & DENNIS STU STINER BRIAN JANSEN & JEFF THORPE |
| 7/8th | GABRIEL BORGES & STAYCE FOWLER JOSH HENDRICKS & STEVE MOHS |
| 9/12th | KEITH LARSON & RICHARD BERTHIAUME NIKKI WIEGAND & JOHN GREENGO SHAUN COOPER & LARAE SCHLENDER BILL HEMAUER & FORREST LINDSLEY |
| 13/16th | MIKE BRAZIL & BRITTANY CERSOSIMO JEFF JOHNSON & DICK ZIMMERMAN JEREMY PORTER & RON OLSON JOHN WINTER & RAY HAAR |
| 17/24th | LUKAS MURCHIE & JAMIE KUNST TERRY CHUN & RAYMOND HAUSENFLUCK BRIAN FARLEY & LARRY LEE DANA THOMPSON & MATT GROTH JOHN BOMBARDIER & MIKE BOWERS KERMIT BJORK & MIKE WHALEN BILL WINCHESTER & B.J. HARRISON KENNY KOWALZEK & CHAD KRINKIE |
|
|
|
| Goalie War - 8 Entries | |
| 1st | BRIAN JANSEN |
| 2nd | JAMIE KUNST |
| 3rd | MIKE CHOUINARD |
| 4th | DICK ZIMMERMAN |
| 5/6th | DENNIS STU STINER FORREST LINDSLEY |
| 7/8th | BRAD PIRSIG J. C. GODLEWSKI |
|
|
|
| Forward Shootout - 4 Entries | |
| 1st | RON OLSON |
| 2nd | JOHN GREENGO |
| 3rd | RAY HAAR |
| 4th | BRIAN JANSEN |
|
|
|