Bart 'O Memorial
October 8-10th, 2004
Buffalo Billiards
Austin, TX
| Open Singles - 40 Entries | |
| 1st | TOMMY ADKISSON |
| 2nd | TRACY MCMILLIN |
| 3rd | NATHAN WINTER |
| 4th | RICHARD WIGHT |
| 5/6th | MARK SNYDER AHMED GHAYATH |
| 7/8th | BRYAN REECE CHAD HANSON |
| 9/12th | BILL HENDERSON MARK MATARRESE SHAWN MCMILLIN SHENAIN AL-AMERI |
| 13/16th | KENT 'VIC' OWENS KEITH MIZE DANIEL ZEPEDA DAVID RADACK |
| 17/24th | MYKE STARR CHARLES MOON ANTHONY ORTEGA JOLLY LEWIS BENJAMIN KENNON SIMON MARTINEZ STACEY MYERS GREG PITT |
|
|
|
| Open Doubles - 36 Teams | |
| 1st | TOMMY ADKISSON & RICHARD WIGHT |
| 2nd | TRACY MCMILLIN & SHAWN MCMILLIN |
| 3rd | NATHAN WINTER & STACEY MYERS |
| 4th | CHRIS REYES & WARREN VANLANDINGAM JR |
| 5/6th | KEITH MIZE & ZEE ALBELAWI MARK SNYDER & CHAD HANSON |
| 7/8th | BILL HENDERSON & GEORGE GARBER MIKE TERRAZAS & KEN GERARD |
| 9/12th | JOSH DONELSON & ERIC TUNKS SCOTT MORELAND & CHARLES BRITT PAUL O'REILLY & RONNIE JOYNER SHENAIN AL-AMERI & AHMED GHAYATH |
| 13/16th | LORI HURT & RICHARD BELLIVEAU RICK CORDOVA & DANIEL ZEPEDA TOM PENA & JOSE GARCIA ANTHONY ORTEGA & GREG PITT |
| 17/24th | STEVE MACGREGOR & KENT 'VIC' OWENS BRIAN HARRINGTON & BEN CAMP BRUCE BLAIR & JOE D. KOONCE JORDAN CLIFF & CHRIS VANLANDINGHAM JIMMY GARDNER & MIKE MORRISON MYKE STARR & BRYAN REECE JAMES ADAMS & MARK RODRIGUEZ MARK MATARRESE & JOLLY LEWIS |
|
|
|
| Open Mixed Doubles - 5 Teams | |
| 1st | VANESSA CAMP & TOMMY ADKISSON |
| 2nd | COY WIGHT & NATHAN WINTER |
| 3rd | LORI HURT & TRACY MCMILLIN |
| 4th | AHMED GHAYATH & ASHLEY KOONCE |
| 5/6th | MARIBETH STONE & SHAWN MCMILLIN |
|
|
|
| Limited Doubles - 28 Teams | |
| 1st | JORDAN CLIFF & WARREN VANLANDINGAM JR |
| 2nd | BRIAN HARRINGTON & BEN CAMP |
| 3rd | BRUCE BLAIR & GREG PITT |
| 4th | DAVID PENA & CHRIS VANLANDINGHAM |
| 5/6th | ROBERT PAUL GARCIA & DAVE BEIDEL MYKE STARR & BRYAN REECE |
| 7/8th | MIKE TERRAZAS & KEN GERARD ALAN DAUGHETER & NATHAN WINTER |
| 9/12th | DANIEL ZEPEDA & VANESSA CAMP KEITH MIZE & CHAD HANSON BILL HENDERSON & GEORGE HENDERSON AHMED GHAYATH & JASON GREENE |
| 13/16th | JOSE GARCIA & TOM PENA CHRIS REYES & MIKE LEBEAU FRANK ESPINOSA & COY WIGHT TONY MARTINEZ & BILL RUSSELL |
|
|
|
| Open DYP - 34 Teams | |
| 1st | KENT OWENS & FRANK ESPINOSA |
| 2nd | JOSE GARCIA & BILL HENDERSON |
| 3rd | BRYAN REECE & MYKE STARR |
| 4th | TONY MARTINEZ & STEPHEN COWELL |
| 5/6th | STEVE MACGREGOR & PATRICK JELLISON STACEY MYERS & ZEE ALBELAWI |
| 7/8th | GREG PITT & BRIAN HARRINGTON BILL RUSSELL & CHRIS VANLANDINGHAM |
| 9/12th | PAUL O'REILLY & KEITH MIZE COY WIGHT & ISAIAS SANCHEZ AHMED GHAYATH & JAMES ADAMS TOM GOFF & ROBERT SANTOS |
| 13/16th | JOLLY LEWIS & JIMMY GARDNER JASON GREENE & LORI HURT KEN GERARD & TAV RADCLIFF VANESSA CAMP & JOHN JELLISON |
| 17/24th | ANDY BROWN & DAVE BEIDEL TOM PENA & MARK MATARRESE RANDY MICKLER & MIKE TERRAZAS JACK CASTLEBERRY & BRUCE BLAIR JONATHAN SANCHEZ & NATHAN WINTER ANTHONY ORTEGA & DANIEL ZEPEDA DAVID PENA & BEN CAMP RICKY GARNER & MARK D. ROSS |
|
|
|
| Hi-Lo Chance DYP - 11 Teams | |
| 1st | TONY MARTINEZ & JOE D. KOONCE |
| 2nd | CHAD HANSON & SAMUEL ZEID |
| 3rd | SHENAIN AL-AMERI & TAV RADCLIFF |
| 4th | AHMED GHAYATH & STACEY MYERS |
| 5/6th | SCOTT MORELAND & MARK MATARRESE JIMMY GARDNER & KEITH MIZE |
| 7/8th | JOHNNY RODRIGUEZ & DAVE BEIDEL MARK SNYDER & BRUCE BLAIR |
|
|
|
| 2-Ball Rollerball - 7 Teams | |
| 1st | STACEY MYERS & TONY MARTINEZ |
| 2nd | BILL HENDERSON & GEORGE HENDERSON |
| 3rd | KENT 'VIC' OWENS & KEITH MIZE |
| 4th | JOE D. KOONCE & BENJAMIN KENNON |
| 5/6th | MARK MATARRESE & JOLLY LEWIS RANDY MICKLER & MIKE TERRAZAS |
| 7th | JOHNNY RODRIGUEZ & JIMMY GARDNER |
|
|
|
| Goalie War - 31 Teams | |
| 1st | NATHAN WINTER |
| 2nd | TRACY MCMILLIN |
| 3rd | TOMMY ADKISSON |
| 4th | RICHARD WIGHT |
| 5/6th | MARK MATARRESE MIKE MORRISON |
| 7/8th | BEN CAMP DAVID RADACK |
| 9/12th | JOLLY LEWIS TOM GOFF TOM PENA MYKE STARR |
| 13/16th | JOHN JELLISON BRIAN HARRINGTON ANTHONY ORTEGA NICOLAS RODRIGUEZ |
|
|
|