Worlds Warm-up
August 13 - 15th, 2004
Jackson's Sports Grill
Denver, CO
| Open Singles | |
| 1st | ROBERT MARES |
| 2nd | STEVE STEIGHNER |
| 3rd | BART BUTCHER |
| 4th | SCOTT (BEAR) JENSEN |
| 5/6th | MARK MADEJ CURT MASON |
| Highest Placing Semi Pro - STEVE STEIGHNER Highest Placing Rookie - DAN WATKINS |
|
|
|
|
| Open Doubles | |
| 1st | ROBERT MARES & TIM WALTERS |
| 2nd | MIKE BOWERS & SCOTT WYDMAN |
| 3rd | SCOTT (BEAR) JENSEN & TOM SPEAR |
| 4th | GABE BORGES & BRIAN PIPER |
| 5/6th | SHELLY LANGLEY & STEVE STEIGHNER PAT LYONS & STEVE RODGERS |
|
Highest Placing Semi Pro -
JASON TIBBS & DREW YODER
Highest Placing Rookie - PAT LYONS & STEVE RODGERS |
|
|
|
|
| Open Mixed Doubles | |
| 1st | TOMMIE BAGLEY & ROBERT MARES |
| 2nd | SHELLY LANGLEY & TOM SPEAR |
| 3rd | SARA DALESANDRY & MARK MADEJ |
|
|
|
| Semi Pro Singles | |
| 1st | JK SMITH |
| 2nd | STEVE RODGERS |
| 3rd | MOOSE MASTRONI |
| 4th | SCOTT (BEAR) JENSEN |
| 5/6th | SEAN SCRANTON MARK MADEJ |
|
|
|
| Semi Pro Doubles | |
| 1st | MARK MADEJ & TIM WALTERS |
| 2nd | SCOTT (BEAR) JENSEN & STEVE STEIGHNER |
| 3rd | FORREST LINDSLEY & BRAD STANELLE |
| 4th | MIKE SALAZAR & JEREMY WUERTEMBERG |
| 5/6th | JASON TIBBS & DREW YODER STEVE (KID) ROLLINGS & DANA THOMPSON |
|
|
|
| Rookie Singles | |
| 1st | STEVE RODGERS |
| 2nd | JOHN MCDONOUGH |
| 3rd | JON ZIMMERMAN |
| 4th | PAT LYONS |
| 5/6th | CHRIS LANCASTER BRIAN SHRUNK |
|
|
|
| Rookie Doubles | |
| 1st | JAKE VALENCIA & JON ZIMMERMAN |
| 2nd | ERIC ALLEN & BRIAN SHRUNK |
| 3rd | DAN (CITY) WATKINS & DREW YODER |
| 4th | JOHN MCDONOUGH & DANA THOMPSON |
| 5/6th | RYAN ACUNA & ROBIN ADCOCK CHRIS LANCASTER & MARC HIBLER |
|
|
|
| Womens Singles | |
| 1st | STEPH WALTERS |
| 2nd | DANA THOMPSON |
| 3rd | SANDY SLAGHT |
| 4th | TRACI BRUBAKER |
|
|
|
| Womens Doubles | |
| 1st | CAREN CARTER & DANA THOMPSON |
| 2nd | TOMMIE BAGLEY & TRACI BRUBAKER |
| 3rd | LEXY BRAKE & SHELLY LANGLEY |
| 4th | HOLLY RICHARDSON & STEPHANIE WALTERS |
|
|
|
| Open DYP | |
| 1st | ROBERT MARES & PAT LYONS |
| 2nd | PAT HUTSON & MARK MADEJ |
| 3rd | TANDY BUSTILLOS & PHIL HUSS |
| 4th | SHELLY LANGLEY & TIM WALTERS |
| 5/6th | RYAN ACUNA & BETH MADDOX JOHN MCDONOUGH & STEVE STEIGHNER |
|
|
|