2004 Halloween Open
October 29-31, 2004
Howard Johnsons
Green Bay, WI
| Open Singles - 16 Entries | |
| 1st | BILLY PAPPAS |
| 2nd | NATHAN WINTER |
| 3rd | BRANDON MORELAND |
| 4th | TERRY MOORE |
| 5/6th | TONY SPREDEMAN STEVE MOHS |
| 7/8th | TOMMY ADKISSON CLINT FIRARI |
|
|
|
| Open Doubles - 47 Teams | |
| 1st | TONY SPREDEMAN & TERRY MOORE |
| 2nd | BILLY PAPPAS & BRANDON MORELAND |
| 3rd | AMEDIO GILMORE & STEVE MURRAY |
| 4th | GREGG PERRIE & NATHAN WINTER |
| 5/6th | MURY JOHNSON & STEVE MOHS JEFF KIMMERLING & RICK MOELLER |
| 7/8th | FUOAD SROUR & CHRIS HESANO MARK DAVIS & DAVIS PATTERSON |
| 9/12th | TONY BACON & FRANK KRONKOWSKI TOMMY ADKISSON & DAN BAILEY DOUG RENGEL & TRAVESS JANSKY PHILLIP NELSON & DILLON ANDERSON |
| 13/16th | ROBERT VEALE & JASON BRITTON RON OLSON & MIKE CHOUINARD GREG RUSHING & JEFFREY KLETTI KEVIN COCHRAN & ERIC WEISHAAR |
| 17/24th | ROBERT NAVARRA & MICHAEL SMITH PHILLIP GOOTEE & RONNIE JOYNER LARRY LEE & JOHN DAVIS MIKE WHALEN & JEFF THORPE JASON COLEMAN & BILL WINCHESTER CLINT FIRARI & TIM STAUDE BILL MALONEY & KURT EMMERICH JOSH HENDRICKS & BRIAN JANSEN |
|
|
|
| Open Mixed Doubles - 10 Entries | |
| 1st | NATHAN WINTER & DEBRA PFLIPSEN |
| 2nd | JACKIE COOK & TONY SPREDEMAN |
| 3rd | BRANDON MORELAND & CARMA BURFIELD |
| 4th | GREGG PERRIE & AMY BOEHM |
| 5/6th | TOMMY ADKISSON & BRITTANY CERSOSIMO BILLY PAPPAS & MELISSA KEGG |
| 7/8th | STEVE MURRAY & NATASHA KRAUS BRENNAN BARNEY & ELIZABETH O'DELL |
|
|
|
| Semi Pro Singles - 35 Entries | |
| 1st | CHAD KRINKIE |
| 2nd | KEVIN CROZIER |
| 3rd | JEFFREY KLETTI |
| 4th | JEFF KIMMERLING |
| 5/6th | TRAVESS JANSKY MIKE WEYROWSKE |
| 7/8th | KURT EMMERICH TERRY SIMCOX |
| 9/12th | DILLON ANDERSON RICK MOELLER MIKE CHOUINARD MIKE BRAZIL |
| 13/16th | FRANK ASSAF GREG RUSHING BUD SPREDEMAN RON OLSON |
| 17/24th | TIM STAUDE JOHN JOHNSTON CHRIS HESANO JASON PHILLIPS CORY ALLEN FUOAD SROUR MARK DAVIS PAUL DOBRINO |
|
|
|
| Semi Pro Doubles - 50 Teams | |
| 1st | FUOAD SROUR & CHRIS HESANO |
| 2nd | RON OLSON & FRANK ASSAF |
| 3rd | KEVIN CROZIER & KEVIN COCHRAN |
| 4th | MIKE WEYROWSKE & BUD SPREDEMAN |
| 5/6th | BRAD ANDERSON & DILLON ANDERSON MARK DAVIS & DAVIS PATTERSON |
| 7/8th | SCOTT PIERSON & CHAD KRINKIE JOSH DEPPE & JACKIE COOK |
| 9/12th | JEFF THORPE & MIKE WHALEN CORY ALLEN & RANDY VAN OSS MIKE CHOUINARD & STEVE REUTHER MICHAEL BELOVESICK & MIKE WELLS |
| 13/16th | TERRY SIMCOX & MIKE BRAZIL RICK MOELLER & TIM STAUDE MICHAEL PHILLIPS & JASON PHILLIPS JIM FORSLUND & BILL HEMAUER |
| 17/24th | GREG RUSHING & JEFFREY KLETTI CORY WHITMER & JOHN WINTER ADRIAN SLIWA & JACEK JANIK MURY JOHNSON & BILL WINCHESTER CHRIS LONGTON & JEREMY HELGET JAMES BOND & ROBERT NAVARRA GARY CHIRHART & TODD ENGEBRETSON DON BUCZKOWSKI & ERIC WEISHAAR |
|
|
|
| Rookie Singles - 64 Entries | |
| 1st | ROBERT VEALE |
| 2nd | BRIAN JANSEN |
| 3rd | KEN KOWALZEK |
| 4th | A.J. ADLEMAN |
| 5/6th | CHRIS TRAYNOR JOHN WINTER |
| 7/8th | DANIEL DECHERT CHAD ZAHN |
| 9/12th | MICHAEL SWAGGER MYLES BIBLE DAVIS PATTERSON ERIK SORENSON |
| 13/16th | JEFF THORPE BRENNAN BARNEY SHANON HOLMES CHARLIE MONTGOMERY |
| 17/24th | CHAD WIECHERT TIM JAKOBS JOHN DAVIS STEVE BELL BILL WINCHESTER DAN BAILEY JOHN RICKER TODD ENGEBRETSON |
|
|
|
| Rookie Doubles - 36 Teams | |
| 1st | JOSH HENDRICKS & BRIAN JANSEN |
| 2nd | LANE BLUNDELL & ROBERT NAVARRA |
| 3rd | MYLES BIBLE & JOHN DAVIS |
| 4th | JAMES HART & JAMES BOND |
| 5/6th | TIM FOREEN & SEAN HARKINS DAN BAILEY & CHAD ZAHN |
| 7/8th | KEVIN COCHRAN & ERIC WEISHAAR GARY CHIRHART & TODD ENGEBRETSON |
| 9/12th | STEVE BELL & MELISSA KEGG JEREMY HELGET & DAVIS PATTERSON BRENNAN BARNEY & CHRIS TRAYNOR JOHN RICKER & MIKE WALGRAVE |
| 13/16th | DAVID THOMAS & JIM DAVIS JAMES CAMPBELL & ROBERT WILLIAMS JOSH DEPPE & MARK KRAUS SHANON HOLMES & JIM WRIGHT |
| 17/24th | CHAD WIECHERT & A.J. ADLEMAN TOM RIOS & PETER GAETA NICOLE WIEGAND & ANTHONY LANGIT ERIC MARCHANT & MIKE RYAN MURY JOHNSON & BILL WINCHESTER CORY WHITMER & JOHN WINTER ADRIAN SLIWA & JACEK JANIK LARRY LEE & JASON COLEMAN |
|
|
|
| Womens Singles - 9 Entries | |
| 1st | TIFFANY MOORE |
| 2nd | BRITTANY CERSOSIMO |
| 3rd | MELISSA KEGG |
| 4th | MELISSA GOOTEE |
| 5/6th | PAULINE ALLEN DEBRA PFLIPSEN |
| 7/8th | AMY BOEHM NATASHA KRAUS |
|
|
|
| Womens Doubles - 6 Teams | |
| 1st | MELISSA KEGG & JACKIE COOK |
| 2nd | STEPHANIE MALLIET & BRITTANY CERSOSIMO |
| 3rd | MELISSA GOOTEE & TIFFANY MOORE |
| 4th | AMY BOEHM & CARMA BURFIELD |
| 5/6th | NICOLE WIEGAND & DEBRA PFLIPSEN PAULINE ALLEN & HEIDI HENNES |
|
|
|
| Friday Open DYP - 49 Teams | |
| 1st | TONY SPREDEMAN & BILL HEMAUER |
| 2nd | NATHAN WINTER & JACEK JANIK |
| 3rd | STEVE REUTHER & DAVIS PATTERSON |
| 4th | BILLY PAPPAS & ANTHONY LANGIT |
| 5/6th | GREGG PERRIE & ERIC WEISHAAR MICHAEL SMITH & ROBERT NAVARRA |
| 7/8th | TIFFANY MOORE & MIKE WHALEN PHILLIP NELSON & JOHN WINTER |
| 9/12th | DILLON ANDERSON & RYAN FORSLUND RONNIE JOYNER & ROBERT VEALE GREG RUSHING & JESSE HEMAUER JEFF KIMMERLING & BRIAN STENE |
| 13/16th | MARK DAVIS & MYLES BIBLE CLINT FIRARI & JASON BRITTON A.J. ADLEMAN & ERIK SORENSON AMEDIO GILMORE & JOSH DEPPE |
| 17/24th | CARMA BURFIELD & CHAD WIECHERT BRANDON MORELAND & GARY CHIRHART MICHAEL PHILLIPS & CHRIS LONGTON JASON PHILLIPS & TIM FOREEN FUOAD SROUR & DAVID THOMAS TERRY MOORE & DARRICK KNUTSON FRANK ASSAF & ERIC MARCHANT MIKE WEYROWSKE & BRIAN FALKOWSKI |
|
|
|