Iowa FoozFest
June 11 - 13, 2004
The Eagles Club
Waterloo, IA
| Open Singles | |
| 1st | TERRY MOORE |
| 2nd | TIM HANSOHN |
| 3rd | DICK ELGATIAN |
| 4th | JOHN RENGEL |
| 5/6th | MARK JOHNSON TIFFANY MOORE |
| 7/8th | KEVIN MCCARTNEY TERRY CHUN |
|
|
|
| Open Doubles | |
| 1st | TERRY MOORE & STAYCE FOWLER |
| 2nd | JOSH HENDRICKS & TIM HANSOHN |
| 3rd | JOHN RENGEL & MARK JOHNSON |
| 4th | CHAD BENESH & DAVE HENDERSON |
| 5/6th | DICK ELGATIAN & DANIEL RIOS TIFFANY MOORE & BRAD ANDERSON |
| 7/8th | DAVID A. BALES & KEVIN MCCARTNEY THOMAS RIOS & BRIAN JANSEN |
|
|
|
| Open Mixed Doubles | |
| 1st | STAYCE FOWLER & TERRY MOORE |
| 2nd | MELANIE HALLIGAN & MARK JOHNSON |
| 3rd | SUZETTE THYER & DANIEL RIOS |
| 4th | TIFFANY MOORE & TIM HANSOHN |
|
|
|
| Grand Master Doubles | |
| 1st | TIM HANSOHN & TROY FELLER |
| 2nd | DICK ELGATIAN & DANIEL RIOS |
| 3rd | DEAN OLSON & KEVIN MCCARTNEY |
| 4th | JOSH HENDRICKS & TERRY CHUN |
| 5/6th | TIFFANY MOORE & STAYCE FOWLER JOHN RENGEL & MARK JOHNSON |
| 7/8th | DAVE HENDERSON & CHAD BENESH THOMAS RIOS & BRAD OLSON |
|
|
|
| Expert Singles | |
| 1st | SCOTT DOAN |
| 2nd | TROY FELLER |
| 3rd | BRIAN JANSEN |
| 4th | JOHN DAVIS |
| 5/6th | TIM HANSOHN JOSH HENDRICKS |
| 7/8th | AUBREY KURT THOMAS RIOS |
| 9/12th | DEAN OLSON BRAD OLSON DAN MACDONALD KJAS WOLFF |
| 13/16th | TIM YOUNG DANIEL RIOS CHAD BENESH TERRY CHUN |
|
|
|
| Expert Doubles | |
| 1st | CHAD BENESH & DAVE HENDERSON |
| 2nd | DAVID A. BALES & KEVIN MCCARTNEY |
| 3rd | BRIAN JANSEN & TERRY CHUN |
| 4th | THOMAS RIOS & DANIEL RIOS |
| 5/6th | TIM YOUNG & DAN MACDONALD JOHN DAVIS & KJAS WOLFF |
| 7/8th | KEN GIBBS & TROY FELLER TIM HANSOHN & JOSH HENDRICKS |
|
|
|
| Novice Singles | |
| 1st | BRIAN JANSEN |
| 2nd | THOMAS RIOS |
| 3rd | JOSH HENDRICKS |
| 4th | DANIEL RIOS |
| 5/6th | DEAN OLSON KJAS WOLFF |
| 7/8th | TIM YOUNG ANDY WILSON |
|
|
|
| Novice Doubles | |
| 1st | BRIAN JANSEN & DAVE HENDERSON |
| 2nd | KJAS WOLFF & BILL MASHEK |
| 3rd | TOM BUTSCHI & JOSH HENDRICKS |
| 4th | BILLY SHIPP & AUBREY KURT |
| 5/6th | MELANIE HALLIGAN & RANDY LIPPERT THOMAS RIOS & DANIEL RIOS |
| 7/8th | KEVIN KULLEN & MIKE LANTZ JOHN DAVIS & HEATH HAUSER |
|
|
|
| Novice Mixed Doubles | |
| 1st | AUBREY KURT & GAIL KURT |
| 2nd | MELANIE HALLIGAN & RANDY LIPPERT |
| 3rd | SUZETTE THYER & DAN MACDONALD |
| 4th | STEFANIE FORRESTER & KJAS WOLFF |
| 5/6th | SHANNON FAYE & BRAD OLSON TOM BUTSCHI & CINDY RIES |
|
|
|
| Beginner Singles | |
| 1st | KJAS WOLFF |
| 2nd | BRAD OLSON |
| 3rd | AUBREY KURT |
| 4th | TOM BUTSCHI |
| 5/6th | KIRK DIETRICK BILLY SHIPP |
|
|
|
| Beginner Doubles | |
| 1st | KJAS WOLFF & BILL MASHEK |
| 2nd | BRAD OLSON & HEATH HAUSER |
| 3rd | AUBREY KURT & BILLY SHIPP |
| 4th | ANDY WILSON & JASON KING |
|
|
|
| Womens Open Singles | |
| 1st | TIFFANY MOORE |
| 2nd | STAYCE FOWLER |
| 3rd | STEFANIE FORRESTER |
| 4th | MELANIE HALLIGAN |
| 5/6th | SHANNON FAYE SUZETTE THYER |
|
|
|
| Roto Doubles | |
| 1st | DICK ELGATIAN & TERRY MOORE |
| 2nd | STAYCE FOWLER & TIFFANY MOORE |
| 3rd | THOMAS RIOS & DANIEL RIOS |
| 4th | KJAS WOLFF & BILL MASHEK |
| 5/6th | DAN MACDONALD & TIM YOUNG AUBREY KURT & BRAD OLSON |
|
|
|
| Friday DYP | |
| 1st | TERRY MOORE & DAVE HENDERSON |
| 2nd | KJAS WOLFF & TERRY CHUN |
| 3rd | CHAD BENESH & MIKE LANTZ |
| 4th | BRAD OLSON & TIM HANSOHN |
| 5/6th | DEAN OLSON & TIFFANY MOORE THOMAS RIOS & DAN MACDONALD |
| 7/8th | DANIEL RIOS & STAYCE FOWLER KEN GIBBS & STEFANIE FORRESTER |
|
|
|
| Forward Shootout | |
| 1st | TERRY MOORE |
| 2nd | TIFFANY MOORE |
| 3rd | BRAD OLSON |
|
|
|
| Goalie War | |
| 1st | DAN MACDONALD |
| 2nd | TIM YOUNG |
| 3rd | MELANIE HALLIGAN |
| 4th | WALLY WOLFF |
|
|
|