Illinois Open
March 19 - 21st, 2004
The Colliseum's Arena
East Dubuque, IL
| Open Singles - 23 Entries | |
| 1st | TERRY MOORE |
| 2nd | BILLY PAPPAS |
| 3rd | DON SWAN |
| 4th | DON CHALIFOUX |
| 5/6th | STAYCE FOWLER STEVE MOHS |
| 7/8th | MATTHEW JENKINS JOHN RENGEL |
| 9/12th | BRANDON MORELAND CHARLIE MONTGOMERY SCOTT DOAN KEN GIBBS |
| 13/16th | MYLES BIBLE JIM CAMPBELL TROY FELLER BRYAN PICKETT |
|
|
|
| Open Doubles - 16 Teams | |
| 1st | BILLY PAPPAS & TERRY MOORE |
| 2nd | STEVE MOHS & FRANK KRONKOWSKI |
| 3rd | DON SWAN & BRANDON MORELAND |
| 4th | KEVIN COCHRAN & ERIC WEISHAAR |
| 5/6th | KEVIN MCCARTNEY & DEAN OLSON DON CHALIFOUX & TONY BACON |
| 7/8th | JOHN RENGEL & KEN GIBBS RANDY WO & TERRY CHUN |
|
|
|
| Open Mixed Doubles - 10 Teams | |
| 1st | DEBRA PFLIPSEN & BRANDON MORELAND |
| 2nd | TERRY MOORE & STAYCE FOWLER |
| 3rd | MELISSA KEGG & BILLY PAPPAS |
| 4th | TIFFANY MOORE & DON CHALIFOUX |
| 5/6th | TED KRUEGER & KELLY EICHINGER SUZETTE THYER & TONY BACON |
| 7/8th | STEVE MOHS & CARMA BURFIELD CHUCK COX & APRIL FOLKERTS |
|
|
|
| Grand Master Doubles - 21 Teams | |
| 1st | BILLY PAPPAS & DEBRA PFLIPSEN |
| 2nd | TONY BACON & CARMA BURFIELD |
| 3rd | DICK ELGATIAN & JOHN RENGEL |
| 4th | RANDY WO & FRANK KRONKOWSKI |
| 5/6th | TED KRUEGER & KURT EMMERICH JIM CAMPBELL & TOM RIOS |
| 7/8th | KELLY ALTON & DAN SUTTON BRIAN JANSEN & DON CHALIFOUX |
| 9/12th | DON BUCZKOWSKI & BRYAN PICKETT TROY FELLER & DAVID A. BALES SEAN HARDING & MATTHEW JENKINS DAVE BOONE & SCOTT DOAN |
| 13/16th | TERRY SIMCOX & MURY JOHNSON KEN GIBBS & STAYCE FOWLER SCOTT PETERSON & ERIC WILSON CORY WHITMER & JOHN WINTER |
|
|
|
| "A" Singles - 29 Entries | |
| 1st | TED KRUEGER |
| 2nd | ERIC WILSON |
| 3rd | BRYAN PICKETT |
| 4th | TROY FELLER |
| 5/6th | JOHN DAVIS SCOTT DOAN |
| 7/8th | DAVID A. BALES BRIAN JANSEN |
| 9/12th | SEAN HARDING TERRY SIMCOX NEIL JOHNSON KURT EMMERICH |
| 13/16th | TERRY CHUN SCOTT PETERSON SHANE DARBY KEVIN COCHRAN |
|
|
|
| "A" Doubles - 33 Entries | |
| 1st | TERRY CHUN & BRIAN JANSEN |
| 2nd | ALEX OOI & BRENNAN BARNEY |
| 3rd | WADE CARTER & SUZETTE THYER |
| 4th | TED KRUEGER & DEBRA PFLIPSEN |
| 5/6th | PETE GAETA & CHARLIE MONTGOMERY KELLY ALTON & DAN SUTTON |
| 7/8th | KEVIN COCHRAN & ERIC WEISHAAR TERRY SIMCOX & SEAN HARDING |
| 9/12th | DON BUTCHKOWSKI & BRYAN PICKETT DEAN OLSON & KEVIN MCCARTNEY JOSH HENDRICKS & KEN GIBBS SCOTT DOAN & DAVE BOONE |
| 13/16th | TOM RIOS & JAMES CAMPBELL RANDY DOERR & RICK HAVERTAPE AUBREY KURT & BRAD OLSON BRAD ANDERSON & MURY JOHNSON |
| 17/24th | CURT PETERSON & NICK GROSENICK BERNARD CISNEROS & DAN HARTOWICZ DAVID A. BALES & TROY FELLER JEFF SHERMAN & PONY FASBINDER PAUL DOBRINO & KURT EMMERICH DOUG BIBLE & JOHN RICKER JOHN DAVIS & MYLES BIBLE SCOTT PETERSON & ERIC WILSON |
|
|
|
| "B/C" Singles - 35 Entries | |
| 1st | TED KRUEGER |
| 2nd | BRIAN JANSEN |
| 3rd | JOHN DAVIS |
| 4th | PETE MCCALLEY |
| 5/6th | BRYAN PICKETT DANIEL DECHERT |
| 7/8th | NEIL JOHNSON CHARLIE MONTGOMERY |
| 9/12th | CURT PETERSON SHANE DARBY ERIC WEISHAAR SCOTT PETERSON |
| 13/16th | DON BUCZKOWSKI ERIC WILSON DAVE BOONE AUBREY KURT |
| 17/24th | TOM RIOS DOUG MONAHAN CASEY MOORE BRONSON BLUM DEAN OLSON KURT EMMERICH JOSH HENDRICKS BRAD OLSON |
|
|
|
| "B" Doubles - 24 Entries | |
| 1st | BRENNAN BARNEY & ALEX OOI |
| 2nd | CURT PETERSON & NICK GROSENICK |
| 3rd | MURY JOHNSON & BRIAN JANSEN |
| 4th | SCOTT PETERSON & ERIC WILSON |
| 5/6th | KURT EMMERICH & TED KRUEGER DAN MACDONALD & DOUG MONAHAN |
| 7/8th | JOHN WINTER & CORY WHITMER STEVE RINIKER & TOM RIOS |
| 9/12th | JOSH HENDRICKS & WADE CARTER PETE MCCALLEY & MELANIE HALLIGAN RANDY DOERR & RICK HAVERTAPE NEIL JOHNSON & DAVE BOONE |
| 13/16th | DOUG BIBLE & JOHN DAVIS RICH COTTER & BRYAN PICKETT BERNARD CISNEROS & DAN HARTOWICZ PETE GAETA & KELLY ALTON |
|
|
|
| "B" Mixed Doubles - 9 Teams | |
| 1st | BRENNAN BARNEY & MELISSA KEGG |
| 2nd | SUZETTE THYER & DAN MACDONALD |
| 3rd | CHASITY DEHECK & BRONSON BLUM |
| 4th | AUBREY KURT & GAIL KURT |
| 5/6th | DANIEL DECHERT & ALISON MORGAN MELANIE HALLIGAN & BRYAN PICKETT |
| 7/8th | TED KRUEGER & CARMA BURFIELD CRYSTLE LORENZ & JUSTIN MUELENKAMP |
|
|
|
| "C" Doubles - 14 Teams | |
| 1st | BRIAN JANSEN & MURY JOHNSON |
| 2nd | ERIC WEISHAAR & ERIC WILSON |
| 3rd | RICH COTTER & BERNARD CISNEROS |
| 4th | TOM RIOS & STEVE RINIKER |
| 5/6th | PETE GAETA & KELLY ALTON PONY FASBINDER & RANDY DOERR |
| 7/8th | BRAD OLSON & AUBREY KURT JOHN WINTER & BILLY SHIPP |
|
|
|
| "D/E" Singles - 19 Entries | |
| 1st | TOM RIOS |
| 2nd | ERIC WEISHAAR |
| 3rd | ERIC WILSON |
| 4th | DANIEL DECHERT |
| 5/6th | CASEY MOORE MELISSA KEGG |
| 7/8th | DAN HARTOWICZ TOM BUTSCHI |
| 9/12th | COREY LORENZ TERRY HALLIGAN ADRIAN SLIWA ETHAN HARTOWICZ |
| 13/16th | BILLY SHIPP RICH COTTER DOUG SALISBURY MICHAEL BOND |
|
|
|
| "D" Doubles - 14 Teams | |
| 1st | ERIC WEISHAAR & ERIC WILSON |
| 2nd | TOM RIOS & STEVE RINIKER |
| 3rd | CHUCK COX & APRIL FOLKERTS |
| 4th | MELISSA KEGG & JEFF SHERMAN |
| 5/6th | JACEK JANIK & ADRIAN SLIWA JUSTIN O'DONNELL & CORY O'DONNEL |
| 7/8th | CASEY MOORE & RICH COTTER TOM BUTSCHI & BILLY SHIPP |
|
|
|
| "E" Doubles - 11 Teams | |
| 1st | JACEK JANIK & ADRIAN SLIWA |
| 2nd | CASEY MOORE & DANIEL DECHERT |
| 3rd | JUSTIN TIGGS & GLENN FLURY |
| 4th | BEN TAPPER & CURT BOBIER |
| 5/6th | RICH COTTER & ETHAN HARTOWICZ CHUCK COX & APRIL FOLKERTS |
| 7/8th | KEN KUHLE & CHARLES GAU STEVE RINIKER & RON AVERKAMP |
|
|
|
| Womens Open Singles - 10 Entries | |
| 1st | STAYCE FOWLER |
| 2nd | TIFFANY MOORE |
| 3rd | MELISSA KEGG |
| 4th | CARMA BURFIELD |
| 5/6th | SUZETTE THYER DEBRA PFLIPSEN |
| 7/8th | MELANIE HALLIGAN ALISON MORGAN |
|
|
|
| Womens Open Doubles - 5 Teams | |
| 1st | MELISSA KEGG & MELANIE HALLIGAN |
| 2nd | DEBBI SALISBURY & TIFFANY MOORE |
| 3rd | DEBRA PFLIPSEN & CARMA BURFIELD |
| 4th | KELLY EICHINGER & ALISON MORGAN |
| 5th | SUZETTE THYER & CHASITY DEHECK |
|
|
|
| Friday DYP - 22 Teams | |
| 1st | ADRIAN SLIWA & TERRY MOORE |
| 2nd | PAUL DOBRINO & TONY BACON |
| 3rd | BRANDON MORELAND & KEVIN COCHRAN |
| 4th | DOUG SALISBURY & BILLY PAPPAS |
| 5/6th | JEFF SHERMAN & JOHN DAVIS ERIC WEISHAAR & DEBRA PFLIPSEN |
| 7/8th | DAVID A. BALES & DAVE BOONE PETE GAETA & BRYAN PICKETT |
| 9/12th | BRONSON BLUM & ERIC WILSON DAN MACDONALD & DICK ELGATIAN DOUG MONAHAN & CARMA BURFIELD BRAD OLSON & NEIL JOHNSON |
| 13/16th | SCOTT PETERSON & RICH COTTER SUZETTE THYER & MELISSA KEGG TERRY HALLIGAN & TERRY CHUN CORY WHITMER & CHASITY DEHECK |
|
|
|
| Roto Doubles - 14 Teams | |
| 1st | BILLY PAPPAS & BRANDON MORELAND |
| 2nd | STAYCE FOWLER & KEN GIBBS |
| 3rd | MURY JOHNSON & TERRY SIMCOX |
| 4th | TERRY MOORE & DON SWAN |
| 5/6th | MELANIE HALLIGAN & JEFF SHERMAN CORY WHITMER & JOHN WINTER |
| 7/8th | DAVE BOONE & NEIL JOHNSON ERIC WILSON & TERRY CHUN |
|
|
|
| Forward Shootout - 10 Teams | |
| 1st | MURY JOHNSON |
| 2nd | BRYAN PICKETT |
| 3rd | BRANDON MORELAND |
| 4th | DON SWAN |
| 5/8th | MELANIE HALLIGAN BRAD OLSON DAN MACDONALD DAN HARTOWICZ |
|
|
|
| Goalie War - 17 Entries | |
| 1st | BRANDON MORELAND |
| 2nd | ADRIAN SLIWA |
| 3rd | TOM BUTSCHI |
|
|
|