2004 Maryland State Championships
February 20 - 22, 2004
Three Nines's Tavern
Jessup, MD
| Open Singles - 48 Entries | |
| 1st | BILLY PAPPAS |
| 2nd | MIKE YORE |
| 3rd | RICK MACIAS |
| 4th | ADIL HIZOUNE |
| 5/6th | KEN TUNNEY MATT JENKINS |
| 7/8th | ANTHONY VESHO CHUN LEE |
| 9/12th | DERYA OZDEMIR GREG NORMAN ANTHONY BRANNUM SUMNER HAYES |
| 13/16th | MONTY MELCHIOR TOM MOSHER BILL LEWALLEN PAT RYAN |
| 17/24th | THOM OAKS CLINT COYNE LENNY WALLACE MIQDAD SUWAIDI DAVE WHIPPLE JIM WATERMAN ROCCO BARLETTA GREG HESS |
|
|
|
| Open Doubles - 35 Teams | |
| 1st | BILLY PAPPAS & MIKE YORE |
| 2nd | ADIL HIZOUNE & ANTHONY BRANNUM |
| 3rd | RICK MACIAS & MATT JENKINS |
| 4th | DAVE WHIPPLE & GREG HESS |
| 5/6th | MIQDAD SUWAIDI & ROBERT ANDERSON CHUN LEE & PAT BURKE |
| 7/8th | BILL LEWALLEN & DWIGHT HADEN MONTY MELCHIOR & LENNY WALLACE |
| 9/12th | KEN TUNNEY & CLINT COYNE RAY DER & JOHN SCULLY PHIL LAING & STAN NASIATKA DERYA OZDEMIR & JIM WATERMAN |
| 13/16th | PAT RYAN & WILL CLEAVER GREG NORMAN & ANTHONY VESHO CHRIS CAMPBELL & KEITH TEASE GEORGE HUDSON & BRETT SAREYKA |
|
|
|
| Open Mixed Doubles | |
| 1st | BILLY PAPPAS & MELISSA KEGG |
| 2nd | SWEDE NEILSON & SUSIE KOVALESKI |
| 3rd | ANTHONY VESHO & NANCY PECK |
|
|
|
| Semi Pro Singles - 52 Entries | |
| 1st | KEN TUNNEY |
| 2nd | ANTHONY BRANNUM |
| 3rd | ROCCO BARLETTA |
| 4th | JOHN SCULLY |
| 5/6th | CHUN LEE BILL LEWALLEN |
| 7/8th | ANTHONY VESHO TOM MOSHER |
| 9/12th | SUMNER HAYES WAYNE SAUNDERS PHIL LAING LENNY WALLACE |
| 13/16th | SEAN GREENE KEITH TEASE DWIGHT HADEN CHRIS CAMPBELL |
| 17/24th | DAVE STREMME BRETT SAREYKA GREG NORMAN ERIC NUSBAUM STEVE BELL GREG HESS CHAD WOLFSHIEMER JOHN GLORIOSO |
|
|
|
| Semi Pro Doubles - 31 Teams | |
| 1st | MONTY MELCHIOR & LENNY WALLACE |
| 2nd | GREG NORMAN & ANTHONY VESHO |
| 3rd | SEAN GREENE & GARY GRAY |
| 4th | KEN TUNNEY & CLINT COYNE |
| 5/6th | ANTHONY BRANNUM & RAY DER GREG HESS & JOHN SCULLY |
| 7/8th | CHUN LEE & PAT BURKE BILL LEWALLEN & MARK CONLEY |
| 9/12th | WILLIAM SCOTT & FRED SCOTT SHAUN MYERS & JAY BORJI CHRIS CAMPBELL & KEITH TEASE MIKE BERNDT & TIM BERNDT |
| 13/16th | BEN FORRESTER & SUMNER HAYES JEFF PERSCH & SWEDE NEILSON DAVE STREMME & BRUCE ENGART ROBERT ANDERSON & DEAN CHAMPION |
|
|
|
| Rookie Singles - 44 Entries | |
| 1st | DAVE WHIPPLE |
| 2nd | BOB MATHIS |
| 3rd | SEAN GREENE |
| 4th | BRETT SAYERKA |
| 5/6th | SHAWN WARNER SUMNER HAYES |
| 7/8th | JOHN SCULLY ROCCO BARLETTA |
| 9/12th | ANTHONY VESHO JEFF PERSCH PHIL LAING JOHN LEONARD |
| 13/16th | JOHN GLORIOSO GARY GRAY WILLIAM SCOTT MARTIN GRIMES |
| 17/24th | GREG NORMAN DAVE BODOH JAY BORJI JAMES LONG JASON FORD CARLY SMITH KEVIN STONE CHRIS WESLEY |
|
|
|
| Rookie Doubles - 26 Teams | |
| 1st | BEN FORRESTER & SUMNER HAYES |
| 2nd | ROBERT ANDERSON & GREG NORMAN |
| 3rd | STEVE BELL & MELISSA KEGG |
| 4th | ROCCO BARLETTA & DEAN CHAMPION |
| 5/6th | JOHN SCULLY & DAVE WHIPPLE ANTHONY VESHO & NANCY PECK |
| 7/8th | MARK CONLEY & DARDEN PIERCE MIKE BERNDT & TIM BERNDT |
| 9/12th | GEORGE HUDSON & ANDY CHAIN TOM DIMARCO & JOHN GLORIOSO FRED SCOTT & WILLIAM SCOTT SEAN GREEN & GARY GRAY |
|
|
|
| Womens Singles | |
| 1st | MELISSA KEGG |
| 2nd | BARBIE GHEEWALA |
| 3rd | CARLY SMITH |
|
|
|
| Open DYP - 30 Teams | |
| 1st | MATT JENKINS & GLENN SHECKELLS |
| 2nd | BILLY PAPPAS & BRIAN JONES |
| 3rd | ANTHONY VESHO & ERIC NUSBAUM |
| 4th | DERYA OZDEMIR & JONATHAN JENSON |
| 5/6th | SWEDE NEILSON & DEAN CHAMPION MIQDAD SUWAIDI & CARLY SMITH |
| 7/8th | MIKE YORE & JAMES LONG PAT RYAN & CHRIS WESLEY |
| 9/12th | WAYNE SAUNDERS & ROBERT ANDERSON GREG NORMAN & JON CLUNIES SHAWN WARNER & JOE LAPARI FRAN AUS & TOM DIMARCO |
|
|
|
| Forward Shootout - 32 Entries | |
| 1st | MIQDAD SUWAIDI |
| 2nd | ROCCO BARLETTA |
| 3rd | JAMES LONG |
| 4th | ADIL HIZOUNE |
| 5/8th | MIKE YORE MATT JENKINS SHAWN WARNER DERYA OZDEMIR |
|
|
|
| Goalie War - 15 Entries | |
| 1st | MIKE YORE |
| 2nd | BILLY PAPPAS |
| 3rd | DEAN CHAMPION |
| 4th | JIM WATERMAN |
|
|
|