2004 Minnesota State Championship
November 26 - 28th, 2004
Blainbrook Bowl
Blaine, MN
| Open Singles - 19 Entries | |
| 1st | DAVID GUMMESON |
| 2nd | BRANDON MORELAND |
| 3rd | DON SWAN |
| 4th | DOUG RENGEL |
| 5/6th | STEVE TELLAS NATHAN WINTER |
| 7/8th | MURY JOHNSON DILLON ANDERSON |
| 9/12th | STEVE MOHS PHILLIP GOOTEE DAN SUTTON MATT GROTH |
| 13/16th | KEN GIBBS JAMES SUTTON BOB TEOREY STAYCE FOWLER |
|
|
|
| Open Doubles - 18 Teams | |
| 1st | NATHAN WINTER & STEVE TELLAS |
| 2nd | DON SWAN & DAVID GUMMESON |
| 3rd | DEBRA PFLIPSEN & BRANDON MORELAND |
| 4th | STEVE MOHS & PHILLIP GOOTEE |
| 5/6th | TRAVESS JANSKY & DOUG RENGEL TERRY SIMCOX & MURY JOHNSON |
| 7/8th | JEFF THORPE & BILL WINCHESTER SHAUN COOPER & RICHARD BERTHIAUME |
| 9/12th | JOHN WINTER & BILL HEMAUER SHELLY REGAN & JAMES REGAN CHAD KRINKIE & MATT GROTH STAYCE FOWLER & KEN GIBBS |
| 13/16th | DON PFLEIDERER & SEAN HARDING SCOTT WYDMAN & MIKE VANDEN BOSCH JAMES SUTTON & DAN SUTTON MIKE BRAZIL & JESSE HEMAUER |
|
|
|
| Open Mixed Doubles - 6 Teams | |
| 1st | NATHAN WINTER & STAYCE FOWLER |
| 2nd | BRANDON MORELAND & DEBRA PFLIPSEN |
| 3rd | JANELL LUNDGREN & CHAD KRINKIE |
| 4th | DON PFLEIDERER & DIANE LINDBERG |
| 5/6th | CARMA BURFIELD & STEVE TELLAS PHILLIP NELSON & SHELLY REGAN |
| Pro Singles - 10 Entries | |
| 1st | MIKE BRAZIL |
| 2nd | SHAUN COOPER |
| 3rd | MURY JOHNSON |
| 4th | DILLON ANDERSON |
| 5/6th | STEVE TELLAS PHILLIP NELSON |
| 7/8th | SEAN HARDING BOB TEOREY |
|
|
|
| Pro Doubles - 12 Teams | |
| 1st | MIKE BRAZIL & SHAUN COOPER |
| 2nd | STEVE TELLAS & DILLON ANDERSON |
| 3rd | BOB TEOREY & MATT GROTH |
| 4th | CHAD KRINKIE & DEBRA PFLIPSEN |
| 5/6th | SEAN HARDING & TERRY SIMCOX PHILLIP NELSON & MURY JOHNSON |
| 7/8th | JEFF THORPE & LARRY LEE JEFF JOHNSON & SCOTT PIERSON |
|
|
|
| Semi Pro Singles - 23 Entries | |
| 1st | CHAD KRINKIE |
| 2nd | MATT GROTH |
| 3rd | MIKE BRAZIL |
| 4th | SHAUN COOPER |
| 5/6th | KENNY KOWALZEK BOB TEOREY |
| 7/8th | MURY JOHNSON KEN GIBBS |
| 9/12th | BILL HEMAUER RAYMOND HAUSENFLUCK NATHAN OLSEN JAMES REGAN |
| 13/16th | KEVIN LOMBARDO JAMES SUTTON SEAN HARDING JESSE HEMAUER |
|
|
|
| Semi Pro Doubles - 16 Teams | |
| 1st | CHAD KRINKIE & MATT GROTH |
| 2nd | TERRY SIMCOX & SEAN HARDING |
| 3rd | MIKE BRAZIL & SHAUN COOPER |
| 4th | DAN SUTTON & JAMES SUTTON |
| 5/6th | MIKE WHALEN & JIM FORCIEA LARRY LEE & JEFF THORPE |
| 7/8th | TRAVESS JANSKY & KENNY KOWALZEK JOHN WINTER & BILL HEMAUER |
|
|
|
| Rookie Singles -21 Entries | |
| 1st | JOHN WINTER |
| 2nd | MICHAEL SWAGGER |
| 3rd | BOB TEOREY |
| 4th | NATHAN OLSEN |
| 5/6th | JEFF THORPE JAMES REGAN |
| 7/8th | MURY JOHNSON BILL HEMAUER |
| 9/12th | GREG MORGAN BILL WINCHESTER KENNY KOWALZEK TERRY SWAGGER |
| 13/16th | JESSE HEMAUER KEVIN LOMBARDO JEFF JOHNSON SETH ERICKSON |
|
|
|
| Rookie Doubles - 10 Teams | |
| 1st | JAMES REGAN & MIKE WHALEN |
| 2nd | JEFF THORPE & LARRY LEE |
| 3rd | JOHN WINTER & BILL HEMAUER |
| 4th | KENNY KOWALZEK & JESSE WILLIAM SIXBERRY |
| 5/6th | JEFF JOHNSON & SCOTT PIERSON SHELLY REGAN & BILL WINCHESTER |
| 7/8th | MURY JOHNSON & KEVIN LOMBARDO GREG MORGAN & SETH ERICKSON |
|
|
|
| Beginner Singles - 4 Teams | |
| 1st | SCOTT FISCHER |
| 2nd | RANDY NELSON |
| 3rd | MICHAEL SYKORA |
| 4th | TONY BAILEY |
|
|
|
| Womens Singles | |
| 1st | STAYCE FOWLER |
| 2nd | DEBRA PFLIPSEN |
|
|
|
| Womens Doubles | |
| 1st | STAYCE FOWLER & DEBRA PFLIPSEN |
|
|
|
| Friday Open DYP - 20 Teams | |
| 1st | JESSE HEMAUER & BRIAN JANSEN |
| 2nd | DON PFLEIDERER & TRAVESS JANSKY |
| 3rd | NATHAN WINTER & JANELL LUNDGREN |
| 4th | DILLON ANDERSON & PHILLIP NELSON |
| 5/6th | WAYNE ARNDT & DEBRA PFLIPSEN JAMES REGAN & BILL HEMAUER |
| 7/8th | CARMA BURFIELD & BILL WINCHESTER JEFF THORPE & NATHAN OLSON |
| 9/12th | GREG MORGAN & DAVE SNEE DIANE LINDBERG & MURY JOHNSON SHAUN COOPER & SCOTT PIERSON STAYCE FOWLER & CHAD KRINKIE |
| 13/16th | MIKE BRAZIL & JAMES SUTTON RON GRONFOR & GENE OLSON MATT GROTH & LARRY LEE KERMIT BJORK & STEVE TELLAS |
|
|
|
| Forward Shootout - 9 Entries | |
| 1st | NATHAN WINTER |
| 2nd | SHAUN COOPER |
| 3rd | STEVE TELLAS |
| 4th | DEBRA PFLIPSEN |
| 5/6th | SCOTT LUNDGREN SETH ERICKSON |
| 7/8th | DON PFLEIDERER GENE OLSON |
|
|
|