National Championships
June 30 - 4th, 2004
Hyatt Hotel
Minneapolis, MN
| Masters Singles - 64 Entries | |
| 1st | TERRY MOORE |
| 2nd | ROBERT MARES |
| 3rd | TOMMY ADKISSON |
| 4th | GREGG PERRIE |
| 5/8th | BOB DIAZ NATHAN WINTER TERRY RUE THOR DONOVAN |
| 9/16th | TODD LOFFREDO TREVOR PARK DON SWAN TRACY MCMILLIN RON SIPIORA BILLY PAPPAS MATT STEWARD STEVE MOHS |
| 17/32nd | MERLIN ARMENT TOM YORE TIFFANY MOORE WARREN VANLANDINGAM JR DOUG RENGEL GARRET SCHERKENBACH EZEKIEL MOORE PHILLIP GOOTEE DAN SLOAN BRANDON MORELAND DAVID RADACK BRIAN TURMAN DAVID GUMMESON TONY SPREDEMAN BRUCE NARDOCI DON PFLEIDERER |
|
|
|
| Open Singles - 121 Entries | |
| 1st | TONY SPREDEMAN |
| 2nd | BILLY PAPPAS |
| 3rd | ROBERT MARES |
| 4th | NATHAN WINTER |
| 5/6th | DAVID GUMMESON TERRY MOORE |
| 7/8th | TRACY MCMILLIN ADAM GILSON |
| 9/12th | MATT STEWARD TOM YORE GREGG PERRIE STEVE MOHS |
| 13/16th | LOUIS CARTWRIGHT TERRY RUE DELANO CASEY MIKE PHILBROOK |
| 17/24th | TREVOR PARK GARRET SCHERKENBACH WARREN VANLANDINGAM JR RON SIPIORA DON SWAN THOR DONOVAN TOMMY ADKISSON DAN SLOAN |
| 25/32nd | BOB DIAZ MIKE BOWERS ROB BALZA TED KRUEGER BRIAN TURMAN TODD LOFFREDO FRANK ESPINOSA CINDY HEAD |
| 33/48th | TIMOTHY DUDRA ERIC DUNN MICHAEL CARPENTER JONAS DRURY SHAUN COOPER BILL LEWALLEN BRAD LAURINE MARK MADEJ MIKE VANDEN BOSCH ROBERT ATHA MARK CARPENTER CHAD KRINKIE DAVID RADACK BRANDON MORELAND TIM STAUDE JAMIE KUNST |
|
|
|
| Open Doubles - 75 Teams | |
| 1st | DAVID GUMMESON & TRACY MCMILLIN |
| 2nd | ROBERT MARES & TOMMY ADKISSON |
| 3rd | PHILLIP NELSON & NATHAN WINTER |
| 4th | BOB DIAZ & TOM YORE |
| 5/6th | BUD SPREDEMAN & TONY SPREDEMAN LOUIS CARTWRIGHT & STEVE ROGGE |
| 7/8th | STEVE TELLAS & TREVOR PARK GARRET SCHERKENBACH & GREGG PERRIE |
| 9/12th | SCOTT WYDMAN & MIKE BOWERS BRANDON MORELAND & BILLY PAPPAS ADIL HIZOUNE & ANTHONY BRANNUM DON SWAN & STEVE BEINE |
| 13/16th | STEVE MOHS & FRANK KRONKOWSKI TODD LOFFREDO & TERRY MOORE ROB BALZA & JEFF KIMMERLING THOR DONOVAN & MIKE PHILBROOK |
| 17/24th | BRIAN TURMAN & JIM MCKENNEY FRANK ESPINOSA & PAUL WARD DELANO CASEY & ROBERT HAMILTON MIKE VANDEN BOSCH & DON PFLEIDERER DAVE HENDERSON & MARK JOHNSON MATT STEWARD & TERRY RUE BRUCE NARDOCI & ADAM HOROWITZ PHILLIP GOOTEE & DILLON ANDERSON |
| 25/32nd | MOYA TIELENS & ROBERT ATHA SHAUN COOPER & JOHN GREENGO JASON PHILLIPS & MICHAEL PHILLIPS TOM EGAN & MATT HEMBD DAN SLOAN & CHARLES MOORE GENA MURRAY & CINDY HEAD BEN FISCHER & MERLIN ARMENT RANDY VAN OSS & TED KRUEGER |
| 33/48th | EZEKIEL MOORE & NICK FREEMAN MARK CARPENTER & MICHAEL CARPENTER ADAM GILSON & BRAD LAURINE MARK MADEJ & TOMMIE BAGLEY BECKY CHERRY & JEFFREY PIPKIN JR BRIAN IVERSON & KELLY GILLIS DON CHALIFOUX & TONY BACON JON BAATZ & MARK TOP GARY SCHACHTSCHNEIDER & DAVIS PATTERSON MONTY MELCHIOR & LENNY WALLACE JAMIE KUNST & DOUG RENGEL WARREN VANLANDINGAM JR & KENT OWENS DOUGLAS A. RUDDY & JOHN RENGEL PAT RYAN & ROBERT ANDERSON DAN SUTTON & RICK OLPS RON SIPIORA & DAVID RADACK |
|
|
|
| Open Mixed Doubles - 35 Teams | |
| 1st | TOMMIE BAGLEY & TERRY MOORE |
| 2nd | DAVID GUMMESON & CINDY HEAD |
| 3rd | BILLY PAPPAS & CHRISTINA FUCHS |
| 4th | ROBERT MARES & DEBRA PFLIPSEN |
| 5/6th | DAN SLOAN & TERRI LEMIEUX MELISSA KEGG & LOUIS CARTWRIGHT |
| 7/8th | MIKE PHILBROOK & TIFFANY MOORE GENA MURRAY & TOMMY ADKISSON |
| 9/12th | MELISSA GOOTEE & RON SIPIORA VIVIAN PARK & TREVOR PARK SHELLY LANGLEY & TRACY MCMILLIN KEISHA RUE & TERRY RUE |
| 13/16th | BECKY CHERRY & TONY SPREDEMAN BRITTANY CERSOSIMO & BOB DIAZ BRANDON MORELAND & STAYCE FOWLER JOY STEWARD & MATT STEWARD |
| 17/24th | HELENE BAILEY & NICK FREEMAN VANESSA CAMP & ROBERT ATHA JAMIE KUNST & DIANE LINDBERG STEVE MOHS & MISSY RUE DUSTY BAMBENEK & TOM YORE THOR DONOVAN & LISA PRIDE AMY BOEHM & ROB BALZA MOYA TIELENS & GARRET SCHERKENBACH |
|
|
|
| Pro Doubles - 21 Teams | |
| 1st | JIM MCKENNEY & BRIAN TURMAN |
| 2nd | ERIC DUNN & ADAM GILSON |
| 3rd | ROB BALZA & JEFF KIMMERLING |
| 4th | TIM HANSOHN & STAYCE FOWLER |
| 5/6th | SHAUN COOPER & BEN FISCHER TIMOTHY DUDRA & GERRY MEISTER |
| 7/8th | FRANK ESPINOSA & EZEKIEL MOORE MARK CARPENTER & BRUCE NARDOCI |
| 9/12th | DILLON ANDERSON & GENE MOSES ROBERT ATHA & STEVE TELLAS ADAM HOROWITZ & ARTHUR MITCHELL DEBRA PFLIPSEN & JOHN RENGEL |
| 13/16th | ANTHONY BRANNUM & ADIL HIZOUNE DAVID J. COUNCIL & ROBERT HAMILTON NICK FREEMAN & RAY SIPES MIKE BRAZIL & JAMIE KUNST |
|
|
|
| Semi Pro Singles - 140 Entries | |
| 1st | REID ABEL |
| 2nd | SHAUN COOPER |
| 3rd | TOM EGAN |
| 4th | DOUG WORKMAN |
| 5/6th | ALEX OOI MARK MADEJ |
| 7/8th | JOHN GREENGO RAY SIPES |
| 9/12th | LENNY WALLACE DAVE FREEBURG CHAD KRINKIE NICK ELBERT |
| 13/16th | TIM STAUDE MIKE BRAZIL JEFFREY PIPKIN JR JEFF THORPE |
| 17/24th | JASON PHILLIPS DAVE ROSS KELLY GILLIS LAE PHONEPHAKDY JAMES BERDAHL TED KRUEGER FRED QUAN DICK ZIMMERMAN |
| 25/32nd | MARK DAVIS A.J. ADLEMAN JON BAATZ JEFF ALLEN SEAN HARDING KURT EMMERICH MARK CARPENTER KEVIN MCCARTNEY |
| 33/48th | KENT OWENS CHAD ERICKSON BUD SPREDEMAN GARY SCHACHTSCHNEIDER MATT HEMBD ADRIAN SLIWA ROGER BARTOSZEWSKI DAVID A. BALES DAVID J. COUNCIL DAVID PENA QUINN BEALE JON ROBERTSON JAMY BOUTIN ERIC FOSTER DAN SUTTON DAVE HENDERSON |
| 49/64th | DAVID LEE TOM MOSHER BILL HEMAUER MIKE SAMES SCOTT SCHNEWEIS MARK ZIEBOL TIM HANSOHN JAKE DURTSCHI ED GEER CHE LUKOWITZ R. SEAN HARKINS BILL LEWALLEN TERRY SIMCOX ADAM GILSON GRACE WADKINS ERIC WEISHAAR |
| 65/96th | KEVIN COCHRAN JEREMY PORTER PAT RYAN JOSH DEPPE JONAS DRURY WAFIR HILLAWI DAN TYVOLL ERIC MALIEPAARD JOHN SCULLY TOMMIE BAGLEY WAYNE WALLACE JAMES MARSCHKE BEN CAMP ERIC SODEN SCOTT RODRIGUEZ RICK OLPS TRAVESS JANSKY ROGER MCKENZIE VANESSA CAMP GARY CHIRHART TIM FOREEN DEBRA PFLIPSEN JOHN WINTER KEN VUNCANNON CHAD BENESH RANDY VAN OSS MICHAEL CARPENTER MURY JOHNSON STEVE WALGRAVE BRAD LAURINE JESSE HEMAUER HOWARD BURNS |
|
|
|
| Semi Pro Doubles - 72 Teams | |
| 1st | CHAD BENESH & JONAS DRURY |
| 2nd | MARK CARPENTER & JON ROBERTSON |
| 3rd | SHAUN COOPER & JOHN GREENGO |
| 4th | CHARLES MOORE & KENNETH ODA |
| 5/6th | TIM STAUDE & JEFF KIMMERLING GARY CHIRHART & TODD ENGEBRETSON |
| 7/8th | DAVID A. BALES & KEVIN MCCARTNEY ADAM GILSON & DAN TYVOLL |
| 9/12th | JIM FORCIEA & GREG LIEHR JON BAATZ & MARK TOP MIKE BRAZIL & DILLON ANDERSON MATT GROTH & BOK BEATY |
| 13/16th | DAVE FREEBURG & JAKE DURTSCHI BILL HEMAUER & JOHN WINTER TOM EGAN & MATT HEMBD KURT EMMERICH & TED KRUEGER |
| 17/24th | RANDY VAN OSS & DAN SUTTON DAVIS PATTERSON & JEREMY HELGET DAVID J. COUNCIL & GRACE WADKINS DOUG WORKMAN & MARK DAVIS CHAD KRINKIE & DEBRA PFLIPSEN WAFIR HILLAWI & CHRIS HESANO PAT RYAN & JOHN SCULLY ROB ZAHN & CHAD ERICKSON |
| 25/32nd | NICK GROSENICK & JOSH DEPPE CHE LUKOWITZ & KEVIN COCHRAN MARK MADEJ & TOMMIE BAGLEY JESSE HEMAUER & JEFF THORPE TIM FOREEN & JAMES MARSCHKE CHAD NUNEMACHER & JEFF ALLEN CHAD WIECHERT & JOE BOUDREAU STEVE REUTHER & MIKE CHOUINARD |
| 33/48th | KENT OWENS & ED GEER KEN VUNCANNON & RON LARIVIERE STEVE BELL & TOM MOSHER MONTY MELCHIOR & LENNY WALLACE JOHN DAVIS & JOHN RICKER BILL LEWALLEN & DAVE ROSS LUKE MURCHIE & MURY JOHNSON BRENNAN BARNEY & ALEX OOI SCOTT RODRIGUEZ & MICHAEL HERNANDEZ TIM YOUNG & DAN MACDONALD MICHAEL SHERROD & JAMES LONG TERRY SIMCOX & JEREMY PORTER BRIAN IVERSON & KELLY GILLIS JASON PHILLIPS & MICHAEL PHILLIPS QUINN BEALE & FRED QUAN BRAD LAURINE & TERRI LEMIEUX |
|
|
|
| Rookie Singles - 105 Entries | |
| 1st | MICHAEL SHERROD |
| 2nd | DAVIS PATTERSON |
| 3rd | JAMES MARSCHKE |
| 4th | CHAD WIECHERT |
| 5/6th | CHRIS HESANO CHRIS TRAYNOR |
| 7/8th | LANE BLUNDELL DAVID LEE |
| 9/12th | WAFIR HILLAWI JEFF ALLEN JAKE DURTSCHI JEFFREY PIPKIN JR |
| 13/16th | ERIC WEISHAAR NICK GROSENICK GENE PADDOCK CHAD ZAHN |
| 17/24th | MICHAEL PHILLIPS CORY WHITMER JOSH HENDRICKS ROB PORTER ROGER SCHWARZ ROB ZAHN KEVIN COCHRAN LUKE MURCHIE |
| 25/32nd | HOWARD BURNS JAMY BOUTIN QUINN BEALE FRED QUAN JASON COLEMAN NICK ELBERT BRENNAN BARNEY JOHN RICKER |
| 33/48th | ADRIAN SLIWA JOSH DEPPE BILL WARREN ANGELO GUERCIA JEFF PIPKIN JAMES BERDAHL TERRI LEMIEUX MARK TOP STEVE BELL BEN CAMP JOHN SCULLY TIM YOUNG MURY JOHNSON JAY ROY SCOTT SCHNEWEIS GARY CHIRHART |
|
|
|
| Rookie Doubles - 52 Teams | |
| 1st | WAFIR HILLAWI & CHRIS HESANO |
| 2nd | JEFF THORPE & MICHAEL PHILLIPS |
| 3rd | RANDY KLITZ & JAKE DURTSCHI |
| 4th | QUINN BEALE & FRED QUAN |
| 5/6th | CHAD WIECHERT & A.J. ADLEMAN DEAN CHAMPION & JEFFREY PIPKIN JR |
| 7/8th | MICHAEL SHERROD & JAMES LONG GERRY HAYES & JOHN SCULLY |
| 9/12th | MIKE WALGRAVE & JOHN DAVIS LAE PHONEPHAKDY & NICK ELBERT BRENNAN BARNEY & CHRIS TRAYNOR ROB ZAHN & CHAD ERICKSON |
| 13/16th | ZACHARY HOLLAND & BEN CAMP ROBERT ANDERSON & LANE BLUNDELL SCOTT VANLTEVKLON & JAY TEAL ERIC FOSTER & JAMY BOUTIN |
| 17/24th | CHAD ZAHN & JIM FORCIEA ROGER MCKENZIE & HOWARD BURNS DAVIS PATTERSON & JEREMY HELGET CARMEN COUNTER & MIKE COUNTER JASON DUSS & ROGER SCHWARZ R. SEAN HARKINS & ERIC WEISHAAR TIM FOREEN & JAMES MARSCHKE GENE PADDOCK & DICK ZIMMERMAN |
|
|
|
| Womens Open Singles - 31 Entries | |
| 1st | MOYA TIELENS |
| 2nd | STAYCE FOWLER |
| 3rd | CINDY HEAD |
| 4th | DUSTY BAMBENEK |
| 5/6th | MELISSA KEGG CHRISTINA FUCHS |
| 7/8th | GENA MURRAY LISA PRIDE |
| 9/12th | SUSAN WALLACE SHELLY LANGLEY VIVIAN PARK TIFFANY MOORE |
| 13/16th | MISSY RUE BRITTANY CERSOSIMO AMY BOEHM KEISHA RUE |
|
|
|
| Womens Open Doubles - 16 Teams | |
| 1st | JOY STEWARD & MOYA TIELENS |
| 2nd | GENA MURRAY & TIFFANY MOORE |
| 3rd | CINDY HEAD & CHRISTINA FUCHS |
| 4th | STAYCE FOWLER & BECKY CHERRY |
| 5/6th | SHELLY LANGLEY & TOMMIE BAGLEY LISA PRIDE & DUSTY BAMBENEK |
| 7/8th | CARMA BURFIELD & MISSY RUE VIVIAN PARK & KEISHA RUE |
|
|
|
| Womens RK/Semi Pro Doubles - 9 Teams | |
| 1st | MELISSA KEGG & TOMMIE BAGLEY |
| 2nd | MISSY RUE & MELISSA GOOTEE |
| 3rd | DEBRA PFLIPSEN & NICOLE WIEGAND |
| 4th | VANESSA CAMP & SARAH DALESANDRY |
| 5/6th | LISA GEER & TERRI LEMIEUX HELENE BAILEY & GRACE WADKINS |
| 7/8th | MISSY PORTER & DIANE LINDBERG CHRISTY SCHNEEKLOTH & KEISHA RUE |
|
|
|
| Womens Rookie Singles - 14 Entries | |
| 1st | SARAH DALESANDRY |
| 2nd | AMY BOEHM |
| 3rd | MELISSA GOOTEE |
| 4th | DIANE LINDBERG |
| 5/6th | MELISSA KEGG CARMEN COUNTER |
| 7/8th | NICOLE WIEGAND CHRISTY SCHNEEKLOTH |
|
|
|
| Womens Rookie Doubles - 8 Teams | |
| 1st | MELISSA KEGG & AMY BOEHM |
| 2nd | SUSAN WALLACE & KRISTIN LIEHR |
| 3rd | CARMEN COUNTER & DOROTHY KULPA |
| 4th | MELISSA GOOTEE & NICOLE WIEGAND |
| 5/6th | MISSY PORTER & DIANE LINDBERG LISA GEER & TERRI LEMIEUX |
| 7/8th | SARAH DALESANDRY & CHRISTY SCHNEEKLOTH HELENE BAILEY & SHERI EIGER |
|
|
|
| 3500 Limited Doubles - 17 Teams | |
| 1st | BRIAN TURMAN & CHARLES MOORE |
| 2nd | LANE BLUNDELL & BRUCE NARDOCI |
| 3rd | BEN CAMP & MARK JOHNSON |
| 4th | TOM MOSHER & RICHARD HALL |
| 5/6th | ANTHONY BRANNUM & MONTY MELCHIOR BRITTANY CERSOSIMO & DAVE ROSS |
| 7/8th | DAN SLOAN & DEAN CHAMPION TIMOTHY DUDRA & REID ABEL |
| 9/12th | JONAS DRURY & TIM STAUDE ROBERT ANDERSON & ADIL HIZOUNE DAN TYVOLL & ADAM GILSON JEFF ALLEN & GERRY MEISTER |
| 13/16th | ED GEER & ADAM HOROWITZ MICHAEL HERNANDEZ & ERIC DUNN GREGG PERRIE & MIKE COUNTER ROBERT ATHA & JEFFREY PIPKIN JR |
|
|
|
| 35 & Over Doubles - 13 Teams | |
| 1st | STEVE MURRAY & MARK DAVIS |
| 2nd | TONY BACON & HOWARD BURNS |
| 3rd | ARTHUR MITCHELL & KENNETH ODA |
| 4th | GERRY MEISTER & JOHN GREENGO |
| BUD SPREDEMAN & CINDY HEAD ERIC DUNN & MICHAEL HERNANDEZ |
|
| 7/8th | DAVE HENDERSON & DOUG RENGEL PHILLIP GOOTEE & TOM EGAN |
|
|
|
| 17 & Under Doubles - 6 Teams | |
| 1st | ALEX PIPKIN & JEFFREY PIPKIN JR |
| 2nd | SHAWN CHOUINARD & MICHAEL SWAGGER |
| 3rd | BRENDEN LOGAN & CHRIS GUMMESON |
| 4th | JASON COUNTER & BILL MASHEK |
| 5/6th | RACHAEL GUMMESON & JESSE WILLADSON RYAN FORSLUND & TALEN COUNTER |
|
|
|
| Wednesday DYP - 18 Teams | |
| 1st | QUINN BEALE & A.J. ADLEMAN |
| 2nd | ROGER BARTOSZEWSKI & JEFF ALLEN |
| 3rd | DAVE ROSS & WAYNE ARNDT |
| 4th | TOMMIE BAGLEY & JAMES LONG |
| 5/6th | STACEY MYERS & HOWARD BURNS NATHAN PEDERSON & CHAD WIECHERT |
| 7/8th | MICHAEL SHERROD & DAN MACDONALD FRED QUAN & JOHN SCULLY |
| 9/12th | JEFFREY PIPKIN JR & ANGELO GUERCIA TIM YOUNG & TERRY CHUN STEVE ROGGE & GERRY HAYES JAY ROY & JASON COLEMAN |
| 13/16th | CHRIS TRAYNOR & KRISTIAN MEIER JEFF PIPKIN & ROBERT MICHAUD DAVID LEE & ALEX PIPKIN GARY SCHACHTSCHNEIDER & CHRIS DONALDSON |
|
|
|
| Pro Master/Pro DYP - 13 Teams | |
| 1st | TOM YORE & ROBERT ATHA |
| 2nd | GERRY MEISTER & GARRET SCHERKENBACH |
| 3rd | NICK FREEMAN & TERRY MOORE |
| 4th | BOB DIAZ & ADIL HIZOUNE |
| 5/6th | BRUCE NARDOCI & DUSTY BAMBENEK ADAM HOROWITZ & ERIC DUNN |
| 7/8th | CINDY HEAD & ROB BALZA RICHARD WORLEY & EZEKIEL MOORE |
|
|
|
| No Pro DYP - 55 Teams | |
| 1st | STEVE ROGGE & JEFF KIMMERLING |
| 2nd | JOSH DEPPE & TED KRUEGER |
| 3rd | MIKE BRAZIL & JASON PHILLIPS |
| 4th | GREG LIEHR & MIKE SAMES |
| 5/6th | MARK MADEJ & SCOTT RODRIGUEZ KELLY GILLIS & TIM STAUDE |
| 7/8th | BRAD LAURINE & DEAN CHAMPION TERRY SIMCOX & HOWARD BURNS |
| 9/12th | DOUG WORKMAN & KEN VUNCANNON JEFF ALLEN & KENT OWENS LENNY WALLACE & MICHAEL SHERROD MIKE WALGRAVE & MARK CARPENTER |
| 13/16th | GERRY HAYES & JAKE DURTSCHI ROB ZAHN & CHARLES MOORE ADAM GILSON & MIKE COUNTER JOHN SCULLY & JOHN DAVIS |
| 17/24th | JEREMY PORTER & KURT EMMERICH DAN TYVOLL & JEFF PIPKIN ZACHARY HOLLAND & JOSH HENDRICKS STEVE REUTHER & CHAD BENESH DAVE ROSS & DAVID J. COUNCIL JAMES LONG & ALEX OOI SCOTT VANHEUKLON & BILL WARREN TIM HANSOHN & ALEX PIPKIN |
|
|
|
| State DYP - 56 Teams | |
| 1st | DON PFLEIDERER & STEVE MOHS (MN) |
| 2nd | TERRY RUE & MATT STEWARD (LA) |
| 3rd | TERRI LEMIEUX & GREGG PERRIE (CA) |
| 4th | ROBERT HAMILTON & STEVE BEINE (OH) |
| 5/8th | ROBERT ANDERSON & JOHN SCULLY (VA) ERIC DUNN & GERRY MEISTER (BC) JEFF ALLEN & TIMOTHY DUDRA (BC) ROB BALZA & JOE BOUDREAU (WI) |
| 9/16th | BRUCE NARDOCI & MICHAEL CARPENTER (NC) DAN MACDONALD & STAYCE FOWLER (IA) MATT GROTH & JEREMY PORTER (MN) CHAD WIECHERT & TED KRUEGER (WI) ADIL HIZOUNE & JIM WATERMAN (MD) RAY HAAR & DEBRA PFLIPSEN (MN) KENT OWENS & TOMMY ADKISSON (OK) TOMMIE BAGLEY & MARK MADEJ (CO) |
| 17/32nd | CORY WHITMER & KEITH LARSON (MN) GENE MOSES & BRIAN PIPER (MN) BRITTANY CERSOSIMO & RICHARD HALL (GA) DEAN CHAMPION & STEVE ROGGE (MA) LANE BLUNDELL & JON ROBERTSON (NC) MATT HEMBD & SCOTT RODRIGUEZ (MN) PAUL TALLEY & DAVID PENA (TX) MIKE CHOUINARD & CHRIS TRAYNOR (MI) TIM HANSOHN & KEVIN MCCARTNEY (IA) DOUG RENGEL & CHAD KRINKIE (MN) DOUG WORKMAN & JAMY BOUTIN (NE) MIKE SAMES & GARRET SCHERKENBACH (CO) BOK BEATY & JESSE HEMAUER (MN) TONY SPREDEMAN & DAN SLOAN (CA) ANTHONY BRANNUM & PAT RYAN (MD) MISSY PORTER & TRAVESS JANSKY (MN) |
|
|
|
| VIFA DYP - 16 Teams | |
| 1st | DAVIS PATTERSON & SCOTT PIERSON |
| 2nd | TED KRUEGER & WAFIR HILLAWI |
| 3rd | ADIL HIZOUNE & JAMES BERDAHL |
| 4th | KEVIN COCHRAN & CHRIS HESANO |
| 5/8th | DOUG WORKMAN & JOHN SCULLY TERRI LEMIEUX & JAMY BOUTIN TODD ENGEBRETSON & BRENNAN BARNEY BRIAN TURMAN & CHARLES MOORE |
|
|
|
| Forward Shootout - 30 Entries | |
| 1st | DAVE ROSS |
| 2nd | BRUCE NARDOCI |
| 3rd | JEFF ALLEN |
| 4th | DAVIS PATTERSON |
| 5/8th | JONAS DRURY RICHARD WORLEY KYLE SCHNEWEIS JOHN SCULLY |
| 9/16th | DAN MACDONALD MICHAEL SHERROD MURY JOHNSON HOWARD BURNS ROBERT MICHAUD JEFFREY PIPKIN JR DAVID LEE ED GEER |
|
|
|
| Goalie War | |
| 1st | JOHN GREENGO |
| 2nd | MICHAEL CARPENTER |
| 3rd | GENE PADDOCK |
| 4th | JON ROBERTSON |
| 5/8th | DAN MACDONALD KURT EMMERICH BRUCE NARDOCI JAMIE KUNST |
| 9/16th | KEVIN COCHRAN BILL WARREN DOROTHY KULPA JOHN SCULLY ED GEER ADRIAN SLIWA RANDY KLITZ WAYNE WALLACE |
|
|
|