Northern Minnesota Championships
April 2 - 4, 2004
The Reef
Duluth, MN
| Open Singles | |
| 1st | DILLON ANDERSON |
| 2nd | SHAUN COOPER |
| 3rd | PHILLIP GOOTEE |
| 4th | KEN ALWELL |
| 5/6th | NEIL SENOGLES DOUG RENGEL |
| 7/8th | TOM MAERTZ MIKE BRAZIL |
| 9/12th | WADE KASSING ARCHIE RANDALL TRAVESS JANSKY JASON COLEMAN |
| 13/16th | KEITH NORRIS JOEL GANGL BRENT ANDERSON MURY JOHNSON |
|
|
|
| Open Doubles | |
| 1st | PHILLIP GOOTEE & STEVE MOHS |
| 2nd | MIKE BRAZIL & SHAUN COOPER |
| 3rd | DOUG RENGEL & TRAVESS JANSKY |
| 4th | KEN ALWELL & BRAD ANDERSON |
| 5/6th | JOEL GANGL & NEIL SENOGLES WADE KASSING & TOM MAERTZ |
| 7/8th | BRENT ANDERSON & ARCHIE RANDALL MURY JOHNSON & TERRY SIMCOX |
|
|
|
| Open Mixed Doubles | |
| 1st | DEBRA PFLIPSEN & BRANDON MORELAND |
| 2nd | JANELL LUNDGREN & DOUG RENGEL |
| 3rd | SHELLY REGAN & JAMES REGAN |
| 4th | ARCHIE RANDALL & KRIS KERR |
| 5/6th | TERRY LEVINE & BECKY NELSON TRAVESS JANSKY & KATRINA KNASE |
|
|
|
| Pro Singles | |
| 1st | TOM MAERTZ |
| 2nd | MIKE BRAZIL |
| 3rd | SHAUN COOPER |
| 4th | DILLON ANDERSON |
| 5/6th | JAMES BAYLISS JEFF THORPE |
| 7/8th | JOHN WINTER JAMES REGAN |
| 9/12th | TERRY SIMCOX ARCHIE RANDALL WADE KASSING NEIL SENOGLES |
| 13/16th | KEITH NORRIS BILL WINCHESTER KIM KARJALA GREG MORGAN |
|
|
|
| Pro Doubles | |
| 1st | SHAUN COOPER & MIKE BRAZIL |
| 2nd | WADE KASSING & TOM MAERTZ |
| 3rd | BRAD ANDERSON & DILLON ANDERSON |
| 4th | WAYNE ARNDT & TRAVESS JANSKY |
| 5/6th | MURY JOHNSON & TERRY SIMCOX JAMES BAYLISS & GABRIEL GRAY |
| 7/8th | JEFF THORPE & JAMES REGAN ROB BURNS & KIM KARJALA |
|
|
|
| Semi Pro Singles | |
| 1st | MIKE BRAZIL |
| 2nd | ARCHIE RANDALL |
| 3rd | DILLON ANDERSON |
| 4th | SHAUN COOPER |
| 5/6th | NEIL SENOGLES JAMES BAYLISS |
| 7/8th | TRAVESS JANSKY WADE KASSING |
| 9/12th | GABRIEL GRAY TERRY SIMCOX MURY JOHNSON BILL HEMAUER |
| 13/16th | SCOTT LUNDGREN JAMES REGAN JOHN WINTER GREG MORGAN |
|
|
|
| Semi Pro Doubles | |
| 1st | DILLON ANDERSON & JANELL LUNDGREN |
| 2nd | BILL WINCHESTER & JEFF THORPE |
| 3rd | SHELLY REGAN & JAMES REGAN |
| 4th | KIM KARJALA & ROB BURNS |
| 5/6th | SHAUN COOPER & MIKE BRAZIL JOEL GANGL & WADE KASSING |
| 7/8th | NEIL SENOGLES & GUY GANGL TERRY SIMCOX & MURY JOHNSON |
|
|
|
| Rookie Singles | |
| 1st | JAMES REGAN |
| 2nd | JAMES BAYLISS |
| 3rd | GUY GANGL |
| 4th | JANELL LUNDGREN |
| 5/6th | JOHN WINTER JASON COLEMAN |
| 7/8th | GABRIEL GRAY SCOTT LUNDGREN |
| 9/12th | GREG MORGAN JESSE HEMAUER SHELLY REGAN JEFF THORPE |
| 13/16th | ROB BURNS TERRY LEVINE BILL HEMAUER JASON OLSON |
|
|
|
| Rookie Doubles | |
| 1st | BILL WINCHESTER & JAMES REGAN |
| 2nd | JOHN WINTER & BILL HEMAUER |
| 3rd | ROB BURNS & KIM KARJALA |
| 4th | JEFF THORPE & SHELLY REGAN |
| 5/6th | MURY JOHNSON & JESSE HEMAUER GREG MORGAN & GABRIEL GRAY |
| 7/8th | JAMES BAYLISS & JASON OLSON TERRY LEVINE & MIKE MCCOY |
|
|
|
| Beginner Singles | |
| 1st | JESSE HEMAUER |
| 2nd | ROB BURNS |
| 3rd | MIKE MCCOY |
| 4th | TERRY LEVINE |
|
|
|
| Friday Open DYP | |
| 1st | DILLON ANDERSON & JEFF THORPE |
| 2nd | GUY GANGL & JOHN WINTER |
| 3rd | WAYNE ARNDT & JOEL GANGL |
| 4th | SHAUN COOPER & KIM KARJALA |
| 5/6th | BRANDON MORELAND & TERRY LEVINE DOUG RENGEL & SHELLY REGAN |
| 7/8th | GREG MORGAN & TOM MAERTZ JAMES REGAN & JASON OLSON |
| 9/12th | SCOTT LUNDGREN & BILL WINCHESTER ARCHIE RANDALL & DEBRA PFLIPSEN GABRIEL GRAY & KEITH NORRIS JANELL LUNDGREN & KRIS KERR |
| 13/16th | BILL HEMAUER & MURY JOHNSON NEIL SENOGLES & BRENT ANDERSON MIKE BRAZIL & JASON COLEMAN JESSE SIXBERRY & TRAVESS JANSKY |
|
|
|
| Goalie War | |
| 1st | KEITH NORRIS |
| 2nd | KEITH STYLES |
| 3rd | MIKE MCCOY |
| 4th | TERRY LEVINE |
|
|
|