New Year Kickoff
January 16 -1 8, 2003
The Eagles Club
Waterloo, IA
| Open Singles | |
| 1st | DON SWAN |
| 2nd | BRANDON MORELAND |
| 3rd | TONY SPREDEMAN |
| 4th | MARK JOHNSON |
| 5/6th | MARK MURRAY STAYCE FOWLER |
| 7/8th | DILLON ANDERSON KEN GIBBS |
|
|
|
| Open Doubles | |
| 1st | STAYCE FOWLER & TONY SPREDEMAN |
| 2nd | BRANDON MORELAND & DON SWAN |
| 3rd | MARK MURRAY & BRIAN BRANKIS |
| 4th | MARK JOHNSON & DAVE HENDERSON |
| 5/6th | SCOTT DOAN & DAVE BOONE KEVIN MCCARTNEY & DAVID A. BALES |
| 7/8th | DEAN OLSON & BRAD OLSON DAN DOUBLER & HARVEY HORSFALL |
|
|
|
| Open Mixed Doubles | |
| 1st | STAYCE FOWLER & TONY SPREDEMAN |
| 2nd | DON SWAN & MELANIE HALLIGAN |
| 3rd | SUZETTE THYER & MARK JOHNSON |
| 4th | TROY FELLER & GAIL KURT |
| 5th | KEVIN KULLEN & VICKI KULLEN |
|
|
|
| Grand Master Doubles | |
| 1st | MARK MURRAY & BRIAN BRANKIS |
| 2nd | DAVID A. BALES & KEVIN MCCARTNEY |
| 3rd | STAYCE FOWLER & MARK JOHNSON |
| 4th | SCOTT DOAN & DAVE BOONE |
| 5/6th | TERRY CHUN & KEN GIBBS JOSH HENDRICKS & TROY FELLER |
| 7/8th | MELANIE HALLIGAN & HARVEY HORSFALL RICH LEMKE & TIM HORN |
|
|
|
| Expert Singles | |
| 1st | SCOTT DOAN |
| 2nd | DILLON ANDERSON |
| 3rd | DAVID A. BALES |
| 4th | TROY FELLER |
| 5/6th | KJAS WOLFF KEN GIBBS |
| 7/8th | DEAN OLSON DAVE BOONE |
| 9/12th | CRAIG HILD MELANIE HALLIGAN HARVEY HORSFALL TOM RIOS |
| 13/16th | JOSH HENDRICKS BRAD OLSON JOSH KICKHAVER DAVE HENDERSON |
|
|
|
| Expert Doubles | |
| 1st | TIM HORN & DOUG MONAHAN |
| 2nd | SCOTT DOAN & DAVE BOONE |
| 3rd | DILLON ANDERSON & BRAD ANDERSON |
| 4th | TROY FELLER & JOSH HENDRICKS |
| 5/6th | RICK HAVERTAPE & RANDY DOERR DAVID A. BALES & KEVIN MCCARTNEY |
| 7/8th | JOSH KICKHAUER & TOM RIOS KEN GIBBS & RICH LEMKE |
|
|
|
| Novice Singles | |
| 1st | PETE MCCALLEY |
| 2nd | BRIAN BRANKIS |
| 3rd | STEVE SHACKLETON |
| 4th | DEAN OLSON |
| 5/6th | KEVIN KULLEN TIM HORN |
| 7/8th | JOSH KICKHAUER KJAS WOLFF |
| 9/12th | DOUG MONAHAN TOM RIOS GAIL KURT WADE CARTER |
| 13/16th | BRIAN BALM TIM YOUNG AUBREY KURT BILLY SHIPP |
|
|
|
| Novice Doubles | |
| 1st | BRIAN BRANKIS & TIM HORN |
| 2nd | JOSH HENDRICKS & JOSH BREMMER |
| 3rd | WADE CARTER & KJAS WOLFF |
| 4th | STEVE SHACKLETON & BRIAN BALM |
| 5/6th | AUBREY KURT & GAIL KURT BRAD OLSON & DEAN OLSON |
| 7/8th | PETE MCCALLEY & DOUG MONAHAN BILL MASHEK & MIKE MASHEK |
| 9/12th | CRAIG HILD & MELANIE HALLIGAN SCOTT PETERSON & CURT PETERSON RICH LEMKE & DENNIS SWEERIN DAVE HENDERSON & SUZETTE THYER |
| 13/16th | HARVEY HORSFALL & BRIAN THOMPSON KEVIN CULLEN & KIRK DEITRICK DAN MCDONALD & TIM YOUNG RANDY DOERR RICK HAVERTAPE |
|
|
|
| Novice Mixed Doubles | |
| 1st | MELANIE HALLIGAN & HARVEY HORSFALL |
| 2nd | DAN MACDONALD & SUZETTE THYER |
| 3rd | KJAS WOLFF & MICKI WOLFF |
| 4th | AUBREY KURT & GAIL KURT |
|
|
|
| Beginner Singles | |
| 1st | KJAS WOLFF |
| 2nd | TOM RIOS |
| 3rd | BILL MASHEK |
| 4th | JOSH KICKHAVER |
| 5/6th | BRIAN THOMPSON TERRY HALLIGAN |
| 7/8th | GAIL KURT AUBREY KURT |
|
|
|
| Beginner Doubles | |
| 1st | CRAIG HILD & KEVIN KULLEN |
| 2nd | BILL MASHEK & MIKE MASHEK |
| 3rd | JOSH KICKHAVER & TOM RIOS |
| 4th | BRAD SPETH & BRIAN THOMPSON |
| 5/6th | KJAS WOLFF & TERRY HALLIGAN AUBREY KURT & GAIL KURT |
| 7/8th | RICHARD HENSLEY & DON HENSLEY RICK PATES & MIKE LANTZ |
|
|
|
| Womens Open Singles | |
| 1st | STAYCE FOWLER |
| 2nd | MELANIE HALLIGAN |
| 3rd | SUZETTE THYER |
| 4th | GAIL KURT |
|
|
|
| Roto Doubles | |
| 1st | BRANDON MORELAND & DON SWAN |
| 2nd | TONY SPREDEMAN & STAYCE FOWLER |
| 3rd | DILLON ANDERSON & BRAD ANDERSON |
| 4th | TIM YOUNG & DAN MACDONALD |
| 5/6th | DAVID PATE & MIKE LANTZ DAVID A. BALES & KEVIN MCCARTNEY |
| 7/8th | RICH LEMKE & KEVIN KULLEN CRAIG HILD & MELANIE HALLIGAN |
|
|
|
| Friday DYP | |
| 1st | TONY SPREDEMAN & SCOTT PETERSON |
| 2nd | MIKE LANTZ & BRANDON MORELAND |
| 3rd | KEN GIBBS & BILL MASHEK |
| 4th | STEVE SHACKLETON & DILLON ANDERSON |
| 5/6th | SUZETTE THYER & AUBREY KURT TIM YOUNG & STAYCE FOWLER |
| 7/8th | KJAS WOLFF & BRIAN THOMPSON DAVID MOYER & DON SWAN |
| 9/12th | DAVE HENDERSON & BILLY SHIPP DAN MACDONALD & CURT PETERSON VICKI KULLEN & RANDY LIPPERT GAIL KURT & DEAN OLSON |
| 13/16th | DENNIS SWEERIN & MELANIE HALLIGAN BRAD OLSON & KEVIN KULLEN WADE CARTER & DAVID A. BALES ANGEL ROBY & RICH LEMKE |
|
|
|
| Forward Shootout | |
| 1st | BRANDON MORELAND |
| 2nd | DON SWAN |
| 3rd | MELANIE HALLIGAN |
| 4th | DAVE HENDERSON |
| 5/8th | AUBREY KURT BRAD OLSON TIM YOUNG CRAIG HILD |
|
|
|
| Goalie War | |
| 1st | DOUG MONAHAN |
| 2nd | TERRY HALLIGAN |
| 3rd | AUBREY KURT |
| 4th | CRAIG HILD |
| 5/6th | MELANIE HALLIGAN HARVEY HORSFALL |
|
|
|