Superbowl of Foosball
January 29 - February , 2004
Holiday Inn North
Lexington, KY
| Open Singles - 93 Teams | |
| 1st | BILLY PAPPAS |
| 2nd | TODD LOFFREDO |
| 3rd | TONY SPREDEMAN |
| 4th | DELANO CASEY |
| 5/8th | MICHAEL SMITH STEVE DODGEN TODD BROOKS RICK MACIAS |
| 9/16th | MIKE SGROI RON OLSON AMEDIO GILMORE KIN LO ERIC TROMBLEY JEFF CORFMAN ADIL HIZOUNE TERRY MOORE |
| 17/32nd | JASON LURIE GARY KING MARTY FAGAN DON HINES VINCE RAMIREZ BRUCE NARDOCI CHARLES MACKINTOSH BILL HAYDON WAYNE PATRICK BRIAN TURMAN JOHN BACK BILL BELL NATHAN LEVINE THOMAS MERRITT WILLIAM BROOKS TREVOR PARK |
| 33/64th | RANDY SECREST DAVID POLICASTRO CLINT FIRARI MIKE PHILBROOK ANTHONY BRANNUM KYLE STALL SAM DENSON DERYA OZDEMIR BRYAN JONES MOYA TIELENS SCOTT RAMSEY LESTER BALDRIDGE GORDON DALTON HANS-FRIEDRICH KIRCHER JIM MCKENNEY JOLLY LEWIS DAVE ROSS MATT JENKINS ART MILLER CHRIS ELLIOTT JIM BAUMBACH FRANK ASSAF MIKE BUSICO LINDSEY DIEHL JOHN RICKER CHRISTOPHER MARKS FRANK FRIESSEM ROBERT HAMILTON CLAUDE JONES TOM MOSHER TIM SHEW LEE SCHICKEDANZ |
|
|
|
| Open Doubles - 93 Teams | |
| 1st | AMEDIO GILMORE & TONY SPREDEMAN |
| 2nd | BILL BELL & EDDIE GARTMAN |
| 3rd | TODD LOFFREDO & TERRY MOORE |
| 4th | STEVE DODGEN & MARTY FAGAN |
| 5/6th | TREVOR PARK & STEVE TELLAS MICHAEL SMITH & BOB STEPHENSON |
| 7/8th | RANDY SECREST & DELANO CASEY MATT JENKINS & ERIC TROMBLEY |
| 9/12th | JIM MCKENNEY & BRIAN TURMAN DON HINES & RICK MACIAS KIN LO & BILLY PAPPAS BILL HAYDON & HANS-FRIEDRICH KIRCHER |
| 13/16th | RON OLSON & ROBERT NAVARRA SCOTT SUMNER & CHRIS IMHOFF GREG NORMAN & TONY VESHO CHRIS HESANO & FRANK ASSAF |
| 17/24th | BILLY CAYLOR & TIM HUTTON PETE CLARK & LARRY BLAKE SCOTT RAMSEY & CHARLES MACKINTOSH ANTHONY BRANNUM & ADIL HIZOUNE ERIC PADEN & ROBERT MATANGUIHAN STEVE REUTHER & MIKE CHOUINARD NATHAN LEVINE & DWAYNE HARBESON STEVE ROBERTS & TODD BROOKS |
| 25/32th | MIKE PHILBROOK & KEITH MAURER MICHAEL BELOVESICK & ROB PIANOVSKI AL BLESSING & LANE BLUNDELL SHAWN BURKE & JOHN BACK JEFF CORFMAN & DANIEL REED LINDSEY DIEHL & CHRIS ELLIOTT CHRISTOPHER MARKS & FRANK FRIESSEM KELLY DAY & WAYNE PATRICK |
| 33/48th | JESSE MAYNARD & EDDIE CODY CHAD WIECHERT & TIM SHEW ANTHONY IORI & KYLE STALL TOM SCHWENZER & CHRIS BOTHE ART MILLER & JOEL WOOLDRIDGE BILL LEWALLEN & CHRIS BLOWERS THOMAS MERRITT & BRYAN JONES ERIC GENTRY & CHRIS GENTRY MATT GROTH & VICTOR LAM VINCE RAMIREZ & ROBERT HAMILTON CLINT FIRARI & TIM STAUDE BRENNAN BARNEY & HENRY SHERRILL SUSAN YEARY & ALI SHAHROOZ PAUL SKWIOT & HUEY WESTERFIELD PHILLIP MERRIS & CLAUDE JONES TOM MOSHER & GLENN ZUCKERMAN |
|
|
|
| Open Mixed Doubles - 22 Teams | |
| 1st | MOYA TIELENS & BILLY PAPPAS |
| 2nd | TONY SPREDEMAN & JACKIE COOK |
| 3rd | GENIA BLAKEMAN & RANDY SECREST |
| 4th | MARY MOORE & DELANO CASEY |
| 5/6th | HEATHER KAPSAL & SCOTT RAMSEY LISA TOLLEY & BRUCE NARDOCI |
| 7/8th | BRITTANY CERSOSIMO & STEVE DODGEN AMEDIO GILMORE & LINDSAY ALBERT |
| 9/12th | CLINT FIRARI & CARMA BURFIELD TERRY MOORE & STELLA SHEEHAN RYAN SMITH & MICHAEL SMITH DUSTY BAMBENEK & MIKE PHILBROOK |
| 13/16th | THOMAS MERRITT & JENNIFER GENTRY ROBERT MATANGUIHAN & PAULI KING KELLY TURMAN & BRIAN TURMAN MELISSA KEGG & JIM MCKENNEY |
|
|
|
| Designated Mixed Doubles - 14 Teams | |
| 1st | AMEDIO GILMORE & MOYA TIELENS |
| 2nd | MARY MOORE & RANDY SECREST |
| 3rd | DUSTY BAMBENEK & KEITH MAURER |
| 4th | BRITTANY CERSOSIMO & DELANO CASEY |
| 5/6th | HEATHER KAPSAL & SEAN KAPSAL TONY SPREDEMAN & CARMA BURFIELD |
| 7/8th | JIM MCKENNEY & MELISSA KEGG DAVE ROSS & GENIA BLAKEMAN |
| 9/12th | GARY KING & PAULI KING SUSAN YEARY & ALI SHAHROOZ BILLY PAPPAS & LINDSAY ALBERT RYAN SMITH & ROBERT MATANGUIHAN |
|
|
|
| Expert Singles - 125 Entries | |
| 1st | BILL BELL |
| 2nd | KIN LO |
| 3rd | BRYAN JONES |
| 4th | CLINT FIRARI |
| 5/8th | JASON LURIE JOHN BACK GARY KING VINCE RAMIREZ |
| 9/16th | MOYA TIELENS STEVE REUTHER MATT JENKINS ALLEN BOULWARE LINDSEY DIEHL BRIAN TURMAN WILLIAM BROOKS MARTY FAGAN |
| 17/32nd | RONNIE GARRETT JEFF CORFMAN JOLLY LEWIS MIKE CHOUINARD RON OLSON TIM STAUDE CHRIS ELLIOTT BILL LEWALLEN FRANK ASSAF MATT KUEMMEL ADIL HIZOUNE JOHN SCULLY DON HINES VICTOR LAM DANIEL REED DERYA OZDEMIR |
| 33/64th | LEE SCHICKEDANZ JASON BELL WAYNE PATRICK CHAD WIECHERT HANS-FRIEDRICH KIRCHER WILLIAM WEST DUFFY MCKALIP FRANK FRIESSEM PATRICK EUL BRENNAN BARNEY JIM MCKENNEY CLAUDE JONES GENE TENNANT ART MILLER DEAN CHAMPION ANTHONY BRANNUM TERRY CHUN MARK MATARRESE JAMES WHITAKER DAVID BLEVINS JR CHAD ERICKSON BRIAN GERDING MIKE SGROI RANDY SECREST STEVE TELLAS SHAWN BURKE DUSTY BAMBENEK DONALD BEAN THOMAS MERRITT DAVE ROSS GLENN ZUCKERMAN JERRY SCHROEPPEL |
|
|
|
| Expert Doubles - 73 Teams | |
| 1st | STEVE TELLAS & MOYA TIELENS |
| 2nd | JIM MCKENNEY & JOEL WOOLDRIDGE |
| 3rd | THOMAS MERRITT & JESSE MAYNARD |
| 4th | JEFF CORFMAN & PAUL DOBRINO |
| 5/6th | ADIL HIZOUNE & MONTY MELCHIOR MATT GROTH & BRENDA BACK |
| 7/8th | BILL BELL & JON DERDEN KELLY DAY & WAYNE PATRICK |
| 9/12th | BRUCE NARDOCI & BRYAN JONES VICTOR LAM & RAJ PALCHAUDHURI KIN LO & SCOTT RAMSEY HUNG NGUYEN & JIM BAUMBACH |
| 13/16th | EDDIE CODY & MARTY FAGAN STEVE ROBERTS & TODD BROOKS CHRIS HESANO & FRANK ASSAF JOHN BACK & BRIAN TURMAN |
| 17/24th | JERRY WRIGHT & ALLEN BOULWARE BOB STEPHENSON & ERIC TROMBLEY MATT JENKINS & HANS-FRIEDRICH KIRCHER CLAUDE JONES & PHILLIP MERRIS KURT EMMERICH & TEDDY KRUEGER LARRY BLAKE & PETE CLARK DUFFY MCKALIP & TERRY FIGHTMASTER MICHAEL BELOVESICK & ROB PIANOVSKI |
| 25/32nd | DUSTY BAMBENEK & KEITH MAURER AL BLESSING & LANE BLUNDELL ANTHONY BRANNUM & DERYA OZDEMIR CHAD ERICKSON & CARMA BURFIELD DANIEL REED & ART MILLER CHRIS ELLIOTT & LINDSEY DIEHL GENIA BLAKEMAN & DAVE ROSS GLENN ZUCKERMAN & CHARLES MACKINTOSH |
| 33/48th | CHAD WIECHERT & TIM SHEW CHRIS BOTHE & NATHAN LEVINE CARL PETRY & GENE TENNANT RONNIE GARRETT & PAULI KING SHAWN BURKE & TOM MOSHER JOHN RICKER & MYLES BIBLE RON OLSON & DEAN CHAMPION GARY KING & KYLE STALL WILLIAM BROOKS & ALFRED HOLDEN MIKE SGROI & BRYAN OLSEN CLINT FIRARI & TIM STAUDE CHRIS IMHOFF & SCOTT SUMNER JAYSON RODRIGUEZ & JASON LURIE DANNY SUMMERS & ROBERT NAVARRA ALI SHAHROOZ & SUSAN YEARY HENRY SHERRILL & WAFIR HILLAWI |
|
|
|
| Amateur Singles - 112 Entries | |
| 1st | TEDDY KRUEGER |
| 2nd | DAVE ROSS |
| 3rd | KURT EMMERICH |
| 4th | FRANK ASSAF |
| 5/6th | DANIEL REED CHRISTOPHER MARKS |
| 7/8th | RON OLSON BRYAN JONES |
| 9/12th | BRIAN GERDING VICTOR LAM CHAD ERICKSON ERIC GENTRY |
| 13/16th | JOHN SCULLY BRUCE STANCEL CHRIS MEINTEL JOE RUMBOLO |
| 17/24th | GENE TENNANT GREG NORMAN BILL TROSKE SHAWN BURKE ROBERT MATANGUIHAN ALI SHAHROOZ WILLIAM WEST DANIEL RAYMENT |
| 25/32nd | ANTHONY IORI ANTONIO CARUSO STEVE CERSOSIMO WAFIR HILLAWI LEE SCHICKEDANZ LANE BLUNDELL BILL LEWALLEN CHAD WIECHERT |
| 33/48th | MARK DROLLETTE JAMES WHITAKER ALEX OOI ALLEN BOULWARE DAVE JOHNSON JEFF CORFMAN MATT KUEMMEL JAMES STEWART JERRY SCHROEPPEL PATRICK EUL CHRIS TRAYNOR MARK MATARRESE RUSTY ALDER JUSTIN SMITH JASON BELL JESSE MAYNARD |
|
|
|
| Amateur Doubles - 76 Teams | |
| 1st | BOB STEPHENSON & ERIC TROMBLEY |
| 2nd | DANNY SUMMERS & FRANK ASSAF |
| 3rd | ART MILLER & DANIEL REED |
| 4th | TOM SCHWENZER & ALI SHAHROOZ |
| 5/6th | BRYAN OLSEN & DAN OLSEN BRYAN JONES & BRUCE STANCEL |
| 7/8th | ROBERT MATANGUIHAN & HEATHER KAPSAL JEFF CORFMAN & PAUL DOBRINO |
| 9/12th | CHRIS ELLIOTT & LINDSEY DIEHL CHRIS IMHOFF & ALFRED HOLDEN ANTHONY BRANNUM & MONTY MELCHIOR JESSE MAYNARD & EDDIE CODY |
| 13/16th | CHRIS HESANO & WAFIR HILLAWI CHRISTOPHER MARKS & FRANK FRIESSEM JOE RUMBOLO & PAUL SKWIOT BRIAN JACKSON & CARL PETRY |
| 17/24th | WESLEY THOMPSON & WES BROCK CLAUDE JONES & PHILLIP MERRIS BILL WARREN & KERRY BASSETT SHANON HOLMES & CHAD WIECHERT WAYNE PATRICK & DANIEL VINCENT MIKE CHOUINARD & STEVE REUTHER AL BLESSING & CHRIS MCLEAR RYAN MOORE & MIKE ELEFANTE |
| 25/32nd | GENIA BLAKEMAN & PATRICK EUL ERIC GENTRY & CHRIS GENTRY RAJ PALCHAUDHURI & BRENDA BACK CHAD ERICKSON & CARMA BURFIELD JAYSON RODRIGUEZ & DEAN CHAMPION KYLE STALL & SEAN KAPSAL TEDDY KRUEGER & KURT EMMERICH DONALD BEAN & CHARLIE RAY VANTZ |
| 33/48th | RON OLSON & ROBERT NAVARRA JAMES BULL & JAMES STEWART TIM STAUDE & BILL TROSKE TERRY FIGHTMASTER & BRENDA BULL PETE GAETA & KELLEY ALTOM KEN WILLIAMS & TIM HUTTON MYLES BIBLE & JOHN RICKER TERRY CHUN & JOSH HENDRICKS JAMES WHITAKER & PAULI KING HENRY WALLACE & JIM BAUMBACH NANCY PECK & TONY VESHO CHRIS RAY & LESTER BALDRIDGE HUNG NGUYEN & ERIN MEPPIEL CHRIS MEINTEL & CHRIS BOTHE GORDON DALTON & ANGELO GUERCIA JOSH DEPPE & JACKIE COOK |
|
|
|
| Amateur Mixed - 12 Teams | |
| 1st | JENNIFER GENTRY & BRYAN JONES |
| 2nd | DAVE ROSS & BRENDA BACK |
| 3rd | PAULI KING & JOEL WOOLDRIDGE |
| 4th | TIM STAUDE & JACKIE COOK |
| 5/6th | RON OLSON & MELISSA KEGG MARK MATARRESE & ALIC BLESSING |
| 7/8th | HEATHER KAPSAL & SEAN KAPSAL CARMA BURFIELD & CHAD ERICKSON |
|
|
|
| Rookie Singles - 94 Entries | |
| 1st | FRANK FRIESSEM |
| 2nd | TEDDY KRUEGER |
| 3rd | CHAD WIECHERT |
| 4th | HENRY WALLACE |
| 5/6th | KURT EMMERICH ANTONIO CARUSO |
| 7/8th | MELISSA KEGG BRYAN OLSEN |
| 9/12th | VICTOR LAM CARL PETRY CHRIS BLOWERS RYAN MOORE |
| 13/16th | LARRY BLAKE LANE BLUNDELL SHAWN BURKE CHAD ERICKSON |
| 17/24th | JAYSON RODRIGUEZ JOSH DEPPE JAMES WHITAKER ALEX OOI MATT KUEMMEL ERIN MEPPIEL CHRISTOPHER MARKS CHRIS MCLEAR |
| 25/32nd | ALI SHAHROOZ BRENNAN BARNEY SHANON HOLMES JASON BELL DAVID PHILLIPS GLENN ZUCKERMAN ADRIAN SLIWA LEE SCHICKEDANZ |
| 33/48th | JOHN SCULLY LONNIE FITZGERALD RYAN BOEHRINGER STEVE CERSOSIMO KERRY BASSETT PETE GAETA HUEY WESTERFIELD NATE WHIPKEY KELLY DUNCAN WILLIAM WEST GREG NORMAN MYLES BIBLE RAJ PALCHAUDHURI JOHN RICKER JOSH HENDRICKS CHRIS TRAYNOR |
|
|
|
| Rookie Doubles - 69 Teams | |
| 1st | VICTOR LAM & MATT GROTH |
| 2nd | CHRIS HESANO & WAFIR HILLAWI |
| 3rd | SCOTT SUMNER & ANTHONY IORI |
| 4th | TERRY CHUN & JOSH HENDRICKS |
| 5/6th | BRUCE STANCEL & SHAWN BURKE SHANON HOLMES & CHAD WIECHERT |
| 7/8th | STEVE ROBERTS & MARK WITT HENRY WALLACE & HUNG NGUYEN |
| 9/12th | LANE BLUNDELL & ROBERT NAVARRA MONTY MELCHIOR & JOHN SCULLY GENE TENNANT & CARL PETRY ERIC GENTRY & WILLIAM WEST |
| 13/16th | CHAD ERICKSON & CARMA BURFIELD PAUL SKWIOT & HUEY WESTERFIELD JENNIFER GENTRY & CHRIS GENTRY CHRIS BOTHE & ALI SHAHROOZ |
| 17/24th | JOE RUMBOLO & ALEX OOI TIM HARRISON & PAT HARRIS BILL TROSKE & DAVE JOHNSON TOM SCHWENZER & CHRIS NELSON KURT EMMERICH & TEDDY KRUEGER JOSH DEPPE & JACKIE COOK TONY VESHO & GREG NORMAN RAJ PALCHAUDHURI & BRENDA BACK |
| 25/32nd | GORDON DALTON & ANGELO GUERCIA DONALD BEAN & CHARLIE RAY VANTZ BRENNAN BARNEY & CHRIS TRAYNOR BOB STEPHENSON & DANNY SUMMERS JUSTIN SMITH & CHRIS LONGTON CHRISTOPHER MARKS & FRANK FRIESSEM DAVID BLEVINS JR & BRANDON BLEVINS BRITTANY CERSOSIMO & DAWN FOUST |
|
|
|
| Beginner Singles - 34 Entries | |
| 1st | RYAN MOORE |
| 2nd | BRIAN JACKSON |
| 3rd | DUFFY MCKALIP |
| 4th | RYAN BOEHRINGER |
| 5/6th | JERRY SCHROEPPEL JON DAVIS |
| 7/8th | LEE SCHICKEDANZ DAVID PHILLIPS |
| 9/12th | TIM BERNDT KELLY DUNCAN CHRIS LONGTON BILL MCGOWAN |
| 13/16th | SAM DENSON KEN HOSINSKI CHRIS MCLEAR HENRY WALLACE |
|
|
|
| Beginner Doubles - 39 Teams | |
| 1st | BILL DAVIE & JOHN KRUCZEK |
| 2nd | ERIN MEPPIEL & LARRY BLAKE |
| 3rd | BRANDON BLEVINS & DAVID BLEVINS |
| 4th | RYAN BOEHRINGER & DUFFY MCKALIP |
| 5/6th | JOSH BELL & JASON BELL SHAWN ROBERTS & NATE WHIPKEY |
| 7/8th | DONALD BEAN & CHARLIE RAY VANTZ MIKE RAMSEY & JERRY SCHROEPPEL |
| 9/12th | LEE SCHICKEDANZ & HENRY WALLACE MIKE BERNDT & TIM BERNDT ADRIAN SLIWA & JACEK JANIK CHAD STOUT & RUSTY ALDER |
| 13/16th | GENE TENNANT & DAVID PHILLIPS JOSH DEPPE & MYLES BIBLE RAYMOND H & MARK WITT RYAN MOORE & PAT HARRIS |
|
|
|
| Womens Singles - 15 Entries | |
| 1st | MOYA TIELENS |
| 2nd | DUSTY BAMBENEK |
| 3rd | GENIA BLAKEMAN |
| 4th | DAWN FOUST |
| 5/6th | KAREN SMITH BRITTANY CERSOSIMO |
| 7/8th | SUSAN YEARY MELISSA KEGG |
|
|
|
| Womens Doubles - 11 Teams | |
| 1st | GENIA BLAKEMAN & MARY MOORE |
| 2nd | MOYA TIELENS & DUSTY BAMBENEK |
| 3rd | HEATHER KAPSAL & PAULI KING |
| 4th | STELLA SHEEHAN & BRENDA BACK |
| 5/6th | BRITTANY CERSOSIMO & DAWN FOUST LISA TOLLEY & ERIN MEPPIEL |
| 7/8th | JACKIE COOK & BRENDA BULL ANGIE STEWART & SUSAN YEARY |
|
|
|
| Amateur Womens Singles - 4 Entries | |
| 1st | HEATHER KAPSAL |
| 2nd | SUSAN YEARY |
| 3rd | LISA B. TOLLEY |
| 4th | KELLY TURMAN |
|
|
|
| Amateur Womens Doubles - 8 Teams | |
| 1st | JACKIE COOK & DAWN FOUST |
| 2nd | ANGIE STEWART & SUSAN YEARY |
| 3rd | PAULI KING & HEATHER KAPSAL |
| 4th | STELLA SHEEHAN & CECELIA CODY |
| 5/6th | JENNIFER GENTRY & AMY SANDERSON ERIN MEPPIEL & LISA TOLLEY |
| 7/8th | ALIC BLESSING & NANCY PECK KELLY TURMAN & MELISSA KEGG |
|
|
|
| 17 & Under Singles - 5 Entries | |
| 1st | BILLY SARGENT |
| 2nd | ERIC FRENCH |
| 3rd | SHAWN CHOUINARD |
| 4th | ALIC BLESSING |
| 5th | DAVIS RYLEY |
|
|
|
| 17 & Under Doubles - 3 Teams | |
| 1st | BILLY SARGENT & RYAN MOORE |
| 2nd | SHAWN CHOUINARD & JUSTIN SMITH |
| 3rd | ERIC FRENCH & ALIC BLESSING |
|
|
|
| Limited Doubles - 31 Teams | |
| 1st | DAVID PHILLIPS & TERRY MOORE |
| 2nd | ADIL HIZOUNE & MONTY MELCHIOR |
| 3rd | MIKE PHILBROOK & SHAWN BURKE |
| 4th | JIM MCKENNEY & JOEL WOOLDRIDGE |
| 5/6th | ROBERT NAVARRA & BRIAN TURMAN BRYAN JONES & AMEDIO GILMORE |
| 7/8th | ADAM FOUST & TREVOR PARK GARY KING & KYLE STALL |
| 9/12th | JASON LURIE & (FL) KIN WILLIAM BROOKS & ALFRED HOLDEN STEVE CERSOSIMO & MICHAEL SMITH EDDIE GARTMAN & ANTONIO CARUSO |
| 13/16th | ERIC TROMBLEY & RON OLSON HANS-FRIEDRICH KIRCHER & FRANK FRIESSEM KEITH MAURER & DEAN CHAMPION TIM STAUDE & MYLES BIBLE |
|
|
|
| Handicapped Doubles - 52 Teams | |
| 1st | CHRISTOPHER MARKS & SHAWN BURKE |
| 2nd | BRYAN OLSEN & DAN OLSEN |
| 3rd | EDDIE GARTMAN & TREVOR PARK |
| 4th | DANIEL RAYMENT & ALEX OOI |
| 5/6th | HUNG NGUYEN & KENNETH LEBOEUF TODD LOFFREDO & TERRY MOORE |
| 7/8th | GLENN ZUCKERMAN & CHRIS BLOWERS BRYAN JONES & THOMAS MERRITT |
| 9/12th | TONY SPREDEMAN & BILLY PAPPAS RON OLSON & DANNY SUMMERS BRUCE NARDOCI & MARTY FAGAN RANDY HAMLIN & JAMES WHITAKER |
| 13/16th | BILL BELL & STEVE TELLAS BOB STEPHENSON & ROBERT NAVARRA CHRIS HESANO & WAFIR HILLAWI RYAN MOORE & CHAD STOUT |
| 17/24th | TOM SCHWENZER & CHRIS NELSON DELANO CASEY & MICHAEL SMITH BILL TROSKE & LARRY BLAKE DEAN CHAMPION & DANIEL VINCENT JACEK JANIK & ADRIAN SLIWA ERIC TROMBLEY & FRANK ASSAF BRIAN GERDING & JAMES STEWART BRANDON BLEVINS & DAVID BLEVINS JR |
| 25/32nd | CHARLES MACKINTOSH & SCOTT RAMSEY ERIN MEPPIEL & ANGELO GUERCIA BRENNAN BARNEY & CHRIS TRAYNOR DAVE JOHNSON & JOE RUMBOLO KELLEY ALTOM & PETE GAETA ANTHONY IORI & GARY KING JIM BAUMBACH & MARK MATARRESE JIM FRENCH & ERIC FRENCH |
|
|
|
| Open DYP #1 - 31 Teams | |
| 1st | FRANK FRIESSEM & WAYNE PATRICK |
| 2nd | GENIA BLAKEMAN & DELANO CASEY |
| 3rd | TERRY MOORE & ERIC GENTRY |
| 4th | SHAWN ROBERTS & BRUCE STANCEL |
| 5/6th | ROBERT STALKER & GLENN ZUCKERMAN TEDDY KRUEGER & VICTOR LAM |
| 7/8th | BILLY PAPPAS & CHRISTOPHER MARKS KEITH M. MAURER & BEN KROMER |
| 9/12th | LISA B. TOLLEY & CHAD A. WIECHERT LONNIE FITZGERALD & GENE TENNANT HANS-FRIEDRICH KIRCHER & GARY KING ALLEN BOULWARE & RYAN MOORE |
| 13/16th | ROBERT T. MATANGUIHAN & RANDY HAMLIN CHRIS M. BLOWERS & SCOTT RAMSEY MATT JENKINS & KELLY DAY DUSTY BAMBENEK & JASON LURIE |
| 17/24th | JAYSON RODRIGUEZ & JIM MCKENNEY DAVE ROSS & CLIFF WILLIAMS RAJ PALCHAUDHURI & DAN ZALOSKI CARL PETRY & ALI SHAHROOZ SHAWN BURKE & STEVE CERSOSIMO KELLY DUNCAN & NATE WHIPKEY TIM J. SHEW & BILL LEWALLEN KELLY TURMAN & BRIAN TURMAN |
|
|
|
| Open DYP #2 - 65 Teams | |
| 1st | GARY KING & BILLY PAPPAS |
| 2nd | TERRY MOORE & MATT GROTH |
| 3rd | JOHN BACK & TREVOR PARK |
| 4th | BRYAN JONES & JERRY WRIGHT |
| 5/6th | BRIAN TURMAN & RANDY SECREST KEITH MAURER & JASON LURIE |
| 7/8th | MARTY FAGAN & BILL TROSKE MIKE PHILBROOK & JIM BAUMBACH |
| 9/12th | BRIAN JACKSON & SCOTT RAMSEY MICHAEL SMITH & RYAN BOEHRINGER CHRISTOPHER MARKS & DAN OLSEN JOEL WOOLDRIDGE & ALLEN BOULWARE |
| 13/16th | PAUL SKWIOT & KIN LO JOE RUMBOLO & SCOTT SUMNER ROBERT NAVARRA & HANS-FRIEDRICH KIRCHER BOB STEPHENSON & JOHN SCULLY |
| 17/24th | JOSH HENDRICKS & BILLY SARGENT CHRIS BOTHE & CLAUDE JONES DAVE ROSS & JEFF CORFMAN TIM STAUDE & PATRICK SEGELEON DANIEL VINCENT & JACEK JANIK LEE LEWIS & JENKINS (KY) GLENN ZUCKERMAN & KELLEY ALTOM AMEDIO GILMORE & ERIC PADEN |
| 25/32nd | JASON BELL & WAYNE PATRICK MELISSA KEGG & BRYAN OLSEN TIM BERNDT & DON BUCZKOWSKI DAVE JOHNSON & KEN WILLIAMS RYAN MOORE & HENRY WALLACE CLIFF WILLIAMS & LONNIE FITZGERALD TOM MOSHER & JERRY SCHROEPPEL BRUCE NARDOCI & PHILLIP MERRIS |
|
|
|
| Roto DYP - 19 Teams | |
| 1st | BILLY PAPPAS & ROBERT T. MATANGUIHAN |
| 2nd | DELANO CASEY & GENE TENNANT |
| 3rd | MARK DROLLETTE & SCOTT RAMSEY |
| 4th | BRIAN JACKSON & CARL PETRY |
| 5/6th | CHRIS BLOWERS & RYAN MOORE STEVE CERSOSIMO & VICTOR LAM |
| 7/8th | MARK MATARRESE & GARY M. KING JOLLY LEWIS & JASON LURIE |
| 9/12th | DAVID PHILLIPS & MATT JENKINS BILL LEWALLEN & FRANK FRIESSEM BRIAN TURMAN & BEN KROMER RANDY HAMLIN & ALLEN BOULWARE |
|
|
|
| Womens DYP - 7 Teams | |
| 1st | MELISSA KEGG & MOYA TIELENS |
| 2nd | DUSTY BAMBENEK & GENIA BLAKEMAN |
| 3rd | LISA TOLLEY & HEATHER KAPSAL |
| 4th | KELLY TURMAN & DAWN FOUST |
| 5/6th | PAULI KING & JENNIFER GENTRY ERIN MEPPIEL & ALIC BLESSING |
|
|
|
| 17 & Under DYP - 2 Teams | |
| 1st | SHAWN CHOUINARD & TRAVIS BARKER |
| 2nd | ALIC BLESSING & BRANDON BARKER |
|
|
|
| Forward Shootout - 16 Entries | |
| 1st | CHRISTOPHER MARKS |
| 2nd | JIM MCKENNEY |
| 3rd | BILL LEWALLEN |
| 4th | HANS-FRIEDRICH KIRCHER |
| 5/6th | RYAN MOORE MATT JENKINS |
| 7/8th | DAVE ROSS KERRY BASSETT |
|
|
|